Syracuse vs Colgate
Syracuse
1-0-0


Colgate
0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SU | CU |
|---|---|---|---|---|---|---|
| 40:00 | ![]() | Alex Halis (1) | Assisted by: Jordan Murrell | Cross from left side of the box. Headed | 1 | 0 |
| 68:46 | ![]() | Noah Rhynhart (1) | Unassisted | deflection off of Colgate player. Passed | 2 | 0 |
| 69:54 | ![]() | Emil Ekblom (1) | Assisted by: Nick Perea | Long pass from right field to top of the | 3 | 0 |
| 75:11 | ![]() | Emil Ekblom (2) | Assisted by: Oyvind Alseth | Cross from right corner | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (7) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:03 | #26 McCaslin, Cameron | |
![]() | 36:03 | #2 Metzger, Barrett |
Syracuse


Colgate

Alex Bono at goalie for Syracuse.

Stapleton, Liam at goalie for Colgate.

Foul on Syracuse.

Offside against Colgate.

Offside against Colgate.

Shot by CU Smith, Geinda WIDE.

Corner kick by SU S. Stamoulacatos [08:59].

Shot by SU Emil Ekblom WIDE.

Offside against Syracuse.

Foul on Colgate.

Foul on Syracuse.

Header Shot by SU Alex Halis WIDE.

Shot by CU Reilly, Kyle WIDE.


Foul on Colgate.

Shot by SU Juuso Pasanen HIGH.

Foul on Colgate.


Foul on Colgate.

Yellow card on CU McCaslin, Cameron.



Foul on Colgate.

Yellow card on CU Metzger, Barrett.
1

40:00

0

*Cross from left side of the box. Headed in.

Shot by SU Chris Nanco HIGH.
45:00
End of PeriodSyracuse


Colgate

Start of 2nd period [45:00].

For SU: #3 Skylar Thomas, #7 Alex Halis, #2 Oyvind Alseth, #4 Jordan Murrell, #9 S. Stamoulacatos, #8 Nick Perea, #27 Grant Chong, #6 Juuso Pasanen, #17 Chris Nanco, #20 Chris Makowski, #25 Alex Bono.

For CU: #15 Tamen, Zach, #9 Schilling, Tanner, #2 Metzger, Barrett, #17 Heroux, Evan, #7 Smith, Geinda, #10 Arpey, Nick, #11 O'Neill, Colin, #26 McCaslin, Cameron, #14 Kutler, Ethan, #16 Bergonzi, Frankie, #1 Stapleton, Liam.

Shot by CU Kutler, Ethan WIDE.

Foul on Syracuse.

Foul on Colgate.

Shot by SU Chris Nanco, SAVE Stapleton, Liam.

Foul on Syracuse.

Shot by CU Kutler, Ethan HIGH.

Shot by CU Arpey, Nick WIDE.

Foul on Colgate.



Shot by SU Grant Chong HIT POST.

Shot by SU Grant Chong, SAVE Stapleton, Liam.

Corner kick by SU Grant Chong [60:17].

Foul on Colgate.

Shot by SU S. Stamoulacatos WIDE.

Corner kick by CU Kutler, Ethan [64:34].

Shot by SU Grant Chong, SAVE Stapleton, Liam.

Foul on Syracuse.

2

68:46

0

*deflection off of Colgate player. Passed past the goalie.
3

69:54

0

*Long pass from right field to top of the arch.

Shot by CU Schilling, Tanner, SAVE Alex Bono.

Corner kick by SU Grant Chong [71:46].

Foul on Syracuse.



4

75:11

0

*Cross from right corner





Corner kick by SU Chris Nanco [80:38].

Corner kick by SU S. Stamoulacatos [81:06].





Quinttus, Christian at goalie for Colgate.

Shot by SU Gogo Kollie HIGH.

Shot by SU Oyvind Alseth WIDE.

Shot by SU Chris Nanco HIGH.

Foul on Syracuse.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | 1 | 0 | 0 | 1 | 90 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 75 | |
| 7 | ![]() | 2 | 1 | 1 | 0 | 73 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 75 | |
| 14 | ![]() | 3 | 2 | 2 | 0 | 58 | |
| 17 | ![]() | 3 | 1 | 0 | 0 | 73 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 1 | 1 | 1 | 0 | 32 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 9 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 27 | ![]() | 3 | 2 | 0 | 0 | 40 | |
Totals | Â | Â | 16 | 7 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stapleton, Liam | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | Metzger, Barrett | 0 | 0 | 0 | 0 | 75 | |||||
| 7 | Smith, Geinda | 1 | 0 | 0 | 0 | 64 | |||||
| 9 | Schilling, Tanner | 1 | 1 | 0 | 0 | 77 | |||||
| 10 | Arpey, Nick | 1 | 0 | 0 | 0 | 81 | |||||
| 11 | O'neill, Colin | 0 | 0 | 0 | 0 | 67 | |||||
| 14 | Kutler, Ethan | 2 | 0 | 0 | 0 | 61 | |||||
| 15 | Tamen, Zach | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Bergonzi, Frankie | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Heroux, Evan | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | McCaslin, Cameron | 0 | 0 | 0 | 0 | 74 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quinttus, Christian | 0 | 0 | 0 | 0 | 9 | |||||
| 4 | Matthews, Dan | 0 | 0 | 0 | 0 | 43 | |||||
| 5 | Rizzo, Nick | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | Campbell, Chris | 0 | 0 | 0 | 0 | 15 | |||||
| 12 | Pagani, Zach | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | Messing, Rex | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | Vallee, Charlie | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | Le, Nick | 0 | 0 | 0 | 0 | 9 | |||||
| 25 | Reilly, Kyle | 1 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stapleton, Liam | 81 | 4 | 3 |
Totals | Â | Â | 4 | 3 |






























