UAlbany vs Syracuse
2/10/2023
JMA Wireless Dome
6:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 7 | 4 | 20 | |
1 | 3 | 3 | 0 | 7 |
UALBANYM: RICHMOND, Silas (2), PUCCI, Jack (2), GASH, Elijah (1), PFEIFFER, Alex (1), HOGG, Graydon (1)
SU: Spallina, Joey (5), Birtwistle, Jackson (3), Hiltz, Owen (3), Kirst, Cole (2), Rice, Carter (2), Rhoa, Luke (1), Leo, Michael (1), Cook, Griffin (1), Erlbeck, Blake (1), Kempney, Carter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UALBANYM |
---|---|---|---|---|---|---|
1 | 14:25 | Birtwistle, Jackson | Hiltz, Owen | 1 | 0 | |
1 | 13:32 | GASH, Elijah | Unassisted | 1 | 1 | |
1 | 11:16 | Birtwistle, Jackson | Unassisted | 2 | 1 | |
1 | 09:05 | Kirst, Cole | Unassisted | 3 | 1 | |
1 | 05:23 | Spallina, Joey | Unassisted | 4 | 1 | |
1 | 00:53 | Spallina, Joey | Unassisted | 5 | 1 | |
2 | 14:50 | Rice, Carter | Simmons, Alex | 6 | 1 | |
2 | 11:17 | RICHMOND, Silas | DECKER, Thomas | 6 | 2 | |
2 | 10:25 | PFEIFFER, Alex | Unassisted | 6 | 3 | |
2 | 09:26 | Spallina, Joey | Unassisted | 7 | 3 | |
2 | 08:57 | Rhoa, Luke | Kirst, Cole | 8 | 3 | |
2 | 04:48 | Hiltz, Owen | Simmons, Alex | 9 | 3 | |
2 | 00:27 | HOGG, Graydon | Unassisted | 9 | 4 | |
3 | 13:06 | PUCCI, Jack | SENECA, Keelan | 9 | 5 | |
3 | 10:52 | Kirst, Cole | Unassisted | 10 | 5 | |
3 | 10:11 | Spallina, Joey | Cook, Griffin | 11 | 5 | |
3 | 08:53 | RICHMOND, Silas | Unassisted | 11 | 6 | |
3 | 08:07 | Rice, Carter | Unassisted | 12 | 6 | |
3 | 07:48 | Birtwistle, Jackson | Unassisted | 13 | 6 | |
3 | 07:07 | PUCCI, Jack | PALANDJIAN, Declan | 13 | 7 | |
3 | 05:19 | Spallina, Joey | Simmons, Alex | 14 | 7 | |
3 | 05:09 | Hiltz, Owen | Olexo, Saam | 15 | 7 | |
3 | 01:11 | Leo, Michael | Simmons, Alex | 16 | 7 | |
4 | 13:26 | Cook, Griffin | Unassisted | 17 | 7 | |
4 | 09:17 | Hiltz, Owen | Unassisted | 18 | 7 | |
4 | 06:45 | Erlbeck, Blake | Unassisted | 19 | 7 | |
4 | 05:00 | Kempney, Carter | Cordes, Tyler | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:25 | TEAM | FACEOFF VIOLATION | |
3 | 13:22 | Birtwistle, Jackson | OFFSIDE | |
3 | 09:17 | Clary, Landon | CROSS-CHECK | |
3 | 08:07 | GASH, Elijah | UNNECESSARY ROUGHNESS | |
3 | 05:31 | TEAM | UNSPORTSMANLIKE CONDUCT | |
3 | 01:30 | LEE, Justin | INTERFERENCE | |
3 | 00:08 | Simmons, Alex | UNNECESSARY ROUGHNESS | |
4 | 10:44 | Kol, Caden | INTERFERENCE |