Syracuse vs Johns Hopkins
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 3 | 0 | 7 |
![]() | 2 | 1 | 2 | 2 | 1 | 8 |
SU: Nate Solomon (2), Nick Mariano (2), Peter Dearth (1), Sergio Salcido (1), Paolo Ciferri (1), Brendan Bomberry (1)
JHU: Wilkins Dismuke (2), Robert Kuhn (2), Joel Tinney (1), Kyle Marr (1), Alex Concannon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | SU |
|---|---|---|---|---|---|---|
![]() | 1 | 08:57 | Wilkins Dismuke | Kyle Marr | 1 | 0 |
![]() | 1 | 05:50 | Nate Solomon | Ryan Simmons | 1 | 1 |
![]() | 1 | 03:26 | Joel Tinney | Unassisted | 2 | 1 |
![]() | 1 | 01:30 | Peter Dearth | Jordan Evans | 2 | 2 |
![]() | 2 | 01:33 | Sergio Salcido | Unassisted | 2 | 3 |
![]() | 3 | 13:24 | Nick Mariano | Sergio Salcido | 2 | 4 |
![]() | 3 | 10:10 | Nate Solomon | Unassisted | 2 | 5 |
![]() | 3 | 06:51 | Wilkins Dismuke | Kyle Marr | 3 | 5 |
![]() | 3 | 04:50 | Robert Kuhn | Unassisted | 4 | 5 |
![]() | 4 | 14:06 | Paolo Ciferri | Evan Molloy | 4 | 6 |
![]() | 4 | 11:50 | Kyle Marr | Shack Stanwick | 5 | 6 |
![]() | 4 | 06:06 | Alex Concannon | Patrick Fraser | 6 | 6 |
![]() | 4 | 05:58 | Robert Kuhn | Hunter Moreland | 7 | 6 |
![]() | 4 | 00:34 | Nick Mariano | Jamie Trimboli | 7 | 7 |
![]() | OT | 02:58 | Brendan Bomberry | Sergio Salcido | 7 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 15:00 | TEAM | UNSPORTSMANLIKE CONDUCT |
![]() | 1 | 15:00 | TEAM | UNSPORTSMANLIKE CONDUCT |
![]() | 1 | 09:10 | Marcus Cunningham | INTERFERENCE |
![]() | 1 | 00:01 | Daniel Jones | TRIPPING |
![]() | 2 | 10:57 | TEAM | TOO MANY PLAYERS |
![]() | 2 | 10:57 | Joe Gillis | CROSS-CHECK |
![]() | 2 | 01:49 | Joe Carlini | INTERFERENCE |
![]() | 3 | 07:01 | Andrew Helmer | OFFSIDE |
Johns Hopkins


Syracuse

Evan Molloy at goalie for SU.

Gerald Logan at goalie for JHU.

Penalty on SU TEAM (UNSPORTSMANLIKE CONDUCT/1:00).

Penalty on JHU TEAM (UNSPORTSMANLIKE CONDUCT/1:00).

Faceoff Ben Williams vs Craig Madarasz won by SU, [15:00] Ground ball pickup by SU Ben Williams.

Shot by SU Sergio Salcido WIDE.

Shot by SU Nick Mariano WIDE.

Ground ball pickup by SU Matt Lane.

Shot by SU Nick Mariano, SAVE Gerald Logan.

Shot by SU Nate Solomon WIDE.

Clear attempt by JHU good.

Shot by JHU Joel Tinney WIDE.

Turnover by JHU Patrick Fraser.

Clear attempt by SU good.

Shot by SU Nate Solomon, SAVE Gerald Logan.

Ground ball pickup by JHU Gerald Logan.

Clear attempt by JHU good.

Penalty on SU Marcus Cunningham (INTERFERENCE/0:30) Extra-man opportunity.
1

08:57

0

Faceoff Ben Williams vs Craig Madarasz won by SU, [08:57] Ground ball pickup by SU Ben Williams.

Shot by SU Matt Lane WIDE.

Ground ball pickup by JHU Joe Carlini.

Clear attempt by JHU good.

Shot by JHU Kieran Eissler HIGH.

Turnover by JHU Shack Stanwick.

30-second clock warning against SU.
1

05:50

1

Media timeout.

Faceoff Ben Williams vs Craig Madarasz won by SU, [05:50] Ground ball pickup by SU Cal Paduda.

Clear attempt by SU good.

Turnover by SU Brendan Bomberry.

Ground ball pickup by JHU Robert Kuhn.

Clear attempt by JHU failed.

Turnover by JHU Daniel Jones.

Ground ball pickup by SU Jordan Evans.

Turnover by SU Jordan Evans.

Clear attempt by JHU good.
2

03:26

1

Faceoff Ben Williams vs Craig Madarasz won by SU, [03:26] Ground ball pickup by SU Andrew Helmer.

Clear attempt by SU good.

30-second clock warning against SU.
2

01:30

2

Faceoff Ben Williams vs Craig Madarasz won by JHU, [01:30] Ground ball pickup by JHU Joel Tinney.

Shot by JHU Patrick Fraser WIDE.

Shot by JHU Shack Stanwick WIDE.

Clear attempt by SU good.

Shot by SU Nick Mariano, SAVE Gerald Logan.

Penalty on JHU Daniel Jones (TRIPPING/1:00) Extra-man opportunity.
00:00
End of PeriodJohns Hopkins


Syracuse


Shot by SU Nick Mariano HIGH.

Shot by SU Nick Mariano, SAVE Gerald Logan.

Shot by SU Matt Lane, SAVE Gerald Logan.

Clear attempt by JHU good.

Ground ball pickup by JHU John Crawley.

Shot by JHU Shack Stanwick, SAVE Evan Molloy.

Ground ball pickup by SU Scott Firman.

Clear attempt by SU good.

Shot by SU Peter Dearth, SAVE Gerald Logan.

Ground ball pickup by JHU Robert Kuhn.

Clear attempt by JHU good.

Shot by JHU Cody Radziewicz HIT POST.

Penalty on SU TEAM (TOO MANY PLAYERS/0:30).

Penalty on SU Joe Gillis (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by JHU Kyle Marr HIGH.

Ground ball pickup by JHU Patrick Fraser.

Shot by JHU Patrick Fraser, SAVE Evan Molloy.

Ground ball pickup by SU Austin Fusco.

Clear attempt by SU good.

Turnover by SU Stephen Rehfuss.

Clear attempt by JHU good.

Shot by JHU Forry Smith, SAVE Evan Molloy.

Clear attempt by SU good.

Turnover by SU Sergio Salcido (caused by Nick Fields).

Ground ball pickup by JHU Nick Fields.

Clear attempt by JHU good.

30-second clock warning against JHU.

Ground ball pickup by JHU Wilkins Dismuke.

Timeout by JHU.

Shot by JHU Kyle Marr WIDE.

Turnover by JHU Shack Stanwick (caused by Evan Molloy).

Ground ball pickup by SU Evan Molloy.

Clear attempt by SU good.

30-second clock warning against SU.

Turnover by SU Matt Lane.

Ground ball pickup by JHU Trevor Koelsch.

Clear attempt by JHU good.

Shot by JHU Wilkins Dismuke, SAVE Evan Molloy.

Ground ball pickup by JHU Kyle Marr.

Shot by JHU Cole Williams WIDE.

Timeout by SU.

Shot by JHU Cody Radziewicz WIDE.

Shot by JHU Forry Smith, SAVE Evan Molloy.

Ground ball pickup by SU Austin Fusco.

Clear attempt by SU good.

Penalty on JHU Joe Carlini (INTERFERENCE/0:30) Extra-man opportunity.
2

01:33

3

Faceoff Ben Williams vs Craig Madarasz won by SU (on faceoff violation).

Shot by SU Jamie Trimboli HIGH.

Timeout by SU.

Shot by SU Jordan Evans WIDE.

Timeout by JHU.
00:00
End of PeriodJohns Hopkins


Syracuse


Faceoff Ben Williams vs Hunter Moreland won by SU, [14:59] Ground ball pickup by SU Evan Molloy.

Shot by SU Sergio Salcido HIGH.

Shot by SU Sergio Salcido HIGH.

Ground ball pickup by SU Sergio Salcido.
2

13:24

4

Faceoff Ben Williams vs Hunter Moreland won by JHU, [13:24] Ground ball pickup by JHU Tal Bruno.

Shot by JHU John Crawley WIDE.

Ground ball pickup by JHU Joel Tinney.

Turnover by JHU Wilkins Dismuke (caused by Scott Firman).

Ground ball pickup by SU Scott Firman.

Clear attempt by SU good.
2

10:10

5

Faceoff Ben Williams vs Hunter Moreland won by JHU, [10:10] Ground ball pickup by JHU Austin Spencer.

Shot by JHU Kyle Marr BLOCKED.

Ground ball pickup by SU Evan Molloy.

Clear attempt by SU good.

Turnover by SU Ryan Simmons.

Ground ball pickup by JHU Austin Spencer.

Ground ball pickup by JHU Austin Spencer.

Clear attempt by JHU good.

Penalty on SU Andrew Helmer (OFFSIDE/0:30) Extra-man opportunity.
3

06:51

5

Media timeout.

Faceoff Ben Williams vs Hunter Moreland won by JHU, [06:51] Ground ball pickup by JHU Robert Kuhn.

Turnover by JHU Robert Kuhn (caused by Austin Fusco).

Ground ball pickup by SU Austin Fusco.

Turnover by SU Austin Fusco.

Clear attempt by JHU good.

Turnover by JHU Connor Reed (caused by Paolo Ciferri).

Ground ball pickup by SU Paolo Ciferri.

Clear attempt by SU good.

Shot by SU Nick Mariano WIDE.

Turnover by SU Sergio Salcido.

Ground ball pickup by JHU Gerald Logan.

Clear attempt by JHU good.

Ground ball pickup by JHU Robert Kuhn.
4

04:50

5

Faceoff Ben Williams vs Hunter Moreland won by SU, [04:50] Ground ball pickup by SU Luke Schwasnick.

Turnover by SU Nick Mariano (caused by Trevor Koelsch).

Ground ball pickup by JHU Trevor Koelsch.

Clear attempt by JHU good.

Shot by JHU Wilkins Dismuke BLOCKED.

Ground ball pickup by SU Tyson Bomberry.

Clear attempt by SU good.

30-second clock warning against SU.

Shot by SU Matt Lane WIDE.

Clear attempt by JHU good.

Ground ball pickup by JHU Wilkins Dismuke.

Turnover by JHU John Crawley (caused by Marcus Cunningham).

Shot by SU Tyson Bomberry BLOCKED.

Ground ball pickup by JHU Jack Rapine.
00:00
End of PeriodJohns Hopkins


Syracuse


Faceoff Ben Williams vs Hunter Moreland won by JHU (on faceoff violation).

Shot by JHU Joel Tinney, SAVE Evan Molloy.

Clear attempt by SU good.
4

14:06

6

Faceoff Ben Williams vs Hunter Moreland won by JHU.

Shot by JHU Cole Williams WIDE.
5

11:50

6

Faceoff Ben Williams vs Hunter Moreland won by SU.

Turnover by SU Nick Mariano (caused by Jack Rapine).

Ground ball pickup by JHU Gerald Logan.

Clear attempt by JHU good.

Shot by JHU Cody Radziewicz WIDE.

Ground ball pickup by JHU Shack Stanwick.

Shot by JHU John Crawley, SAVE Evan Molloy.

Clear attempt by SU good.

Shot by SU Jamie Trimboli, SAVE Gerald Logan.

Clear attempt by JHU good.

Shot by JHU Kyle Marr WIDE.

Turnover by JHU John Crawley.

Clear attempt by SU good.

Turnover by SU Nick Mariano.
6

06:06

6

Media timeout.

Faceoff Ben Williams vs Hunter Moreland won by JHU, [06:06] Ground ball pickup by JHU Hunter Moreland.
7

05:58

6

Faceoff Ben Williams vs Hunter Moreland won by JHU, [05:58] Ground ball pickup by JHU Robert Kuhn.

Shot by JHU Hunter Moreland BLOCKED.

Ground ball pickup by SU Scott Firman.

Clear attempt by SU good.

Shot by SU Nick Mariano, SAVE Gerald Logan.

Ground ball pickup by SU Tyson Bomberry.

Shot by SU Sergio Salcido WIDE.

Shot by SU Brendan Bomberry, SAVE Gerald Logan.

Ground ball pickup by SU Nate Solomon.

Shot by SU Nate Solomon, SAVE Gerald Logan.

Ground ball pickup by JHU Gerald Logan.

Clear attempt by JHU good.

Timeout by JHU.

Timeout by JHU.

Turnover by JHU Joel Tinney (caused by Andrew Helmer).

Clear attempt by SU good.

Timeout by SU.
7

00:34

7

Faceoff Ben Williams vs Hunter Moreland won by JHU.

Clear attempt by JHU good.

Shot by JHU Kieran Eissler HIGH.
00:00
End of PeriodJohns Hopkins


Syracuse


Faceoff Ben Williams vs Hunter Moreland won by SU, [04:00] Ground ball pickup by SU Ben Williams.

Timeout by SU.

Shot by SU Brendan Bomberry WIDE.
7

02:58

8
02:58
End of Period
Johns Hopkins

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Carlini | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 2 | Cody Radziewicz | M | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| 3 | Cole Williams | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 4 | Gerald Logan | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 5 | Craig Madarasz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - |
| 6 | Lane Odom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Patrick Fraser | M | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | - | - |
| 9 | Wilkins Dismuke | A | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | - | - |
| 10 | Robert Kuhn | - | 2 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | - | - |
| 11 | Kieran Eissler | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 12 | Jack Rapine | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 13 | Kyle Marr | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | - | - |
| 16 | Connor Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 20 | Forry Smith | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| 23 | Daniel Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-01:0 |
| 26 | Christopher Hubler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Hunter Moreland | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8-12 | - |
| 32 | Shack Stanwick | A | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | - | - |
| 40 | Austin Spencer | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 41 | Brinton Valis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | John Crawley | A | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | - | - |
| 48 | Trevor Koelsch | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 50 | Tal Bruno | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 55 | Joel Tinney | M | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | - | - |
| 87 | Alex Concannon | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 91 | Nick Fields | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 97 | Owen Colwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 | |
| Â | Totals | Â | 7 | 5 | 12 | 31 | 14 | 27 | 10 | 3 | 9-18 | 3-02:30 |

Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voigt, Bradley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Solomon, Nate | A | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | - | - |
| 6 | Schwasnick, Luke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 11 | Firman, Scott | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 12 | Trimboli, Jamie | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 13 | Molloy, Evan | GK | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | - | - |
| 15 | Carlin, Pat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Simmons, Ryan | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 18 | Bomberry, Tyson | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| 22 | Evans, Jordan | A | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | - |
| 23 | Mariano, Nick | A | 2 | 0 | 2 | 9 | 6 | 0 | 3 | 0 | - | - |
| 24 | Hutchings, Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Rehfuss, Stephen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 30 | O'Sullivan, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | DiPietro, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Ciferri, Paolo | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - |
| 37 | Williams, Ben | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9-18 | - |
| 40 | Dearth, Peter | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 41 | Paduda, Cal | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 43 | Cunningham, Marcus | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-00:30 |
| 44 | Lane, Matt | M | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | - | - |
| 45 | Bomberry, Brendan | M | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | - | - |
| 47 | Gillis, Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 48 | Salcido, Sergio | M | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | - | - |
| 88 | Helmer, Andrew | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-00:30 |
| 90 | Fusco, Austin | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-01:30 | |
| Â | Totals | Â | 8 | 6 | 14 | 32 | 18 | 22 | 11 | 6 | 9-18 | 5-03:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | Gerald Logan | 61:02 | 8 | 10 | L |
| Â | Totals | Â | 8 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 61:02 | 7 | 7 | W |
| Â | Totals | Â | 7 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | Totals |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 6 | 10 | 5 | 10 | 0 | 31 |
![]() | 9 | 7 | 7 | 7 | 2 | 32 |
Shots on Goal | ||||||
![]() | 2 | 5 | 2 | 5 | 0 | 14 |
![]() | 5 | 4 | 2 | 6 | 1 | 18 |
Saves | ||||||
![]() | 3 | 3 | 0 | 4 | 0 | 10 |
![]() | 0 | 5 | 0 | 2 | 0 | 7 |
Turnovers | ||||||
![]() | 3 | 1 | 4 | 2 | 0 | 10 |
![]() | 2 | 3 | 4 | 2 | 0 | 11 |
Clears | ||||||
![]() | 4-5 | 5-5 | 5-5 | 4-4 | 0-0 | 18-19 |
![]() | 4-4 | 5-5 | 4-4 | 5-5 | 0-0 | 18-18 |
Ground Balls | ||||||
![]() | 4 | 7 | 11 | 5 | 0 | 27 |
![]() | 6 | 4 | 8 | 3 | 1 | 22 |
Face Offs | ||||||
![]() | 1 | 0 | 3 | 5 | 0 | 9 |
![]() | 4 | 1 | 2 | 1 | 1 | 9 |
Extra Man Opportunities | ||||||
![]() | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 2-3 |
![]() | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 |















