St. John's vs Syracuse
3/8/2014
Fifth Third Bank
4 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 3 | 1 | 2 | 14 | |
3 | 0 | 1 | 4 | 8 |
SJU: MCARDLE, Kieran (3), CERNUTO, Kevin (2), KEEGAN, Colin (2), FITZGERALD, Ryan (1)
SU: Kevin Rice (4), Derek Maltz (4), Dylan Donahue (3), Nicky Galasso (2), Billy Ward (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | SJU |
---|---|---|---|---|---|---|
1 | 14:03 | Kevin Rice | Unassisted | 1 | 0 | |
1 | 12:32 | Billy Ward | Unassisted | 2 | 0 | |
1 | 12:15 | FITZGERALD, Ryan | DEJOHN, Eric | 2 | 1 | |
1 | 08:45 | CERNUTO, Kevin | MCARDLE, Kieran | 2 | 2 | |
1 | 07:59 | Kevin Rice | Unassisted | 3 | 2 | |
1 | 07:10 | Derek Maltz | Unassisted | 4 | 2 | |
1 | 04:58 | MCARDLE, Kieran | Unassisted | 4 | 3 | |
1 | 03:16 | Derek Maltz | Kevin Rice | 5 | 3 | |
1 | 01:52 | Kevin Rice | Matt Walters | 6 | 3 | |
1 | 01:27 | Nicky Galasso | Derek Maltz | 7 | 3 | |
1 | 00:34 | Dylan Donahue | Unassisted | 8 | 3 | |
2 | 14:11 | Dylan Donahue | Kevin Rice | 9 | 3 | |
2 | 08:39 | Nicky Galasso | Unassisted | 10 | 3 | |
2 | 04:38 | Dylan Donahue | Kevin Rice | 11 | 3 | |
3 | 14:04 | Kevin Rice | Scott Loy | 12 | 3 | |
3 | 09:37 | KEEGAN, Colin | MCARDLE, Kieran | 12 | 4 | |
4 | 14:00 | MCARDLE, Kieran | FITZGERALD, Ryan | 12 | 5 | |
4 | 08:11 | Derek Maltz | Nick Weston | 13 | 5 | |
4 | 07:21 | Derek Maltz | Kevin Rice | 14 | 5 | |
4 | 04:19 | CERNUTO, Kevin | Unassisted | 14 | 6 | |
4 | 02:47 | KEEGAN, Colin | FITZGERALD, Ryan | 14 | 7 | |
4 | 02:05 | MCARDLE, Kieran | Unassisted | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:58 | Peter Macartney | UNNECESSARY ROUGHNESS | |
1 | 02:14 | VISCUSI, Andrew | HOLDING | |
1 | 01:47 | TEAM | FACEOFF VIOLATION | |
2 | 14:08 | TEAM | FACEOFF VIOLATION | |
2 | 08:33 | TEAM | FACEOFF VIOLATION | |
2 | 07:20 | DIFRANGIA, Mark | ILLEGAL BODY CHECK | |
3 | 11:43 | Sean Young | HOLDING | |
3 | 01:33 | Mike Messina | HOLDING | |
4 | 14:12 | Peter Macartney | PUSHING | |
4 | 00:38 | TEAM | CONDUCT FOUL |