Syracuse vs Johns Hopkins
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 10 |
![]() | 3 | 4 | 3 | 2 | 12 |
SU: Dylan Donahue (3), Scott Loy (2), Billy Ward (2), Kevin Rice (1), Dylan Maltz (1), Henry Schoonmaker (1), Matt Harris (1), Nick Weston (1)
JHU: Ryan Brown (8), Nick Fields (1), Holden Cattoni (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | SU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:09 | Ryan Brown | Wells Stanwick | 1 | 0 |
![]() | 1 | 07:47 | Kevin Rice | Unassisted | 1 | 1 |
![]() | 1 | 04:26 | Scott Loy | Derek Maltz | 1 | 2 |
![]() | 1 | 03:10 | Dylan Donahue | Derek Maltz | 1 | 3 |
![]() | 2 | 14:46 | Ryan Brown | Rob Guida | 2 | 3 |
![]() | 2 | 10:43 | Billy Ward | Dylan Donahue | 2 | 4 |
![]() | 2 | 10:35 | Nick Fields | Unassisted | 3 | 4 |
![]() | 2 | 07:05 | Scott Loy | Unassisted | 3 | 5 |
![]() | 2 | 04:55 | Dylan Maltz | Unassisted | 3 | 6 |
![]() | 2 | 02:35 | Henry Schoonmaker | Unassisted | 3 | 7 |
![]() | 3 | 14:08 | Ryan Brown | Unassisted | 4 | 7 |
![]() | 3 | 13:21 | Ryan Brown | Unassisted | 5 | 7 |
![]() | 3 | 09:13 | Ryan Brown | John Crawley | 6 | 7 |
![]() | 3 | 07:12 | Billy Ward | Scott Loy | 6 | 8 |
![]() | 3 | 05:11 | Dylan Donahue | Billy Ward | 6 | 9 |
![]() | 3 | 04:03 | Matt Harris | Dominic Lamolinara | 6 | 10 |
![]() | 4 | 14:54 | Ryan Brown | Brandon Benn | 7 | 10 |
![]() | 4 | 14:05 | Ryan Brown | Unassisted | 8 | 10 |
![]() | 4 | 12:59 | Ryan Brown | Connor Reed | 9 | 10 |
![]() | 4 | 10:26 | Nick Weston | Billy Ward | 9 | 11 |
![]() | 4 | 09:38 | Holden Cattoni | Wells Stanwick | 10 | 11 |
![]() | 4 | 02:13 | Dylan Donahue | Unassisted | 10 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:07 | Joe Carlini | HOLDING |
![]() | 2 | 15:00 | Brandon Mullins | HOLDING |
![]() | 3 | 09:30 | Kevin Rice | DELAY OF GAME |
Johns Hopkins


Syracuse

Dominic Lamolinara at goalie for SU.

Eric Schneider at goalie for JHU.

Faceoff Chris Daddio vs Drew Kennedy won by JHU (on faceoff violation).

30-second clock warning against JHU.
1

13:09

0

Faceoff Chris Daddio vs Drew Kennedy won by SU.

Penalty on JHU Joe Carlini (HOLDING/0:30) Extra-man opportunity.

Shot by SU Kevin Rice HIT POST.

Clear attempt by JHU good.

Shot by JHU Brandon Benn, SAVE Dominic Lamolinara.

Clear attempt by SU good.

Ground ball pickup by SU Scott Firman.

Turnover by SU.

Clear attempt by JHU good.

Ground ball pickup by JHU Rob Guida.

Turnover by JHU Brandon Benn (caused by Sean Young).

Ground ball pickup by SU Sean Young.

Clear attempt by SU good.

Shot by SU Henry Schoonmaker HIGH.
1

07:47

1

Media timeout.

Faceoff Chris Daddio vs Drew Kennedy won by JHU, [07:47] Ground ball pickup by JHU Drew Kennedy.

Shot by JHU Wells Stanwick, SAVE Dominic Lamolinara.

Ground ball pickup by SU Matt Harris.

Clear attempt by SU failed.

Turnover by SU.

Shot by JHU Holden Cattoni, SAVE Dominic Lamolinara.

Turnover by JHU Connor Reed (caused by Dominic Lamolinara).

Ground ball pickup by SU Dominic Lamolinara.

Clear attempt by SU good.
1

04:26

2

Faceoff Chris Daddio vs Drew Kennedy won by SU (on faceoff violation).

Shot by SU Henry Schoonmaker WIDE.
1

03:10

3

Faceoff Chris Daddio vs Drew Kennedy won by JHU, [03:10] Ground ball pickup by JHU Drew Kennedy.

Turnover by JHU Wells Stanwick.

Shot by SU Derek Maltz, SAVE Eric Schneider.

Ground ball pickup by JHU John Kelly.

Clear attempt by JHU good.

Shot by JHU Brandon Benn BLOCKED.

Ground ball pickup by JHU John Kelly.
00:00
End of PeriodJohns Hopkins


Syracuse


Penalty on SU Brandon Mullins (HOLDING/0:30) Extra-man opportunity.
2

14:46

3

Faceoff Chris Daddio vs Drew Kennedy won by JHU, [14:46] Ground ball pickup by JHU Drew Kennedy.

Shot by JHU Brandon Benn HIGH.

Shot by JHU Rob Guida, SAVE Dominic Lamolinara.

Ground ball pickup by SU Brandon Mullins.

Clear attempt by SU good.

Shot by SU Scott Loy, SAVE Eric Schneider.

Turnover by JHU.

Turnover by SU.

Ground ball pickup by JHU Joe Carlini.

Timeout by JHU.

Shot by JHU Bronson Kelly, SAVE Dominic Lamolinara.

Clear attempt by SU good.
2

10:43

4

Faceoff Chris Daddio vs Drew Kennedy won by JHU, [10:43] Ground ball pickup by JHU Nick Fields.
3

10:35

4

Faceoff Chris Daddio vs Drew Kennedy won by JHU, [10:35] Ground ball pickup by JHU Drew Kennedy.

Shot by JHU Ryan Brown BLOCKED.

Ground ball pickup by SU Kevin Rice.

Shot by SU Hakeem Lecky HIGH.

Shot by SU Kevin Rice, SAVE Eric Schneider.
3

07:05

5

Media timeout.

Faceoff Chris Daddio vs Drew Kennedy won by JHU (on faceoff violation).

Shot by JHU John Crawley WIDE.

Clear attempt by SU good.

Shot by SU Nicky Galasso WIDE.
3

04:55

6

Faceoff Chris Daddio vs Drew Kennedy won by JHU, [04:55] Ground ball pickup by JHU Drew Kennedy.

Turnover by JHU Ryan Brown.

Ground ball pickup by SU Peter Macartney.

Clear attempt by SU failed.

Turnover by SU.

Shot by JHU Brandon Benn WIDE.

Clear attempt by SU good.

Timeout by SU.
3

02:35

7

Faceoff Chris Daddio vs Drew Kennedy won by SU, [02:35] Ground ball pickup by SU Chris Daddio.

Clear attempt by SU good.

Shot by SU Kevin Rice WIDE.

Ground ball pickup by SU Billy Ward.

Shot by SU Nick Weston WIDE.

Timeout by SU.

30-second clock warning against SU.

Ground ball pickup by SU Dylan Donahue.

Turnover by SU.

Clear attempt by JHU good.

Shot by JHU Ryan Brown WIDE.
00:00
End of PeriodJohns Hopkins


Syracuse


Faceoff Chris Daddio vs Drew Kennedy won by JHU, [15:00] Ground ball pickup by JHU Drew Kennedy.

Shot by JHU John Kelly, SAVE Dominic Lamolinara.

Shot by JHU Holden Cattoni WIDE.

Ground ball pickup by JHU Wells Stanwick.
4

14:08

7

Faceoff Chris Daddio vs Drew Kennedy won by JHU, [14:08] Ground ball pickup by JHU Drew Kennedy.
5

13:21

7

Faceoff Mike Iacono vs Drew Kennedy won by JHU, [13:21] Ground ball pickup by JHU Drew Kennedy.

Turnover by JHU Ryan Brown.

Ground ball pickup by SU Matt Harris.

Clear attempt by SU good.

Shot by SU Henry Schoonmaker, SAVE Eric Schneider.

Ground ball pickup by JHU Holden Cattoni.

Clear attempt by JHU good.

Shot by JHU Cody Radziewicz, SAVE Dominic Lamolinara.

Ground ball pickup by SU Sean Young.

Clear attempt by SU good.

Turnover by SU Kevin Rice.

Penalty on SU Kevin Rice (DELAY OF GAME/0:30) Extra-man opportunity.

Shot by JHU John Crawley, SAVE Dominic Lamolinara.
6

09:13

7

Faceoff Mike Iacono vs Drew Kennedy won by SU.

Shot by SU Hakeem Lecky, SAVE Eric Schneider.

Turnover by JHU Joe Carlini.

Ground ball pickup by SU Matt Harris.

Clear attempt by SU good.
6

07:12

8

Media timeout.

Faceoff Mike Iacono vs Drew Kennedy won by JHU, [07:12] Ground ball pickup by JHU Drew Kennedy.

Turnover by JHU Michael Pellegrino.

Ground ball pickup by SU Matt Harris.

Clear attempt by SU good.

Shot by SU Derek Maltz HIGH.

30-second clock warning against SU.
6

05:11

9

Faceoff Mike Iacono vs Drew Kennedy won by JHU, [05:11] Ground ball pickup by JHU Joe Carlini.

Shot by JHU Rob Guida HIGH.

Shot by JHU Rob Guida, SAVE Dominic Lamolinara.

Clear attempt by SU good.
6

04:03

10

Faceoff Austin Wentworth vs Drew Kennedy won by JHU, [04:03] Ground ball pickup by JHU Drew Kennedy.

Clear attempt by JHU good.

Shot by JHU Ryan Brown WIDE.

Shot by JHU Bronson Kelly, SAVE Dominic Lamolinara.

Ground ball pickup by SU Sean Young.

Clear attempt by SU good.

Shot by SU Dylan Donahue HIGH.

Shot by SU Dylan Donahue, SAVE Eric Schneider.
00:00
End of PeriodJohns Hopkins


Syracuse


Faceoff Peter Macartney vs Drew Kennedy won by JHU, [15:00] Ground ball pickup by JHU Drew Kennedy.
7

14:54

10

Faceoff Peter Macartney vs Drew Kennedy won by JHU, [14:54] Ground ball pickup by JHU Drew Kennedy.

Clear attempt by JHU good.

Turnover by JHU Robert Enright (caused by Peter Macartney).

Clear attempt by SU failed.

Turnover by SU.
8

14:05

10

Faceoff Chris Daddio vs Drew Kennedy won by JHU, [13:47] Ground ball pickup by JHU Drew Kennedy.

Shot by JHU Connor Reed WIDE.
9

12:59

10

Faceoff Chris Daddio vs Drew Kennedy won by JHU (on faceoff violation).

Shot by JHU Bronson Kelly, SAVE Dominic Lamolinara.

Clear attempt by SU good.

30-second clock warning against SU.
9

10:26

11

Faceoff Chris Daddio vs Drew Kennedy won by JHU (on faceoff violation).
10

09:38

11

Faceoff Mike Iacono vs Drew Kennedy won by JHU, [09:38] Ground ball pickup by JHU Drew Kennedy.

30-second clock warning against JHU.

Shot by JHU Rob Guida WIDE.

Shot by JHU Wells Stanwick WIDE.

30-second clock violation by JHU.

Clear attempt by SU good.

Shot by SU Hakeem Lecky, SAVE Eric Schneider.

Clear attempt by JHU good.

Ground ball pickup by JHU Brandon Benn.

Turnover by JHU Rob Guida (caused by Scott Firman).

Ground ball pickup by SU Drew Jenkins.

Clear attempt by SU good.

Shot by SU Dylan Maltz HIGH.

Timeout by JHU.

Shot by SU Dylan Maltz WIDE.

Ground ball pickup by JHU Eric Schneider.

Clear attempt by JHU failed.

Turnover by JHU Eric Schneider (caused by Dylan Donahue).

Ground ball pickup by SU Dylan Donahue.

Timeout by SU.
10

02:13

12

Faceoff Peter Macartney vs Drew Kennedy won by JHU, [02:13] Ground ball pickup by JHU Drew Kennedy.

Timeout by JHU.

Shot by JHU Holden Cattoni HIT POST.

Ground ball pickup by SU Peter Macartney.

Clear attempt by SU good.

30-second clock warning against SU.
00:00
End of Period
Johns Hopkins

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Carlini | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 1-00:30 |
| 4 | Ryan Brown | A | 8 | 0 | 8 | 11 | 8 | 0 | 2 | 0 | - | - |
| 6 | Eric Schneider | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 10 | Cody Radziewicz | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 16 | Connor Reed | M | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 22 | Phil Castronova | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | James Malm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Rob Guida | M | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | - | - |
| 34 | Michael Pellegrino | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 35 | John Kelly | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 38 | Robert Enright | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 41 | Rex Sanders | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Wells Stanwick | A | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | - | - |
| 43 | Jack Reilly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | John Crawley | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 76 | Drew Kennedy | - | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 21-25 | - |
| 87 | Bronson Kelly | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | - | - |
| 91 | Nick Fields | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 92 | Brandon Benn | A | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | - | - |
| 99 | Holden Cattoni | M | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 10 | 6 | 16 | 34 | 21 | 25 | 12 | 0 | 21-25 | 1-00:30 |

Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daddio, Chris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-16 | - |
| 2 | Rice, Kevin | A | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | - | 1-00:30 |
| 3 | Ward, Billy | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | - | - |
| 5 | Galasso, Nicky | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 7 | Maltz, Derek | A | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 8 | Lecky, Hakeem | M | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | - |
| 9 | Walters, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Mullins, Brandon | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 12 | DeJoe, Derek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Donahue, Dylan | A | 3 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | - | - |
| 18 | Iacono, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - |
| 20 | Weston, Nick | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 21 | Messina, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Maltz, Dylan | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | - |
| 27 | Young, Sean | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 28 | Macartney, Peter | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-3 | - |
| 29 | Firman, Scott | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 32 | Grimm, Tom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Loy, Scott | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | - | - |
| 37 | Jenkins, Drew | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 42 | Wentworth, Austin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 44 | Harris, Matt | D | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | - | - |
| 48 | Salcido, Sergio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Lamolinara, Dominic | GK | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | - |
| 77 | Schoonmaker, Henry | M | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | - | - |
| 88 | McDermott, Jay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | - | |
| Â | Totals | Â | 12 | 7 | 19 | 30 | 19 | 18 | 7 | 5 | 4-25 | 2-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | Eric Schneider | 60:00 | 12 | 7 | L |
| Â | Totals | Â | 12 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 50 | ![]() | 60:00 | 10 | 11 | W |
| Â | Totals | Â | 10 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 9 | 11 | 9 | 34 |
![]() | 7 | 10 | 8 | 5 | 30 |
Shots on Goal | |||||
![]() | 4 | 4 | 8 | 5 | 21 |
![]() | 4 | 6 | 6 | 3 | 19 |
Saves | |||||
![]() | 1 | 2 | 3 | 1 | 7 |
![]() | 3 | 2 | 5 | 1 | 11 |
Turnovers | |||||
![]() | 3 | 2 | 3 | 4 | 12 |
![]() | 2 | 3 | 1 | 1 | 7 |
Clears | |||||
![]() | 3-3 | 1-1 | 2-2 | 2-3 | 8-9 |
![]() | 3-4 | 5-6 | 6-6 | 4-5 | 18-21 |
Ground Balls | |||||
![]() | 5 | 5 | 8 | 7 | 25 |
![]() | 4 | 6 | 5 | 3 | 18 |
Face Offs | |||||
![]() | 3 | 5 | 6 | 7 | 21 |
![]() | 2 | 1 | 1 | 0 | 4 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
![]() | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |















