Albany vs Syracuse
2/16/2014
Carrier Dome
4:06 pm
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 2 | 4 | 3 | 1 | 17 | |
3 | 6 | 2 | 5 | 0 | 16 |
ALBANY: THOMPSON,Ty (5), MALONEY,John (3), FEUERSTEIN,Ryan (2), ECCLES,Derrick (1), HAUGEN,Jimmy (1), GARZIANO,Matt (1), THOMPSON,Miles (1), STENBERG,Will (1), THOMPSON,Lyle (1)
SU: Randy Staats (5), Billy Ward (3), Dylan Donahue (3), Henry Schoonmaker (2), Scott Loy (2), Matt Harris (1), Kevin Rice (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | ALBANY |
---|---|---|---|---|---|---|
1 | 13:42 | Henry Schoonmaker | Kevin Rice | 1 | 0 | |
1 | 12:32 | Billy Ward | Randy Staats | 2 | 0 | |
1 | 10:51 | Billy Ward | Unassisted | 3 | 0 | |
1 | 08:52 | Matt Harris | Derek Maltz | 4 | 0 | |
1 | 06:00 | ECCLES,Derrick | Unassisted | 4 | 1 | |
1 | 05:20 | Dylan Donahue | Unassisted | 5 | 1 | |
1 | 04:08 | THOMPSON,Ty | THOMPSON,Lyle | 5 | 2 | |
1 | 02:32 | FEUERSTEIN,Ryan | Unassisted | 5 | 3 | |
1 | 02:20 | Kevin Rice | Dylan Donahue | 6 | 3 | |
1 | 00:07 | Randy Staats | Unassisted | 7 | 3 | |
2 | 13:27 | FEUERSTEIN,Ryan | Unassisted | 7 | 4 | |
2 | 08:00 | THOMPSON,Ty | THOMPSON,Lyle | 7 | 5 | |
2 | 06:30 | Dylan Donahue | Unassisted | 8 | 5 | |
2 | 06:08 | HAUGEN,Jimmy | MALONEY,John | 8 | 6 | |
2 | 02:20 | GARZIANO,Matt | Unassisted | 8 | 7 | |
2 | 01:33 | THOMPSON,Miles | THOMPSON,Lyle | 8 | 8 | |
2 | 00:36 | MALONEY,John | THOMPSON,Lyle | 8 | 9 | |
2 | 00:03 | Randy Staats | Unassisted | 9 | 9 | |
3 | 12:14 | Scott Loy | Unassisted | 10 | 9 | |
3 | 11:32 | THOMPSON,Ty | STENBERG,Will | 10 | 10 | |
3 | 08:03 | Randy Staats | Dylan Donahue | 11 | 10 | |
3 | 06:54 | MALONEY,John | THOMPSON,Miles | 11 | 11 | |
3 | 04:31 | Dylan Donahue | Unassisted | 12 | 11 | |
3 | 03:21 | Billy Ward | Unassisted | 13 | 11 | |
4 | 13:57 | Randy Staats | Kevin Rice | 14 | 11 | |
4 | 13:01 | Scott Loy | Unassisted | 15 | 11 | |
4 | 10:43 | Randy Staats | Brandon Mullins | 16 | 11 | |
4 | 09:03 | THOMPSON,Ty | BERTRAMS,Matthew | 16 | 12 | |
4 | 07:15 | STENBERG,Will | THOMPSON,Lyle | 16 | 13 | |
4 | 05:29 | THOMPSON,Lyle | THOMPSON,Miles | 16 | 14 | |
4 | 04:47 | THOMPSON,Ty | CANTOR,Eric | 16 | 15 | |
4 | 02:06 | MALONEY,John | Unassisted | 16 | 16 | |
5 | 03:32 | Henry Schoonmaker | Randy Staats | 17 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:27 | Bobby Tait | UNNECESSARY ROUGHNESS | |
2 | 13:26 | TEAM | FACEOFF VIOLATION | |
2 | 10:48 | Sean Young | HOLDING | |
2 | 06:08 | TEAM | FACEOFF VIOLATION | |
2 | 05:19 | Matt Harris | INTERFERENCE | |
4 | 12:47 | Mike Messina | PUSHING | |
4 | 06:03 | Mike Messina | UNSPORTSMANLIKE CONDUCT | |
4 | 06:03 | MCNALLY,Kevin | UNSPORTSMANLIKE CONDUCT | |
4 | 06:03 | Brandon Mullins | HOLDING | |
4 | 06:03 | Sean Young | HOLDING | |
4 | 05:11 | RUSSELL,Connor | UNNECESSARY ROUGHNESS | |
4 | 03:20 | NEWHOUSE,Jon | PUSHING | |
4 | 00:55 | Matt Harris | SLASHING |