Syracuse vs UNLV
10/04/2024
Allegiant Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 21 | 10 | 7 | 3 | 41 | |
14 | 3 | 14 | 7 | 6 | 44 |
NLV: PASS - Williams,Hajj-Malik (227); RUSH - Thomas,Jai'Den (64); REC - White III,Ricky (135)
SYR: PASS - mccord, kyle (355); RUSH - allen, lequint (71); REC - gadsden ii, oronde (142)
Scoring Summary
- | - | - | - | - | NLV | SYR |
---|---|---|---|---|---|---|
1st | SYR | 08:43 | SYR - Allen,LeQuint 9 yd pass from McCord,Kyle (Oh,Jayden kick) 9 plays, 75 yards, TOP 05:22 | 0 | 7 | |
1st | SYR | 00:44 | SYR - Allen,LeQuint 3 yd run (Oh,Jayden kick), 9 plays, 87 yards, TOP 04:30 | 0 | 14 | |
2nd | NLV | 12:17 | NLV - Ballungay,Kaleo 6 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 8 plays, 75 yards, TOP 03:27 | 7 | 14 | |
2nd | NLV | 08:30 | NLV - Williams,Hajj-Malik 3 yd run (Chittenden,Caden kick), 2 plays, 56 yards, TOP 00:30 | 14 | 14 | |
2nd | NLV | 05:57 | NLV - Cain,Casey 9 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 2 plays, 9 yards, TOP 00:42 | 21 | 14 | |
2nd | SYR | 00:07 | SYR - Oh,Jayden 21 yd field goal 16 plays, 72 yards, TOP 05:50 | 21 | 17 | |
3rd | SYR | 09:12 | SYR - Allen,LeQuint 6 yd pass from McCord,Kyle (Oh,Jayden kick) 12 plays, 75 yards, TOP 05:48 | 21 | 24 | |
3rd | SYR | 08:36 | SYR - Willis,Yasin 21 yd run (Oh,Jayden kick), 1 plays, 21 yards, TOP 00:06 | 21 | 31 | |
3rd | NLV | 03:24 | NLV - Chittenden,Caden 20 yd field goal 11 plays, 73 yards, TOP 05:12 | 24 | 31 | |
3rd | NLV | 00:28 | NLV - Correa,Charles 0 yd punt return (Chittenden,Caden kick) | 31 | 31 | |
4th | NLV | 02:58 | NLV - White III,Ricky 9 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 10 plays, 94 yards, TOP 05:07 | 38 | 31 | |
4th | SYR | 00:23 | SYR - Meeks,Jackson 6 yd pass from McCord,Kyle (Oh,Jayden kick) 11 plays, 75 yards, TOP 02:35 | 38 | 38 | |
4th | NLV | 00:00 | NLV - Chittenden,Caden 41 yd field goal 4 plays, 3 yards, TOP 00:00 | 41 | 38 | |
4th | SYR | 00:00 | SYR - Allen,LeQuint 1 yd run (), 8 plays, 25 yards, TOP 00:00 | 41 | 44 | |
41 | 44 |
Referee: Savoie,Adam
Line Judge: Beratta,Peter
Side Judge: McGready,Brian
Umpire: Ellison,Brandon
Back Judge: Whaley,Larry
Linesman: Gragg,Justin
Field Judge: Johnson,Kip