Western Mich. vs Syracuse
09/09/2023
JMA Wireless Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
17 | 28 | 3 | 0 | 48 |
WMU: PASS - Salopek,Jack (110); RUSH - Buckley,Jalen (87); REC - Womack,Kenneth (67)
SYR: PASS - shrader, garrett (286); RUSH - price, juwaun (68); REC - brown, donovan (89)
Scoring Summary
- | - | - | - | - | WMU | SYR |
---|---|---|---|---|---|---|
1st | WMU | 14:30 | WMU - Buckley,Jalen 75 yd run (Domschke,Palmer kick), 2 plays, 75 yards, TOP 00:30 | 7 | 0 | |
1st | SYR | 10:55 | SYR - Denaburg,Brady 36 yd field goal 13 plays, 54 yards, TOP 03:28 | 7 | 3 | |
1st | SYR | 08:55 | SYR - Allen,LeQuint 1 yd run (Denaburg,Brady kick), 5 plays, 50 yards, TOP 01:18 | 7 | 10 | |
1st | SYR | 05:03 | SYR - Brown,Donovan 86 yd pass from Shrader,Garrett (Denaburg,Brady kick) 1 plays, 86 yards, TOP 00:18 | 7 | 17 | |
2nd | SYR | 14:52 | SYR - Shrader,Garrett 18 yd run (Denaburg,Brady kick), 9 plays, 65 yards, TOP 02:53 | 7 | 24 | |
2nd | SYR | 10:28 | SYR - Allen,LeQuint 1 yd run (Denaburg,Brady kick), 5 plays, 73 yards, TOP 02:17 | 7 | 31 | |
2nd | SYR | 01:19 | SYR - Allen,LeQuint 2 yd run (Denaburg,Brady kick), 14 plays, 99 yards, TOP 03:38 | 7 | 38 | |
2nd | SYR | 00:00 | SYR - Simmons Jr.,Jason 84 yd interception (Denaburg,Brady kick) | 7 | 45 | |
3rd | SYR | 02:43 | SYR - Denaburg,Brady 33 yd field goal 9 plays, 33 yards, TOP 03:49 | 7 | 48 | |
7 | 48 |
Referee: Valentine,Jeremy
Side Judge: Henninger,Brett
Umpire: Steinke,Will
Back Judge: Dingmann,Kurt
Linesman: Witherspoon,Brianna
Field Judge: Dolphin,Pat