Wake Forest vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 14 | 31 |
![]() | 7 | 7 | 7 | 14 | 35 |
WFU: PASS - Kern,Michael (263); RUSH - Carney,Tate (51); REC - Morin,Taylor (140)
SYR: PASS - shrader, garrett (173); RUSH - allen, lequint (144); REC - alford, damien (126)
Scoring Summary
- | - | - | - | - | WFU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 07:08 | SYR - Alford,Damien 35 yd pass from Shrader,Garrett (Denaburg,Brady kick) 11 plays, 75 yards, TOP 05:44 | 0 | 7 |
![]() | 1st | WFU | 05:29 | WFU - Grimes,Wesley 16 yd pass from Kern,Michael (Black,Tyler kick) 4 plays, 75 yards, TOP 01:39 | 7 | 7 |
![]() | 2nd | SYR | 10:59 | SYR - Shrader,Garrett 1 yd run (Denaburg,Brady kick), 17 plays, 75 yards, TOP 09:30 | 7 | 14 |
![]() | 2nd | WFU | 05:30 | WFU - Black,Tyler 36 yd field goal 11 plays, 57 yards, TOP 05:29 | 10 | 14 |
![]() | 3rd | SYR | 12:57 | SYR - Alford,Damien 47 yd pass from Villari,Dan (Denaburg,Brady kick) 4 plays, 75 yards, TOP 02:03 | 10 | 21 |
![]() | 3rd | WFU | 07:32 | WFU - Ellison,Justice 2 yd run (Black,Tyler kick), 12 plays, 75 yards, TOP 05:25 | 17 | 21 |
![]() | 4th | SYR | 14:23 | SYR - Villari,Dan 13 yd pass from Shrader,Garrett (Denaburg,Brady kick) 11 plays, 80 yards, TOP 04:33 | 17 | 28 |
![]() | 4th | WFU | 13:38 | WFU - Banks,Jahmal 16 yd pass from Kern,Michael (Grimes,Wesley pass) 2 plays, 75 yards, TOP 00:45 | 25 | 28 |
![]() | 4th | SYR | 10:24 | SYR - Hatcher,Umari 37 yd pass from Shrader,Garrett (Denaburg,Brady kick) 7 plays, 75 yards, TOP 03:14 | 25 | 35 |
![]() | 4th | WFU | 07:20 | WFU - Grimes,Wesley 9 yd pass from Kern,Michael () 7 plays, 75 yards, TOP 03:04 | 31 | 35 |
| 31 | 35 | |||||
Wake Forest


Syracuse
Start of 1st Half
Syracuse wins toss and defers; WFU will receive; SYR will defend East end-zone.
Start of 1st quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the Wake00, Touchback.
15:00
WFU
WFU - PUNT


0
0
12:52
SYR
SYR - TD


0
7

0
0
1st7

07:08
WFU
WFU - TD


7
7

7
0
1st7

05:29
SYR
SYR - TD


7
7
Wake Forest


Syracuse
05:29
1st Qt
SYR
SYR - TD


7
14

7
0
1st14

10:59
WFU
WFU - FG


10
14

10
0
1st14

05:30
SYR
SYR - HALF


10
14
Wake Forest


Syracuse
Start of 2nd Half
SYR will receive; WFU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Black,Tyler kickoff 65 yards to the SYRA00, Touchback.
15:00
SYR
SYR - TD


10
21

10
0
1st21

12:57
WFU
WFU - TD


17
21

17
0
1st21

07:32
SYR
SYR - INT


17
21
06:44
WFU
WFU - FGA


17
21
03:56
SYR
SYR - TD


17
21
Wake Forest


Syracuse
03:56
3rd Qt
SYR
SYR - TD


17
28

17
0
1st28

14:23
WFU
WFU - TD


25
28

25
0
1st28

13:38
SYR
SYR - TD


25
35

25
0
1st35

10:24
WFU
WFU - TD


31
35

31
0
1st35

07:20
SYR
SYR - PUNT


31
35
05:44
WFU
WFU - INT


31
35
02:00
SYR
SYR - HALF


31
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU34 | 12:52 | PUNT | 5-9 | 02:08 |
![]() | 1 | SYR25 | 12:52 | PUNT | WFU0 | 07:08 | TD | 11-75 | 05:44 |
![]() | 1 | WFU25 | 07:08 | KO | SYR0 | 05:29 | TD | 4-75 | 01:39 |
![]() | 1 | SYR25 | 05:29 | KO | WFU0 | 10:59 | TD | 17-75 | 09:30 |
![]() | 2 | WFU25 | 10:59 | KO | SYR18 | 05:30 | FG | 11-57 | 05:29 |
![]() | 2 | SYR25 | 05:30 | KO | WFU1 | 00:00 | HALF | 14-74 | 05:30 |
![]() | 3 | SYR25 | 15:00 | KO | WFU0 | 12:57 | TD | 4-75 | 02:03 |
![]() | 3 | WFU25 | 12:57 | KO | SYR0 | 07:32 | TD | 12-75 | 05:25 |
![]() | 3 | SYR25 | 07:32 | KO | SYR31 | 06:44 | INT | 3-6 | 00:48 |
![]() | 3 | SYR33 | 06:44 | INT | SYR20 | 03:56 | FGA | 7-13 | 02:48 |
![]() | 3 | SYR20 | 03:56 | FGA | WFU0 | 14:23 | TD | 11-80 | 04:33 |
![]() | 4 | WFU25 | 14:23 | KO | SYR0 | 13:38 | TD | 2-75 | 00:45 |
![]() | 4 | SYR25 | 13:38 | KO | WFU0 | 10:24 | TD | 7-75 | 03:14 |
![]() | 4 | WFU25 | 10:24 | KO | SYR0 | 07:20 | TD | 7-75 | 03:04 |
![]() | 4 | SYR25 | 07:20 | KO | SYR29 | 05:44 | PUNT | 3-4 | 01:36 |
![]() | 4 | SYR44 | 05:44 | PUNT | SYR4 | 02:00 | INT | 7-40 | 03:44 |
![]() | 4 | SYR1 | 02:00 | INT | SYR10 | 00:00 | HALF | 5-9 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU25 | 15:00 | KO | WFU34 | 12:52 | PUNT | 5-9 | 02:08 |
![]() | 1 | WFU25 | 07:08 | KO | SYR0 | 05:29 | TD | 4-75 | 01:39 |
![]() | 2 | WFU25 | 10:59 | KO | SYR18 | 05:30 | FG | 11-57 | 05:29 |
![]() | 3 | WFU25 | 12:57 | KO | SYR0 | 07:32 | TD | 12-75 | 05:25 |
![]() | 3 | SYR33 | 06:44 | INT | SYR20 | 03:56 | FGA | 7-13 | 02:48 |
![]() | 4 | WFU25 | 14:23 | KO | SYR0 | 13:38 | TD | 2-75 | 00:45 |
![]() | 4 | WFU25 | 10:24 | KO | SYR0 | 07:20 | TD | 7-75 | 03:04 |
![]() | 4 | SYR44 | 05:44 | PUNT | SYR4 | 02:00 | INT | 7-40 | 03:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 12:52 | PUNT | WFU0 | 07:08 | TD | 11-75 | 05:44 |
![]() | 1 | SYR25 | 05:29 | KO | WFU0 | 10:59 | TD | 17-75 | 09:30 |
![]() | 2 | SYR25 | 05:30 | KO | WFU1 | 00:00 | HALF | 14-74 | 05:30 |
![]() | 3 | SYR25 | 15:00 | KO | WFU0 | 12:57 | TD | 4-75 | 02:03 |
![]() | 3 | SYR25 | 07:32 | KO | SYR31 | 06:44 | INT | 3-6 | 00:48 |
![]() | 3 | SYR20 | 03:56 | FGA | WFU0 | 14:23 | TD | 11-80 | 04:33 |
![]() | 4 | SYR25 | 13:38 | KO | WFU0 | 10:24 | TD | 7-75 | 03:14 |
![]() | 4 | SYR25 | 07:20 | KO | SYR29 | 05:44 | PUNT | 3-4 | 01:36 |
![]() | 4 | SYR1 | 02:00 | INT | SYR10 | 00:00 | HALF | 5-9 | 02:00 |
Team Statistics
- | WFU | SYR |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 9 | 13 |
| Passing | 11 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 121 | 244 |
| Attempts | 29 | 58 |
| Avg. Per Rush | 4.2 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 131 | 250 |
| Yds. Lost | 10 | 6 |
Passing | ||
| Total (Net) | 263 | 224 |
| Comp.-Att.-Int. | 18 - 24 - 1 | 12 - 17 - 1 |
| Avg / Att | 11.0 | 13.2 |
| Avg / Comp. | 14.6 | 18.7 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 384 | 468 |
| Plays | 53 | 75 |
| Avg. / Play | 7.2 | 6.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-30 | 6-60 |
Punting | ||
| Punts - Yds. | 1-41 | 1-49 |
| Avg. / Punt | 41 | 49 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-34-0 | 0-0-0 |
| Punt: Avg. / Return | 34.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:02 | 34:58 |
| 3rd. Down Conv. | 4 of 10 | 12 of 17 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-7 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-9 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kern, Michael | 18 | 24 | 263 | 3 | 1 | 59 | 3 |
| Totals | 18 | 24 | 263 | 3 | 1 | 59 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 15 | 173 | 3 | 1 | 37 | 0 |
![]() | 2 | 2 | 51 | 1 | 0 | 47 | 0 |
| Totals | 12 | 17 | 224 | 4 | 1 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carney, Tate | 8 | 52 | 1 | 51 | 0 | 23 | 6.4 |
Kern, Michael | 9 | 39 | 9 | 30 | 0 | 13 | 3.3 |
Ellison, Justice | 11 | 38 | 0 | 38 | 1 | 7 | 3.5 |
Morin, Taylor | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 29 | 131 | 10 | 121 | 1 | 23 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 145 | 1 | 144 | 0 | 23 | 4.5 |
![]() | 13 | 51 | 0 | 51 | 0 | 12 | 3.9 |
![]() | 10 | 49 | 3 | 46 | 1 | 15 | 4.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 58 | 250 | 6 | 244 | 1 | 23 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morin, Taylor | 7 | 140 | 0 | 59 |
Banks, Jahmal | 7 | 90 | 1 | 28 |
Grimes, Wesley | 3 | 31 | 2 | 16 |
Hite, Cameron | 1 | 2 | 0 | 2 |
| Totals | 18 | 263 | 3 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 126 | 2 | 47 |
![]() | 5 | 76 | 1 | 37 |
![]() | 1 | 13 | 1 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 12 | 224 | 4 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mustapha, Malik | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Hazen, Dylan | 9 | 1 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Roberts, Jacob | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Slocum, Evan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Glasker, Jamare | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jasheen | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Patterson, Davaughn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ganious, Bryce | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garnes, Chelen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Aiden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wayman, Kendron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Aj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andersen, Nick | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pointer, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lohavichan, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Justice | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Wesley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Banks, Jahmal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Black, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 1 | 0.5 / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mora, Ivan | 1 | 41 | 41 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Black, Tyler | 2 | 05:30 | 36 | GOOD |
Black, Tyler | 3 | 03:56 | 38 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Black, Tyler | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morin, Taylor | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kern, Michael | 0 | 0 | 0 | 0 | 2 | 1 |
Black, Tyler | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Clapp,Spencer | OL |
| 54 | Gulbin,Matt | OL |
| 55 | Jurgens,Michael | OL |
| 62 | Gordon,DeVonte | OL |
| 74 | Petitbon,Luke | OL |
| 15 | Kern,Michael | QB |
| 6 | Ellison,Justice | RB |
| 20 | Hite,Cameron | TE |
| 2 | Morin,Taylor | WR |
| 8 | Grimes,Wesley | WR |
| 80 | Banks,Jahmal | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | Cruz,Enrique | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 6 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 5 | ![]() | WR |
| 17 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Mustapha,Malik | DB |
| 7 | Williams,AJ | DB |
| 14 | Slocum,Evan | DB |
| 25 | Glasker,Jamare | DB |
| 38 | Patterson,Davaughn | DB |
| 5 | Wayman,Kendron | DL |
| 30 | Davis,Jasheen | DL |
| 55 | Ganious,Bryce | DL |
| 91 | Pointer,Kevin | DL |
| 24 | Hazen,Dylan | LB |
| 40 | Roberts,Jacob | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 23 | ![]() | CB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 0 | ![]() | DL |
| 4 | ![]() | DL |
| 94 | ![]() | DL |
| 2 | ![]() | LB |
| 9 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Fields,Horatio |
| 9 | Garnes,Chelen |
| 15 | Hudson,Jaylen |
| 17 | Frogge,Michael |
| 22 | Rankin,DeMarcus |
| 27 | West,Travon |
| 28 | Egbe,David |
| 30 | Carney,Tate |
| 32 | Cobb,Will |
| 34 | Ranson,Zach |
| 35 | Tongue,Rushaun |
| 36 | Mora,Ivan |
| 39 | Hall,Aiden |
| 43 | Williams,BJ |
| 44 | Dupont,Ryan |
| 44 | Williams,Justin |
| 45 | Andersen,Nick |
| 46 | Lee,Kerrington |
| 72 | Russell,Erik |
| 76 | Collins,Jaydon |
| 77 | Sell,George |
| 78 | Forbes,Christian |
| 84 | Ragano,Nick |
| 86 | Mays Jr.,Micah |
| 89 | Lodge,Harry |
| 94 | Lohavichan,Zach |
| 98 | Black,Tyler |
| 95 | Marable Jr.,Chris |

































































































