Syracuse vs North Carolina
10/07/2023
Kenan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 17 | 10 | 3 | 40 | |
0 | 0 | 7 | 0 | 7 |
UNC: PASS - Maye,Drake (442); RUSH - Hampton,Omarion (78); REC - McCollum,Nate (135)
SYR: PASS - shrader, garrett (124); RUSH - allen, lequint (38); REC - hatcher, umari (85)
Scoring Summary
- | - | - | - | - | UNC | SYR |
---|---|---|---|---|---|---|
1st | UNC | 10:51 | UNC - Burnette,Noah 29 yd field goal 14 plays, 64 yards, TOP 04:09 | 3 | 0 | |
1st | UNC | 01:33 | UNC - Maye,Drake 1 yd run (Burnette,Noah kick), 17 plays, 94 yards, TOP 07:27 | 10 | 0 | |
2nd | UNC | 12:36 | UNC - Nesbit,Bryson 23 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 77 yards, TOP 02:25 | 17 | 0 | |
2nd | UNC | 06:10 | UNC - Copenhaver,John 1 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 95 yards, TOP 03:13 | 24 | 0 | |
2nd | UNC | 00:07 | UNC - Burnette,Noah 24 yd field goal 12 plays, 72 yards, TOP 03:25 | 27 | 0 | |
3rd | SYR | 11:15 | SYR - Allen,LeQuint 1 yd run (Denaburg,Brady kick), 9 plays, 75 yards, TOP 03:45 | 27 | 7 | |
3rd | UNC | 06:46 | UNC - Burnette,Noah 36 yd field goal 10 plays, 57 yards, TOP 04:29 | 30 | 7 | |
3rd | UNC | 01:41 | UNC - Paysour,Kobe 77 yd pass from Maye,Drake (Burnette,Noah kick) 4 plays, 83 yards, TOP 01:24 | 37 | 7 | |
4th | UNC | 05:08 | UNC - Burnette,Noah 31 yd field goal 17 plays, 62 yards, TOP 08:09 | 40 | 7 | |
40 | 7 |
Referee: Woods,Marcus
Line Judge: Casey,Jim
Side Judge: Santilli,Rick
Umpire: Worrell,Danny
Back Judge: Hooper,Jacques
Linesman: Kelley,Michael
Field Judge: Apellaniz,Krystle