Clemson vs Syracuse
09/30/2023
JMA Wireless Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 3 | 7 | 31 | |
7 | 0 | 0 | 7 | 14 |
CLE: PASS - Klubnik,Cade (263); RUSH - Shipley,Will (61); REC - Brown,Tyler (153)
SYR: PASS - shrader, garrett (176); RUSH - allen, lequint (52); REC - villari, dan (65)
Scoring Summary
- | - | - | - | - | CLE | SYR |
---|---|---|---|---|---|---|
1st | CLE | 10:03 | CLE - Stellato,Troy 14 yd pass from Klubnik,Cade (Weitz,Jonathan kick) 7 plays, 55 yards, TOP 03:14 | 7 | 0 | |
1st | CLE | 05:53 | CLE - Shipley,Will 2 yd run (Weitz,Jonathan kick), 2 plays, 3 yards, TOP 00:42 | 14 | 0 | |
1st | SYR | 02:26 | SYR - Villari,Dan 28 yd pass from Shrader,Garrett (Denaburg,Brady kick) 8 plays, 75 yards, TOP 03:27 | 14 | 7 | |
2nd | CLE | 02:23 | CLE - Collins,Beaux 47 yd pass from Klubnik,Cade (Weitz,Jonathan kick) 4 plays, 61 yards, TOP 01:02 | 21 | 7 | |
3rd | CLE | 11:03 | CLE - Weitz,Jonathan 38 yd field goal 7 plays, 54 yards, TOP 03:57 | 24 | 7 | |
4th | SYR | 12:23 | SYR - Allen,LeQuint 6 yd pass from Shrader,Garrett (Denaburg,Brady kick) 5 plays, 42 yards, TOP 01:42 | 24 | 14 | |
4th | CLE | 06:38 | CLE - Mafah,Phil 32 yd run (Weitz,Jonathan kick), 1 plays, 32 yards, TOP 00:07 | 31 | 14 | |
31 | 14 |
Referee: Mullins,Stuart
Line Judge: Matarante,Steve
Side Judge: Shears,Jamal
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Linesman: Tatum,Keith
Field Judge: Wittelsberger,Hans