Wagner vs Syracuse
10/01/2022
JMA Wireless Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 28 | 7 | 3 | 59 |
WAG: PASS - Kraft,Ryan (19); RUSH - Palmer-Smith,Zachary (31); REC - Jordan,Julian (15)
SYR: PASS - shrader, garrett (238); RUSH - tucker, sean (232); REC - gadsden ii, oronde (66)
Scoring Summary
- | - | - | - | - | WAG | SYR |
---|---|---|---|---|---|---|
1st | SYR | 11:23 | SYR - Shrader,Garrett 1 yd run (Szmyt,Andre kick), 8 plays, 55 yards, TOP 03:32 | 0 | 7 | |
1st | SYR | 05:32 | SYR - Tucker,Sean 60 yd run (Szmyt,Andre kick), 5 plays, 84 yards, TOP 01:53 | 0 | 14 | |
1st | SYR | 00:48 | SYR - Tucker,Sean 4 yd run (Szmyt,Andre kick), 7 plays, 51 yards, TOP 02:59 | 0 | 21 | |
2nd | SYR | 10:42 | SYR - Hatcher,Umari 16 yd pass from Shrader,Garrett (Szmyt,Andre kick) 6 plays, 50 yards, TOP 02:07 | 0 | 28 | |
2nd | SYR | 07:03 | SYR - Cooper,Devaughn 22 yd pass from Shrader,Garrett (Szmyt,Andre kick) 3 plays, 65 yards, TOP 01:31 | 0 | 35 | |
2nd | SYR | 06:33 | SYR - Chestnut,Duce 28 yd interception (Szmyt,Andre kick) | 0 | 42 | |
2nd | SYR | 03:01 | SYR - Tucker,Sean 6 yd run (Szmyt,Andre kick), 4 plays, 41 yards, TOP 02:10 | 0 | 49 | |
3rd | SYR | 05:34 | SYR - Allen,LeQuint 8 yd run (Szmyt,Andre kick), 7 plays, 65 yards, TOP 02:52 | 0 | 56 | |
4th | SYR | 08:04 | SYR - Szmyt,Andre 20 yd field goal 5 plays, 93 yards, TOP 07:02 | 0 | 59 | |
0 | 59 |
Referee: Magallanes,Jerry
Line Judge: Formulak,Colin
Side Judge: McCarthy,Michael
Umpire: Thomas,William
Back Judge: Prewitt,Scott
Linesman: Beratta,Peter
Field Judge: Biddle,Jim