Purdue vs Syracuse
09/17/2022
JMA Wireless Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 0 | 20 | 29 | |
3 | 0 | 7 | 22 | 32 |
PUR: PASS - O'Connell,Aidan (424); RUSH - Downing,Dylan (22); REC - Jones,Charlie (188)
SYR: PASS - shrader, garrett (181); RUSH - shrader, garrett (83); REC - gadsden ii, oronde (112)
Scoring Summary
- | - | - | - | - | PUR | SYR |
---|---|---|---|---|---|---|
1st | SYR | 05:33 | SYR - Szmyt,Andre 50 yd field goal 9 plays, 59 yards, TOP 03:22 | 0 | 3 | |
1st | PUR | 00:39 | PUR - Mockobee,Devin 15 yd run (), 10 plays, 75 yards, TOP 04:54 | 6 | 3 | |
2nd | PUR | 07:54 | PUR - Fineran,Mitchell 41 yd field goal 11 plays, 67 yards, TOP 05:05 | 9 | 3 | |
3rd | SYR | 02:11 | SYR - Jones,Isaiah 3 yd pass from Shrader,Garrett (Szmyt,Andre kick) 16 plays, 84 yards, TOP 06:39 | 9 | 10 | |
4th | PUR | 11:25 | PUR - Durham,Payne 11 yd pass from O'Connell,Aidan () 11 plays, 75 yards, TOP 05:46 | 15 | 10 | |
4th | SYR | 08:17 | SYR - Gadsden II,Oronde 46 yd pass from Shrader,Garrett (Shrader,Garrett rush) 6 plays, 75 yards, TOP 03:08 | 15 | 18 | |
4th | SYR | 08:08 | SYR - Okechukwu,Caleb 17 yd interception (Szmyt,Andre kick) | 15 | 25 | |
4th | PUR | 06:41 | PUR - Jones,Charlie 55 yd pass from O'Connell,Aidan (Fineran,Mitchell kick) 4 plays, 75 yards, TOP 01:27 | 22 | 25 | |
4th | PUR | 00:51 | PUR - Durham,Payne 12 yd pass from O'Connell,Aidan (Fineran,Mitchell kick) 7 plays, 56 yards, TOP 01:39 | 29 | 25 | |
4th | SYR | 00:07 | SYR - Gadsden II,Oronde 25 yd pass from Shrader,Garrett (Szmyt,Andre kick) 5 plays, 50 yards, TOP 00:38 | 29 | 32 | |
29 | 32 |
Referee: Smith,Larry
Line Judge: Allen,Marcus
Side Judge: Simpson,Lamont
Umpire: Grover,Tim
Back Judge: Schwarzel,Kevin
Linesman: O'Day,Tim
Field Judge: Maguire,Timothy