NC State vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 3 | 9 |
![]() | 7 | 3 | 7 | 7 | 24 |
NCS: PASS - Chambers,Jack (160); RUSH - Chambers,Jack (58); REC - Lesane,Keyon (39)
SYR: PASS - shrader, garrett (210); RUSH - tucker, sean (98); REC - gadsden ii, oronde (141)
Scoring Summary
- | - | - | - | - | NCS | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 12:56 | SYR - Gadsden II,Oronde 12 yd pass from Shrader,Garrett (Szmyt,Andre kick) 5 plays, 65 yards, TOP 02:04 | 0 | 7 |
![]() | 1st | NCS | 03:11 | NCS - Dunn,Christopher 20 yd field goal 12 plays, 48 yards, TOP 07:14 | 3 | 7 |
![]() | 2nd | SYR | 14:12 | SYR - Szmyt,Andre 22 yd field goal 9 plays, 71 yards, TOP 03:59 | 3 | 10 |
![]() | 3rd | NCS | 07:07 | NCS - Dunn,Christopher 42 yd field goal 14 plays, 50 yards, TOP 07:53 | 6 | 10 |
![]() | 3rd | SYR | 01:28 | SYR - Gadsden II,Oronde 17 yd pass from Shrader,Garrett (Szmyt,Andre kick) 13 plays, 78 yards, TOP 05:34 | 6 | 17 |
![]() | 4th | NCS | 06:58 | NCS - Dunn,Christopher 36 yd field goal 18 plays, 56 yards, TOP 09:30 | 9 | 17 |
![]() | 4th | SYR | 02:20 | SYR - Tucker,Sean 25 yd run (Szmyt,Andre kick), 9 plays, 65 yards, TOP 04:38 | 9 | 24 |
| 9 | 24 | |||||
NC State


Syracuse
Start of 1st Half
NC State wins toss and defers; SYR will receive; NCS will defend East end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 61 yards to the SYR04, out of bounds at SYR04.
SYR ball on SYR35.
15:00
SYR
SYR - TD


0
7

0
0
1st7

12:56
NCS
NCS - PUNT


0
7
11:13
SYR
SYR - PUNT


0
7
10:25
NCS
NCS - FG


3
7

3
0
1st7

03:11
SYR
SYR - FG


3
7
NC State


Syracuse
03:11
1st Qt
SYR
SYR - FG


3
10

3
0
1st10

14:12
NCS
NCS - PUNT


3
10
12:38
SYR
SYR - PUNT


3
10
09:06
NCS
NCS - PUNT


3
10
07:02
SYR
SYR - INT


3
10
03:36
NCS
NCS - PUNT


3
10
02:18
SYR
SYR - INT


3
10
01:30
NCS
NCS - HALF


3
10
NC State


Syracuse
Start of 2nd Half
NCS will receive; SYR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the NCS00, Touchback.
15:00
NCS
NCS - FG


6
10

6
0
1st10

07:02
SYR
SYR - TD


6
17

6
0
1st17

01:28
NCS
NCS - FG


6
17
NC State


Syracuse
01:28
3rd Qt
NCS
NCS - FG


9
17

9
0
1st17

06:58
SYR
SYR - TD


9
24

9
0
1st24

02:20
NCS
NCS - DOWNS


9
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR35 | 15:00 | KO | NCS0 | 12:56 | TD | 5-65 | 02:04 |
![]() | 1 | NCS25 | 12:56 | KO | NCS27 | 11:13 | PUNT | 3-2 | 01:43 |
![]() | 1 | SYR21 | 11:13 | PUNT | SYR15 | 10:25 | PUNT | 3--6 | 00:48 |
![]() | 1 | NCS49 | 10:25 | PUNT | SYR3 | 03:11 | FG | 12-48 | 07:14 |
![]() | 1 | SYR25 | 03:11 | KO | NCS4 | 14:12 | FG | 9-71 | 03:59 |
![]() | 2 | NCS25 | 14:12 | KO | NCS28 | 12:38 | PUNT | 3-3 | 01:34 |
![]() | 2 | SYR40 | 12:38 | PUNT | NCS39 | 09:06 | PUNT | 5-21 | 03:32 |
![]() | 2 | NCS20 | 09:06 | PUNT | NCS11 | 07:02 | PUNT | 3--9 | 02:04 |
![]() | 2 | SYR47 | 07:02 | PUNT | NCS14 | 03:36 | INT | 9-39 | 03:26 |
![]() | 2 | NCS20 | 03:36 | INT | NCS29 | 02:18 | PUNT | 3-9 | 01:18 |
![]() | 2 | SYR23 | 02:18 | PUNT | NCS41 | 01:30 | INT | 3-36 | 00:48 |
![]() | 2 | NCS15 | 01:30 | INT | NCS34 | 00:00 | HALF | 4-19 | 01:30 |
![]() | 3 | NCS25 | 15:00 | KO | SYR25 | 07:07 | FG | 14-50 | 07:53 |
![]() | 3 | SYR22 | 07:02 | KO | NCS0 | 01:28 | TD | 13-78 | 05:34 |
![]() | 3 | NCS25 | 01:28 | KO | SYR19 | 06:58 | FG | 18-56 | 09:30 |
![]() | 4 | SYR35 | 06:58 | KO | NCS0 | 02:20 | TD | 9-65 | 04:38 |
![]() | 4 | NCS25 | 02:20 | KO | SYR18 | 00:00 | DOWNS | 12-57 | 02:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 12:56 | KO | NCS27 | 11:13 | PUNT | 3-2 | 01:43 |
![]() | 1 | NCS49 | 10:25 | PUNT | SYR3 | 03:11 | FG | 12-48 | 07:14 |
![]() | 2 | NCS25 | 14:12 | KO | NCS28 | 12:38 | PUNT | 3-3 | 01:34 |
![]() | 2 | NCS20 | 09:06 | PUNT | NCS11 | 07:02 | PUNT | 3--9 | 02:04 |
![]() | 2 | NCS20 | 03:36 | INT | NCS29 | 02:18 | PUNT | 3-9 | 01:18 |
![]() | 2 | NCS15 | 01:30 | INT | NCS34 | 00:00 | HALF | 4-19 | 01:30 |
![]() | 3 | NCS25 | 15:00 | KO | SYR25 | 07:07 | FG | 14-50 | 07:53 |
![]() | 3 | NCS25 | 01:28 | KO | SYR19 | 06:58 | FG | 18-56 | 09:30 |
![]() | 4 | NCS25 | 02:20 | KO | SYR18 | 00:00 | DOWNS | 12-57 | 02:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR35 | 15:00 | KO | NCS0 | 12:56 | TD | 5-65 | 02:04 |
![]() | 1 | SYR21 | 11:13 | PUNT | SYR15 | 10:25 | PUNT | 3--6 | 00:48 |
![]() | 1 | SYR25 | 03:11 | KO | NCS4 | 14:12 | FG | 9-71 | 03:59 |
![]() | 2 | SYR40 | 12:38 | PUNT | NCS39 | 09:06 | PUNT | 5-21 | 03:32 |
![]() | 2 | SYR47 | 07:02 | PUNT | NCS14 | 03:36 | INT | 9-39 | 03:26 |
![]() | 2 | SYR23 | 02:18 | PUNT | NCS41 | 01:30 | INT | 3-36 | 00:48 |
![]() | 3 | SYR22 | 07:02 | KO | NCS0 | 01:28 | TD | 13-78 | 05:34 |
![]() | 4 | SYR35 | 06:58 | KO | NCS0 | 02:20 | TD | 9-65 | 04:38 |
Team Statistics
- | NCS | SYR |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 9 | 9 |
| Passing | 6 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 95 | 179 |
| Attempts | 38 | 30 |
| Avg. Per Rush | 2.5 | 6.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 140 | 181 |
| Yds. Lost | 45 | 2 |
Passing | ||
| Total (Net) | 160 | 210 |
| Comp.-Att.-Int. | 18 - 31 - 0 | 16 - 25 - 2 |
| Avg / Att | 5.2 | 8.4 |
| Avg / Comp. | 8.9 | 13.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 255 | 389 |
| Plays | 69 | 55 |
| Avg. / Play | 3.7 | 7.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-50 | 7-60 |
Punting | ||
| Punts - Yds. | 4-191 | 2-75 |
| Avg. / Punt | 47.8 | 37.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-250 | 5-325 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-27-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-19-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:06 | 24:54 |
| 3rd. Down Conv. | 5 of 16 | 4 of 8 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chambers, Jack | 18 | 30 | 160 | 0 | 0 | 21 | 3 |
Morris, Mj | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 31 | 160 | 0 | 0 | 21 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 210 | 2 | 2 | 36 | 0 |
| Totals | 16 | 25 | 210 | 2 | 2 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chambers, Jack | 19 | 81 | 23 | 58 | 0 | 13 | 3.1 |
Houston, Jordan | 12 | 44 | 0 | 44 | 0 | 7 | 3.7 |
Morris, Mj | 2 | 8 | 7 | 1 | 0 | 8 | 0.5 |
Jones, Demarcus | 3 | 6 | 3 | 3 | 0 | 4 | 1 |
Mimms, Delbert | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 38 | 140 | 45 | 95 | 0 | 13 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 99 | 1 | 98 | 1 | 38 | 7 |
![]() | 16 | 82 | 1 | 81 | 0 | 15 | 5.1 |
| Totals | 30 | 181 | 2 | 179 | 1 | 38 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lesane, Keyon | 4 | 39 | 0 | 16 |
Houston, Jordan | 3 | 29 | 0 | 18 |
Rooks, Porter | 2 | 27 | 0 | 18 |
Toudle, Christopher | 2 | 24 | 0 | 21 |
Thomas, Thayer | 3 | 18 | 0 | 8 |
Jones, Darryl | 1 | 12 | 0 | 12 |
Seabrough, Cedd | 2 | 12 | 0 | 8 |
Timmons, Terrell | 0 | 0 | 0 | 0 |
Mimms, Delbert | 1 | -1 | 0 | 0 |
| Totals | 18 | 160 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 141 | 2 | 36 |
![]() | 1 | 34 | 0 | 34 |
![]() | 4 | 14 | 0 | 9 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 210 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Isaiah | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Payton | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Ingle, Tanner | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
White, Aydan | 4 | 2 | 6 | 1 / 6 | - / - | - | - / - | 1-0 | - | - | - |
Pitts, Derrek | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Thomas, Drake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Baker-williams, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fagan, Cyrus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jakeen | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Sean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Savion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Devan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lesane, Keyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vann, Davin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durden, Cory | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shimko, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Price, Travali | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 4 | 7 | 1.5 / 12 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McDonough, Shane | 4 | 191 | 47.8 | 56 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 39 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 1 | 03:11 | 20 | GOOD |
Dunn, Christopher | 3 | 07:07 | 42 | GOOD |
Dunn, Christopher | 4 | 06:58 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, Andre | 2 | 14:12 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Collin | 4 | 250 | 1 | 2 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Aydan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ingle, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 27 | 10 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 3 | 27 | 10 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Gibson,Grant | OL |
| 52 | McKay,Timothy | OL |
| 54 | McMahon,Dylan | OL |
| 64 | Zavala,Chandler | OL |
| 74 | Belton,Anthony | OL |
| 14 | Chambers,Jack | QB |
| 3 | Houston,Jordan | RB |
| 47 | Seabrough,Cedd | TE |
| 5 | Thomas,Thayer | WR |
| 11 | Jones,Darryl | WR |
| 15 | Lesane,Keyon | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 63 | ![]() | OL |
| 76 | ![]() | OL |
| 6 | ![]() | QB |
| 34 | ![]() | RB |
| 19 | ![]() | TE |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | White,Aydan | DB |
| 4 | Fagan,Cyrus | DB |
| 10 | Ingle,Tanner | DB |
| 13 | Baker-Williams,Tyler | DB |
| 24 | Pitts,Derrek | DB |
| 9 | Jackson,Savion | DL |
| 45 | Vann,Davin | DL |
| 48 | Durden,Cory | DL |
| 1 | Moore,Isaiah | LB |
| 11 | Wilson,Payton | LB |
| 32 | Thomas,Drake | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 8 | ![]() | DB |
| 23 | ![]() | DB |
| 45 | ![]() | DL |
| 54 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Harris,Joshua |
| 2 | Scott,Jaylon |
| 4 | Rooks,Porter |
| 5 | Clark,C.J. |
| 6 | Harris,Jakeen |
| 8 | Frazier,Jalen |
| 8 | Gray,Julian |
| 12 | Boykin,Devan |
| 16 | Ashford,Rakeim |
| 16 | Morris,MJ |
| 20 | Brown,Sean |
| 22 | Smith,Teshaun |
| 25 | Battle,Shyheim |
| 26 | Betty,Devon |
| 27 | Parker,Jayland |
| 28 | Jones,Demarcus |
| 29 | Toudle,Christopher |
| 32 | Dunn,Christopher |
| 33 | Poole,Jordan |
| 34 | Mimms,Delbert |
| 37 | Treco,Nicholas |
| 41 | Fordham,Caden |
| 53 | Eason,Derrick |
| 56 | Speas,Bryson |
| 58 | Price,Travali |
| 76 | Matan,Patrick |
| 82 | Timmons,Terrell |
| 83 | Crabtree,Joshua |
| 84 | Provillon,Jasiah |
| 90 | Smith,Collin |
| 91 | Shimko,Joe |
| 97 | McDonough,Shane |
| 99 | Larkins,Claude |

























































































