NC State vs Syracuse
10/15/2022
JMA Wireless Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 3 | 3 | 9 | |
7 | 3 | 7 | 7 | 24 |
NCS: PASS - Chambers,Jack (160); RUSH - Chambers,Jack (58); REC - Lesane,Keyon (39)
SYR: PASS - shrader, garrett (210); RUSH - tucker, sean (98); REC - gadsden ii, oronde (141)
Scoring Summary
- | - | - | - | - | NCS | SYR |
---|---|---|---|---|---|---|
1st | SYR | 12:56 | SYR - Gadsden II,Oronde 12 yd pass from Shrader,Garrett (Szmyt,Andre kick) 5 plays, 65 yards, TOP 02:04 | 0 | 7 | |
1st | NCS | 03:11 | NCS - Dunn,Christopher 20 yd field goal 12 plays, 48 yards, TOP 07:14 | 3 | 7 | |
2nd | SYR | 14:12 | SYR - Szmyt,Andre 22 yd field goal 9 plays, 71 yards, TOP 03:59 | 3 | 10 | |
3rd | NCS | 07:07 | NCS - Dunn,Christopher 42 yd field goal 14 plays, 50 yards, TOP 07:53 | 6 | 10 | |
3rd | SYR | 01:28 | SYR - Gadsden II,Oronde 17 yd pass from Shrader,Garrett (Szmyt,Andre kick) 13 plays, 78 yards, TOP 05:34 | 6 | 17 | |
4th | NCS | 06:58 | NCS - Dunn,Christopher 36 yd field goal 18 plays, 56 yards, TOP 09:30 | 9 | 17 | |
4th | SYR | 02:20 | SYR - Tucker,Sean 25 yd run (Szmyt,Andre kick), 9 plays, 65 yards, TOP 04:38 | 9 | 24 | |
9 | 24 |
Referee: Heaser,Jeff
Line Judge: Andrich Jr.,James
Side Judge: Hocker,Jerry
Umpire: Geraaghty,Sean
Back Judge: Hooper,Jacques
Linesman: Hardin,Arthur
Field Judge: Biddle,Jim