Syracuse vs Minnesota
12/29/2022
Yankee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 0 | 28 | |
0 | 7 | 6 | 7 | 20 |
MIN: PASS - Kaliakmanis,Athan (80); RUSH - Ibrahim,Mohamed (71); REC - Jackson,Daniel (73)
SYR: PASS - shrader, garrett (330); RUSH - allen, lequint (94); REC - cooper, devaughn (114)
Scoring Summary
- | - | - | - | - | MIN | SYR |
---|---|---|---|---|---|---|
2nd | MIN | 13:39 | MIN - Ibrahim,Mohamed 4 yd run (Trickett,Matthew kick), 9 plays, 62 yards, TOP 04:33 | 7 | 0 | |
2nd | MIN | 06:39 | MIN - Jackson,Daniel 20 yd pass from Morgan,Tanner (Trickett,Matthew kick) 9 plays, 62 yards, TOP 04:02 | 14 | 0 | |
2nd | SYR | 00:08 | SYR - Shrader,Garrett 1 yd run (Szmyt,Andre kick), 5 plays, 86 yards, TOP 00:47 | 14 | 7 | |
3rd | SYR | 10:26 | SYR - Szmyt,Andre 40 yd field goal 9 plays, 65 yards, TOP 04:34 | 14 | 10 | |
3rd | MIN | 07:22 | MIN - Bryson,Coleman 70 yd interception (Trickett,Matthew kick) | 21 | 10 | |
3rd | SYR | 01:38 | SYR - Szmyt,Andre 38 yd field goal 13 plays, 53 yards, TOP 05:32 | 21 | 13 | |
3rd | MIN | 00:35 | MIN - Jackson,Daniel 25 yd pass from Morgan,Tanner (Trickett,Matthew kick) 2 plays, 25 yards, TOP 00:49 | 28 | 13 | |
4th | SYR | 02:30 | SYR - Shrader,Garrett 8 yd run (Szmyt,Andre kick), 10 plays, 63 yards, TOP 02:03 | 28 | 20 | |
28 | 20 |
Referee: Campbell,Scott
Line Judge: Deckard,Darren
Side Judge: Seneca,Mario
Umpire: Bishop,Bill
Back Judge: Ernst,Brian
Linesman: Moore,Doug
Field Judge: Asel,Robert