Western Michigan vs Syracuse
9/21/2019
The Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 20 | 0 | 33 | |
14 | 10 | 14 | 14 | 52 |
WMU: PASS - Jon Wassink (356); RUSH - LeVante Bellamy (165); REC - Giovanni Ricci (105)
SU: PASS - devito, tommy (287); RUSH - neal, moe (123); REC - jackson, trishton (141)
Scoring Summary
- | - | - | - | - | WMU | SU |
---|---|---|---|---|---|---|
1st | SU | 13:23 | SU - Neal, M. 23 yd run (Szmyt, A. kick), 4 plays, 81 yards, TOP 1:37 | 0 | 7 | |
1st | SU | 05:29 | SU - Hackett, A. 10 yd pass from DeVito, T. (Szmyt, A. kick) 3 plays, 17 yards, TOP 0:46 | 0 | 14 | |
2nd | SU | 12:45 | SU - DeVito, T. 36 yd run (Szmyt, A. kick), 11 plays, 80 yards, TOP 5:11 | 0 | 21 | |
2nd | WMU | 09:09 | WMU - BELLAMY, L. 47 yd run (KAPPS, T. kick), 4 plays, 91 yards, TOP 1:16 | 7 | 21 | |
2nd | WMU | 04:56 | WMU - RICCI, G. 2 yd pass from WASSINK, J. (KAPPS, T. kickfailed) 8 plays, 27 yards, TOP 3:38 | 13 | 21 | |
2nd | SU | 02:28 | SU - Szmyt, A. 24 yd field goal 9 plays, 44 yards, TOP 2:28 | 13 | 24 | |
3rd | SU | 11:14 | SU - Jackson, T. 59 yd pass from DeVito, T. (Szmyt, A. kick) 5 plays, 83 yards, TOP 1:16 | 13 | 31 | |
3rd | WMU | 09:17 | WMU - BELLAMY, L. 43 yd run (WASSINK, J. passfailed), 4 plays, 69 yards, TOP 1:57 | 19 | 31 | |
3rd | SU | 07:33 | SU - Jackson, T. 46 yd pass from DeVito, T. (Szmyt, A. kick) 5 plays, 69 yards, TOP 1:44 | 19 | 38 | |
3rd | WMU | 05:58 | WMU - HALL, J. 60 yd pass from WASSINK, J. (KAPPS, T. kick) 3 plays, 75 yards, TOP 1:35 | 26 | 38 | |
3rd | WMU | 00:49 | WMU - TYLER, S. 8 yd run (KAPPS, T. kick), 8 plays, 35 yards, TOP 3:06 | 33 | 38 | |
4th | SU | 08:45 | SU - Hackett, A. 9 yd pass from DeVito, T. (Szmyt, A. kick) 5 plays, 41 yards, TOP 1:33 | 33 | 45 | |
4th | SU | 03:04 | SU - Neal, M. 16 yd run (Szmyt, A. kick), 4 plays, 27 yards, TOP 0:36 | 33 | 52 | |
33 | 52 |
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: David Uyl
Umpire: Ryan McClellan
Back Judge: Doug Warns
Linesman: Brett Bergman
Field Judge: Jason Frank