Western Michigan vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 20 | 0 | 33 |
![]() | 14 | 10 | 14 | 14 | 52 |
WMU: PASS - Jon Wassink (356); RUSH - LeVante Bellamy (165); REC - Giovanni Ricci (105)
SU: PASS - devito, tommy (287); RUSH - neal, moe (123); REC - jackson, trishton (141)
Scoring Summary
- | - | - | - | - | WMU | SU |
|---|---|---|---|---|---|---|
![]() | 1st | SU | 13:23 | SU - Neal, M. 23 yd run (Szmyt, A. kick), 4 plays, 81 yards, TOP 1:37 | 0 | 7 |
![]() | 1st | SU | 05:29 | SU - Hackett, A. 10 yd pass from DeVito, T. (Szmyt, A. kick) 3 plays, 17 yards, TOP 0:46 | 0 | 14 |
![]() | 2nd | SU | 12:45 | SU - DeVito, T. 36 yd run (Szmyt, A. kick), 11 plays, 80 yards, TOP 5:11 | 0 | 21 |
![]() | 2nd | WMU | 09:09 | WMU - BELLAMY, L. 47 yd run (KAPPS, T. kick), 4 plays, 91 yards, TOP 1:16 | 7 | 21 |
![]() | 2nd | WMU | 04:56 | WMU - RICCI, G. 2 yd pass from WASSINK, J. (KAPPS, T. kickfailed) 8 plays, 27 yards, TOP 3:38 | 13 | 21 |
![]() | 2nd | SU | 02:28 | SU - Szmyt, A. 24 yd field goal 9 plays, 44 yards, TOP 2:28 | 13 | 24 |
![]() | 3rd | SU | 11:14 | SU - Jackson, T. 59 yd pass from DeVito, T. (Szmyt, A. kick) 5 plays, 83 yards, TOP 1:16 | 13 | 31 |
![]() | 3rd | WMU | 09:17 | WMU - BELLAMY, L. 43 yd run (WASSINK, J. passfailed), 4 plays, 69 yards, TOP 1:57 | 19 | 31 |
![]() | 3rd | SU | 07:33 | SU - Jackson, T. 46 yd pass from DeVito, T. (Szmyt, A. kick) 5 plays, 69 yards, TOP 1:44 | 19 | 38 |
![]() | 3rd | WMU | 05:58 | WMU - HALL, J. 60 yd pass from WASSINK, J. (KAPPS, T. kick) 3 plays, 75 yards, TOP 1:35 | 26 | 38 |
![]() | 3rd | WMU | 00:49 | WMU - TYLER, S. 8 yd run (KAPPS, T. kick), 8 plays, 35 yards, TOP 3:06 | 33 | 38 |
![]() | 4th | SU | 08:45 | SU - Hackett, A. 9 yd pass from DeVito, T. (Szmyt, A. kick) 5 plays, 41 yards, TOP 1:33 | 33 | 45 |
![]() | 4th | SU | 03:04 | SU - Neal, M. 16 yd run (Szmyt, A. kick), 4 plays, 27 yards, TOP 0:36 | 33 | 52 |
| 33 | 52 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Syracuse
Start of 1st Half
Western Mich. won the toss and defers. Syracuse will receive
MIHALIC, N. kickoff 64 yards to the SU1, Riley, S. return 18 yards to the SU19 (SELIG, R.).
15:00
SU
SU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

13:23
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

0
7
11:19
SU
SU - PUNT
.png&width=200&height=200&type=webp)

0
7
10:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
7
07:59
SU
SU - PUNT
.png&width=200&height=200&type=webp)

0
7
06:15
SU
SU - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

06:15
SU
SU - TD
.png&width=200&height=200&type=webp)

0
14
05:29
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

0
14
Western Michigan
.png&width=200&height=200&type=webp)

Syracuse
02:56
1st Qt
SU
SU - TD
.png&width=200&height=200&type=webp)

0
21
.png&width=200&height=200&type=webp)
0
0
1st21

02:56
SU
SU - TD
.png&width=200&height=200&type=webp)

0
21
12:45
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

0
21
10:25
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

10:25
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
21
08:34
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

13
21
.png&width=200&height=200&type=webp)
13
0
1st21

04:56
SU
SU - FG
.png&width=200&height=200&type=webp)

13
24
.png&width=200&height=200&type=webp)
13
0
1st24

04:56
SU
SU - FG
.png&width=200&height=200&type=webp)

13
24
02:28
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

13
24
Western Michigan
.png&width=200&height=200&type=webp)

Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SU ball on SU35.
Hofrichter, S. kickoff 65 yards to the WMU0, touchback.
00:56
SU
SU - HALF
.png&width=200&height=200&type=webp)

13
24
12:30
SU
SU - TD
.png&width=200&height=200&type=webp)

13
31
.png&width=200&height=200&type=webp)
13
0
1st31

11:14
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

19
31
.png&width=200&height=200&type=webp)
19
0
1st31

09:17
SU
SU - TD
.png&width=200&height=200&type=webp)

19
38
.png&width=200&height=200&type=webp)
19
0
1st38

07:33
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

26
38
.png&width=200&height=200&type=webp)
26
0
1st38

07:33
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

26
38
03:55
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

33
38
.png&width=200&height=200&type=webp)
33
0
1st38

03:55
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

33
38
Western Michigan
.png&width=200&height=200&type=webp)

Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
Neal, M. rush up middle for 3 yards to the SU38 (MCCABE, W.;FAYAD, A.).
Neal, M. rush up middle for loss of 1 yard to the SU37 (GRACE, A.).
DeVito, T. sideline pass incomplete to Riley, S. (CURTIS, A.).
Hofrichter, S. punt 54 yards to the WMU9, downed.
00:49
SU
SU - PUNT
.png&width=200&height=200&type=webp)

33
38
10:18
SU
SU - TD
.png&width=200&height=200&type=webp)

33
45
.png&width=200&height=200&type=webp)
33
0
1st45

10:18
SU
SU - TD
.png&width=200&height=200&type=webp)

33
45
08:45
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

33
45
06:37
SU
SU - PUNT
.png&width=200&height=200&type=webp)

33
45
03:40
SU
SU - TD
.png&width=200&height=200&type=webp)

33
52
.png&width=200&height=200&type=webp)
33
0
1st52

03:40
SU
SU - TD
.png&width=200&height=200&type=webp)

33
52
03:04
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

33
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU19 | 15:00 | KO | WMU00 | 13:23 | TD | 4-81 | 1:37 |
![]() | 1 | WMU24 | 13:23 | KO | SU15 | 11:19 | DOWNS | 7-61 | 2:04 |
![]() | 1 | SU15 | 11:19 | DOWNS | SU24 | 10:00 | PUNT | 3-9 | 1:19 |
![]() | 1 | WMU28 | 10:00 | PUNT | WMU33 | 07:59 | PUNT | 3-5 | 2:01 |
![]() | 1 | SU26 | 07:59 | PUNT | SU49 | 06:15 | PUNT | 6-23 | 1:44 |
![]() | 1 | WMU17 | 00:00 | PUNT | WMU17 | 06:15 | FUMB | 0-0 | 0:00 |
![]() | 1 | WMU17 | 06:15 | FUMB | WMU00 | 05:29 | TD | 3-17 | 0:46 |
![]() | 1 | WMU25 | 05:29 | KO | SU00 | 02:56 | FUMB | 7-75 | 2:33 |
![]() | 1 | SU20 | 02:56 | FUMB | WMU00 | 12:45 | TD | 11-80 | 5:11 |
![]() | 2 | WMU25 | 12:45 | KO | WMU32 | 11:42 | FUMB | 4-7 | 1:03 |
![]() | 2 | WMU32 | 11:42 | FUMB | WMU43 | 10:25 | PUNT | 3--11 | 1:17 |
![]() | 2 | WMU09 | 10:25 | PUNT | SU00 | 09:09 | TD | 4-91 | 1:16 |
![]() | 2 | SU31 | 09:09 | KO | SU27 | 08:34 | FUMB | 2--4 | 0:35 |
![]() | 2 | SU27 | 08:34 | FUMB | SU00 | 04:56 | TD | 8-27 | 3:38 |
![]() | 2 | SU50 | 04:56 | KO | WMU06 | 02:28 | FG | 9-44 | 2:28 |
![]() | 2 | WMU25 | 02:28 | KO | SU46 | 00:56 | PUNT | 5-29 | 1:32 |
![]() | 2 | SU04 | 00:56 | PUNT | SU23 | 00:00 | HALF | 5-19 | 0:56 |
![]() | 3 | WMU25 | 15:00 | KO | SU36 | 12:30 | PUNT | 6-39 | 2:30 |
![]() | 3 | SU17 | 12:30 | PUNT | WMU00 | 11:14 | TD | 5-83 | 1:16 |
![]() | 3 | WMU31 | 11:14 | KO | SU00 | 09:17 | TD | 4-69 | 1:57 |
![]() | 3 | SU31 | 09:17 | KO | WMU00 | 07:33 | TD | 5-69 | 1:44 |
![]() | 3 | WMU25 | 07:33 | KO | SU00 | 05:58 | TD | 3-75 | 1:35 |
![]() | 3 | SU19 | 05:58 | KO | SU35 | 03:55 | FUMB | 5-16 | 2:03 |
![]() | 3 | SU35 | 03:55 | FUMB | SU00 | 00:49 | TD | 8-35 | 3:06 |
![]() | 3 | SU10 | 00:49 | KO | SU37 | 13:41 | PUNT | 5-27 | 2:08 |
![]() | 4 | WMU09 | 13:41 | PUNT | WMU41 | 10:18 | DOWNS | 7-32 | 3:23 |
![]() | 4 | WMU41 | 10:18 | DOWNS | WMU00 | 08:45 | TD | 5-41 | 1:33 |
![]() | 4 | WMU25 | 08:45 | KO | SU28 | 06:37 | DOWNS | 7-47 | 2:08 |
![]() | 4 | SU28 | 06:37 | DOWNS | SU32 | 04:10 | PUNT | 3-4 | 2:27 |
![]() | 4 | WMU20 | 04:10 | PUNT | WMU27 | 03:40 | DOWNS | 4-7 | 0:30 |
![]() | 4 | WMU27 | 03:40 | DOWNS | WMU00 | 03:04 | TD | 4-27 | 0:36 |
![]() | 4 | WMU25 | 03:04 | KO | WMU26 | 02:29 | INT | 3-1 | 0:35 |
![]() | 4 | WMU34 | 02:29 | INT | WMU14 | 00:00 | HALF | 5-20 | 2:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU24 | 13:23 | KO | SU15 | 11:19 | DOWNS | 7-61 | 2:04 |
![]() | 1 | WMU28 | 10:00 | PUNT | WMU33 | 07:59 | PUNT | 3-5 | 2:01 |
![]() | 1 | WMU17 | 00:00 | PUNT | WMU17 | 06:15 | FUMB | 0-0 | 0:00 |
![]() | 1 | WMU25 | 05:29 | KO | SU00 | 02:56 | FUMB | 7-75 | 2:33 |
![]() | 2 | WMU25 | 12:45 | KO | WMU32 | 11:42 | FUMB | 4-7 | 1:03 |
![]() | 2 | WMU09 | 10:25 | PUNT | SU00 | 09:09 | TD | 4-91 | 1:16 |
![]() | 2 | SU27 | 08:34 | FUMB | SU00 | 04:56 | TD | 8-27 | 3:38 |
![]() | 2 | WMU25 | 02:28 | KO | SU46 | 00:56 | PUNT | 5-29 | 1:32 |
![]() | 3 | WMU25 | 15:00 | KO | SU36 | 12:30 | PUNT | 6-39 | 2:30 |
![]() | 3 | WMU31 | 11:14 | KO | SU00 | 09:17 | TD | 4-69 | 1:57 |
![]() | 3 | WMU25 | 07:33 | KO | SU00 | 05:58 | TD | 3-75 | 1:35 |
![]() | 3 | SU35 | 03:55 | FUMB | SU00 | 00:49 | TD | 8-35 | 3:06 |
![]() | 4 | WMU09 | 13:41 | PUNT | WMU41 | 10:18 | DOWNS | 7-32 | 3:23 |
![]() | 4 | WMU25 | 08:45 | KO | SU28 | 06:37 | DOWNS | 7-47 | 2:08 |
![]() | 4 | WMU20 | 04:10 | PUNT | WMU27 | 03:40 | DOWNS | 4-7 | 0:30 |
![]() | 4 | WMU25 | 03:04 | KO | WMU26 | 02:29 | INT | 3-1 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU19 | 15:00 | KO | WMU00 | 13:23 | TD | 4-81 | 1:37 |
![]() | 1 | SU15 | 11:19 | DOWNS | SU24 | 10:00 | PUNT | 3-9 | 1:19 |
![]() | 1 | SU26 | 07:59 | PUNT | SU49 | 06:15 | PUNT | 6-23 | 1:44 |
![]() | 1 | WMU17 | 06:15 | FUMB | WMU00 | 05:29 | TD | 3-17 | 0:46 |
![]() | 1 | SU20 | 02:56 | FUMB | WMU00 | 12:45 | TD | 11-80 | 5:11 |
![]() | 2 | WMU32 | 11:42 | FUMB | WMU43 | 10:25 | PUNT | 3--11 | 1:17 |
![]() | 2 | SU31 | 09:09 | KO | SU27 | 08:34 | FUMB | 2--4 | 0:35 |
![]() | 2 | SU50 | 04:56 | KO | WMU06 | 02:28 | FG | 9-44 | 2:28 |
![]() | 2 | SU04 | 00:56 | PUNT | SU23 | 00:00 | HALF | 5-19 | 0:56 |
![]() | 3 | SU17 | 12:30 | PUNT | WMU00 | 11:14 | TD | 5-83 | 1:16 |
![]() | 3 | SU31 | 09:17 | KO | WMU00 | 07:33 | TD | 5-69 | 1:44 |
![]() | 3 | SU19 | 05:58 | KO | SU35 | 03:55 | FUMB | 5-16 | 2:03 |
![]() | 3 | SU10 | 00:49 | KO | SU37 | 13:41 | PUNT | 5-27 | 2:08 |
![]() | 4 | WMU41 | 10:18 | DOWNS | WMU00 | 08:45 | TD | 5-41 | 1:33 |
![]() | 4 | SU28 | 06:37 | DOWNS | SU32 | 04:10 | PUNT | 3-4 | 2:27 |
![]() | 4 | WMU27 | 03:40 | DOWNS | WMU00 | 03:04 | TD | 4-27 | 0:36 |
![]() | 4 | WMU34 | 02:29 | INT | WMU14 | 00:00 | HALF | 5-20 | 2:29 |
Team Statistics
- | WMU | SU |
|---|---|---|
First Downs | ||
| Total | 25 | 25 |
| Rushing | 8 | 11 |
| Passing | 13 | 11 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 201 | 258 |
| Attempts | 34 | 47 |
| Avg. Per Rush | 5.9 | 5.5 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 223 | 291 |
| Yds. Lost | 22 | 33 |
Passing | ||
| Total (Net) | 356 | 287 |
| Comp.-Att.-Int. | 23 - 46 - 1 | 27 - 35 - 0 |
| Avg / Att | 7.7 | 8.2 |
| Avg / Comp. | 15.5 | 10.6 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 557 | 545 |
| Plays | 80 | 82 |
| Avg. / Play | 7.0 | 6.6 |
| Fumbles - Lost | 3-3 | 2-2 |
| Penalties - Yds. | 8-80 | 11-103 |
Punting | ||
| Punts - Yds. | 3-114 | 5-220 |
| Avg. / Punt | 38.0 | 44.0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-351 | 9-582 |
| Avg. Yds. / Kickoff | 58.5 | 64.7 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-12-0 |
| Punt: Avg. / Return | 2.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 2-52-0 | 5-79-0 |
| Kickoff: Avg. / Return | 26.0 | 15.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:51 | 30:09 |
| 3rd. Down Conv. | 7 of 16 | 8 of 16 |
| 4th. Down Conversions | 1 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 4-5 |
| Sacks: Total - Yds. | 3-20 | 3-15 |
| PAT: Total - Made | 3-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jon Wassink | 23 | 46 | 356 | 2 | 1 | 60 | 3 |
| Totals | 23 | 46 | 356 | 2 | 1 | 60 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 35 | 287 | 4 | 0 | 59 | 3 |
| Totals | 27 | 35 | 287 | 4 | 0 | 59 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Levante Bellamy | 15 | 169 | 4 | 165 | 2 | 47 | 11 |
Sean Tyler | 5 | 19 | 0 | 19 | 1 | 8 | 3.8 |
Jon Wassink | 7 | 18 | 18 | 0 | 0 | 13 | 0 |
Davon Tucker | 7 | 17 | 0 | 17 | 0 | 5 | 2.4 |
| Totals | 34 | 223 | 22 | 201 | 3 | 47 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 134 | 11 | 123 | 2 | 23 | 4.7 |
![]() | 9 | 105 | 20 | 85 | 1 | 60 | 9.4 |
![]() | 8 | 31 | 0 | 31 | 0 | 15 | 3.9 |
![]() | 4 | 21 | 2 | 19 | 0 | 19 | 4.8 |
| Totals | 47 | 291 | 33 | 258 | 3 | 60 | 5.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Giovanni Ricci | 8 | 105 | 1 | 24 |
Jaylen Hall | 4 | 93 | 1 | 60 |
D'wayne Eskridge | 2 | 53 | 0 | 43 |
Dashon Bussell | 1 | 39 | 0 | 39 |
Keith Mixon Jr. | 1 | 21 | 0 | 21 |
Tyron Arnett | 2 | 20 | 0 | 13 |
Skyy Moore | 2 | 17 | 0 | 11 |
Levante Bellamy | 3 | 8 | 0 | 6 |
| Totals | 23 | 356 | 2 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 141 | 2 | 59 |
![]() | 6 | 48 | 2 | 12 |
![]() | 4 | 38 | 0 | 23 |
![]() | 4 | 31 | 0 | 11 |
![]() | 2 | 26 | 0 | 22 |
![]() | 3 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 27 | 287 | 4 | 59 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Thomas | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Treshaun Hayward | 5 | 6 | 11 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Drake Spears | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Justin Tranquill | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Timothy Collins | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Alex Grace | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Will McCabe | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ali Fayad | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Stefan Claiborne | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Balabani | 3 | 1 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Anton Curtis | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Najee Clayton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zaire Barnes | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kareem Ali | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Lupro | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Andre Carter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Giovanni Ricci | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Selig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Moertl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roy McCree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braden Fiske | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keni'h Lovely | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mikel Jones | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| 4 | 2 | 6 | 3.5 / 14 | 2 / 10 | 1 | - / - | - | - | - | 5 | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 3 | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lee Kpogba | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nick Mihalic | 3 | 114 | 38.0 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 220 | 44.0 | 54 | 3 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, A. | 2 | 02:28 | 24 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nick Mihalic | 6 | 351 | 0 | 1 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 582 | 7 | 0 | 64.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Keith Mixon Jr. | 1 | 2 | 2 | 2 | 52 | 28 | 0 | 0 | 0 |
Keith Mixon Jr. | 1 | 2 | 2 | 2 | 52 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 2 | 32 | 18 | 0 | 0 | 0 |
![]() | 1 | 12 | 12 | 2 | 32 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 47 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thiago Kapps | 4 | 3 | 0 | 0 | 0 | 0 |
Jon Wassink | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 59 | Luke Juriga | C |
| 61 | Mike Caliendo | LG |
| 76 | Jaylon Moore | LT |
| 16 | Jon Wassink | QB |
| 2R | LeVante Bellamy | RB |
| 51 | Jordan Asbury | RG |
| 70 | Spencer Kanz | RT |
| 15 | Giovanni Ricci | TE |
| 89 | Brett Borske | TE |
| 7 | D'Wayne Eskridge | WR |
| 24 | Skyy Moore | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 63 | ![]() | LG |
| 5V | Carlos Vettorello | LT |
| 13 | ![]() | QB |
| 21 | ![]() | RB |
| 5D | Dakota Davis | RG |
| 64 | ![]() | RT |
| 1 | ![]() | WR |
| 80 | ![]() | WR |
| 82 | ![]() | WR |
| 86 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Anton Curtis | CB |
| 7 | D'Wayne Eskridge | CB |
| 21 | Stefan Claiborne | CB |
| 1 | Ali Fayad | DE |
| 58 | Antonio Balabani | DE |
| 33 | Timothy Collins | DT |
| 6 | A.J. Thomas | FS |
| 20 | Drake Spears | LB |
| 23 | Treshaun Hayward | LB |
| 8 | Ralph Holley | NG |
| 2 | Justin Tranquill | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 18 | ![]() | CB |
| 55 | ![]() | DE |
| 94 | DE | |
| 45 | ![]() | DT |
| 8 | ![]() | FS |
| 46 | ![]() | MLB |
| 85 | ![]() | NT |
| 1J | Mikel Jones | SLB |
| 9 | ![]() | SS |
| 12 | ![]() | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1B | Keni'H Lovely |
| 1W | Alex Mussat |
| 3B | Harrison Taylor |
| 4 | Patrick Lupro |
| 5 | Andre Carter |
| 6W | Corey Crooms |
| 6K | Thiago Kapps |
| 8R | Dawson Schick |
