Syracuse vs Maryland
9/7/2019
COF @ MD Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 21 | 7 | 14 | 63 | |
7 | 6 | 7 | 0 | 20 |
UMD: PASS - Jackson, Josh (296); RUSH - Leake, Javon (107); REC - Jones, Darryl (70)
SU: PASS - devito, tommy (330); RUSH - neal, moe (47); REC - jackson, trishton (157)
Scoring Summary
- | - | - | - | - | UMD | SU |
---|---|---|---|---|---|---|
1st | UMD | 12:07 | UMD - Mabry, T. 7 yd pass from Jackson, Josh (Petrino, Joseph kick) 5 plays, 67 yards, TOP 1:37 | 7 | 0 | |
1st | UMD | 09:01 | UMD - McFarland, A. 3 yd run (Petrino, Joseph kick), 5 plays, 32 yards, TOP 2:02 | 14 | 0 | |
1st | SU | 04:40 | SU - Jackson, T. 9 yd pass from DeVito, T. (Szmyt, A. kick) 10 plays, 91 yards, TOP 4:16 | 14 | 7 | |
1st | UMD | 00:46 | UMD - Leake, Javon 3 yd run (Petrino, Joseph kick), 11 plays, 75 yards, TOP 3:49 | 21 | 7 | |
2nd | UMD | 09:19 | UMD - McFarland, A. 20 yd run (Petrino, Joseph kick), 2 plays, 20 yards, TOP 0:10 | 28 | 7 | |
2nd | SU | 07:21 | SU - Riley, S. 15 yd pass from DeVito, T. (Szmyt, A. kickfailed) 6 plays, 69 yards, TOP 1:52 | 28 | 13 | |
2nd | UMD | 04:53 | UMD - Carriere, C. 15 yd pass from Jackson, Josh (Petrino, Joseph kick) 8 plays, 75 yards, TOP 2:28 | 35 | 13 | |
2nd | UMD | 00:56 | UMD - McFarland, A. 6 yd pass from Jackson, Josh (Petrino, Joseph kick) 8 plays, 86 yards, TOP 2:09 | 42 | 13 | |
3rd | UMD | 13:06 | UMD - Leake, Javon 64 yd run (Petrino, Joseph kick), 4 plays, 75 yards, TOP 1:54 | 49 | 13 | |
3rd | SU | 10:36 | SU - Jackson, T. 52 yd pass from DeVito, T. (Szmyt, A. kick) 6 plays, 75 yards, TOP 2:30 | 49 | 20 | |
4th | UMD | 08:13 | UMD - Fleet-Davis, T. 5 yd run (Petrino, Joseph kick), 9 plays, 58 yards, TOP 4:06 | 56 | 20 | |
4th | UMD | 02:24 | UMD - Funk, Jake 10 yd run (Petrino, Joseph kick), 3 plays, 92 yards, TOP 1:40 | 63 | 20 | |
63 | 20 |
Referee: J. Maconaghy
Line Judge: J. Andrick Jr.
Side Judge: George Liotus
Umpire: Mark Wilson
Back Judge: Robert Luklan
Linesman: Brian Perry
Field Judge: Ryan Flynn