Syracuse vs Duke
11/16/2019
Wallace Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 0 | 6 | |
14 | 0 | 21 | 14 | 49 |
DU: PASS - Quentin Harris (157); RUSH - Mateo Durant (54); REC - Aaron Young (63)
SU: PASS - devito, tommy (105); RUSH - neal, moe (115); REC - jackson, trishton (68)
Scoring Summary
- | - | - | - | - | DU | SU |
---|---|---|---|---|---|---|
1st | SU | 09:36 | SU - Jackson, T. 18 yd pass from DeVito, T. (Szmyt, A. kick) 4 plays, 74 yards, TOP 1:36 | 0 | 7 | |
1st | SU | 03:37 | SU - DeVito, T. 1 yd run (Szmyt, A. kick), 9 plays, 80 yards, TOP 3:07 | 0 | 14 | |
2nd | DU | 06:14 | DU - Reed,A. 31 yd field goal 10 plays, 24 yards, TOP 3:23 | 3 | 14 | |
2nd | DU | 00:22 | DU - Reed,A. 51 yd field goal 8 plays, 19 yards, TOP 0:58 | 6 | 14 | |
3rd | SU | 12:48 | SU - Cisco, A. 48 yd interception (Szmyt, A. kick) | 6 | 21 | |
3rd | SU | 07:54 | SU - Benson, L. 22 yd pass from DeVito, T. (Szmyt, A. kick) 6 plays, 42 yards, TOP 3:40 | 6 | 28 | |
3rd | SU | 04:35 | SU - Neal, M. 2 yd run (Szmyt, A. kick), 4 plays, 15 yards, TOP 2:19 | 6 | 35 | |
4th | SU | 08:47 | SU - Howard, J. 28 yd run (Szmyt, A. kick), 3 plays, 69 yards, TOP 1:32 | 6 | 42 | |
4th | SU | 01:52 | SU - Jordan, J. 7 yd run (Szmyt, A. kick), 7 plays, 68 yards, TOP 3:58 | 6 | 49 | |
6 | 49 |
Referee: Jeff Heaser
Line Judge: Richard Misner
Side Judge: Jerry Hocker
Umpire: Mike Morton
Back Judge: Jacques Hooper
Linesman: Michael Kelley
Field Judge: Alonzo Ramsey