Clemson vs Syracuse
9/14/2019
The Dome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 10 | 14 | 41 | |
| 0 | 6 | 0 | 0 | 6 |
CU: PASS - Trevor Lawrence (395); RUSH - Travis Etienne (76); REC - Tee Higgins (150)
SU: PASS - devito, tommy (172); RUSH - adams, abdul (34); REC - neal, moe (67)
Scoring Summary
- | - | - | - | - | CU | SU |
|---|---|---|---|---|---|---|
| 1st | CU | 10:29 | CU - RODGERS 16 yd pass from LAWRENCE (POTTER kick) 7 plays, 79 yards, TOP 2:44 | 7 | 0 | |
| 1st | CU | 05:34 | CU - LAWRENCE 1 yd run (POTTER kick), 8 plays, 77 yards, TOP 3:13 | 14 | 0 | |
| 2nd | SU | 12:24 | SU - Szmyt, A. 29 yd field goal 10 plays, 48 yards, TOP 3:12 | 14 | 3 | |
| 2nd | CU | 04:31 | CU - POTTER 40 yd field goal 6 plays, 56 yards, TOP 1:49 | 17 | 3 | |
| 2nd | SU | 02:00 | SU - Szmyt, A. 23 yd field goal 7 plays, 70 yards, TOP 2:31 | 17 | 6 | |
| 3rd | CU | 09:42 | CU - RODGERS 87 yd pass from LAWRENCE (POTTER kick) 3 plays, 96 yards, TOP 1:22 | 24 | 6 | |
| 3rd | CU | 02:24 | CU - POTTER 37 yd field goal 6 plays, 78 yards, TOP 3:15 | 27 | 6 | |
| 4th | CU | 10:11 | CU - LADSON 7 yd pass from LAWRENCE (POTTER kick) 7 plays, 70 yards, TOP 2:52 | 34 | 6 | |
| 4th | CU | 00:48 | CU - MELLUSI 57 yd run (POTTER kick), 2 plays, 60 yards, TOP 0:42 | 41 | 6 | |
| 41 | 6 | |||||
Referee: Marcus Woods
Line Judge: Hugh Campbell
Side Judge: Jerry Hocker
Umpire: Tom Laverty
Back Judge: Keith Parham
Center Judge: Tee Jones
Linesman: Matt Fitzgerald
Field Judge: Chris Junjulas

















