Syracuse vs Notre Dame
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 9 | 7 | 36 |
![]() | 0 | 0 | 0 | 3 | 3 |
ND: PASS - BOOK, Ian (292); RUSH - WILLIAMS, Dexter (74); REC - CLAYPOOL, Chase (98)
SU: PASS - devito, tommy (105); RUSH - neal, moe (74); REC - harris, taj (78)
Scoring Summary
- | - | - | - | - | ND | SU |
|---|---|---|---|---|---|---|
![]() | 1st | ND | 09:15 | ND - D. WILLIAMS 9 yd pass from I. BOOK (J. YOON kick) 6 plays, 55 yards, TOP 2:11 | 7 | 0 |
![]() | 1st | ND | 07:44 | ND - J. YOON 26 yd field goal 4 plays, 6 yards, TOP 1:11 | 10 | 0 |
![]() | 1st | ND | 01:09 | ND - J. YOON 29 yd field goal 9 plays, 83 yards, TOP 3:56 | 13 | 0 |
![]() | 2nd | ND | 04:52 | ND - J. ARMSTRONG 9 yd run (J. YOON kick), 1 plays, 9 yards, TOP 0:07 | 20 | 0 |
![]() | 3rd | ND | 09:30 | ND - J. YOON 29 yd field goal 8 plays, 41 yards, TOP 3:18 | 23 | 0 |
![]() | 3rd | ND | 03:35 | ND - C. CLAYPOOL 10 yd pass from I. BOOK (J. YOON kickfailed) 9 plays, 51 yards, TOP 3:52 | 29 | 0 |
![]() | 4th | ND | 04:05 | ND - D. WILLIAMS 32 yd run (J. YOON kick), 7 plays, 80 yards, TOP 4:15 | 36 | 0 |
![]() | 4th | SU | 00:10 | SU - Szmyt, A. 28 yd field goal 11 plays, 59 yards, TOP 3:48 | 36 | 3 |
| 36 | 3 | |||||
Notre Dame


Syracuse
Start of 1st Half
ND wins the toss and elects to receive, Syracuse defends W end zone
SU ball on SU35.
Sterling Hofrichter kickoff 65 yards to the ND0, touchback.
15:00
ND
ND - PUNT


0
0
12:04
SU
SU - PUNT


0
0
11:26
ND
ND - TD


7
0

7
0
1st0

09:09
SU
SU - INT


7
0
08:55
ND
ND - FG


10
0

10
0
1st0

07:44
SU
SU - PUNT


10
0
05:05
ND
ND - FG


13
0

13
0
1st0

01:09
SU
SU - INT


13
0
Notre Dame


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tommy DeVito pass intercepted by GILMAN, Alohi at the ND16, GILMAN, Alohi return 0 yards to the ND16.
14:52
ND
ND - PUNT


13
0
13:04
SU
SU - PUNT


13
0
11:11
ND
ND - INT


13
0
06:52
SU
SU - INT


13
0
04:59
ND
ND - TD


20
0

20
0
1st0

04:45
SU
SU - PUNT


20
0
03:33
ND
ND - PUNT


20
0
01:40
SU
SU - PUNT


20
0
00:35
ND
ND - HALF


20
0
Notre Dame


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ND ball on ND35.
YOON, Justin kickoff 63 yards to the SU2, Sean Riley return 24 yards to the SU26 (LOVE, Julian).
14:51
SU
SU - PUNT


20
0
12:48
ND
ND - FG


23
0

23
0
1st0

09:23
SU
SU - PUNT


23
0
07:27
ND
ND - TD


29
0

29
0
1st0

03:27
SU
SU - PUNT


29
0
01:32
ND
ND - PUNT


29
0
Notre Dame


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
NEWSOME, Tyler punt 40 yards to the SU18, Sean Riley return 9 yards to the SU27 (GILMAN, Alohi).
14:50
SU
SU - FGA


29
0
08:20
ND
ND - TD


36
0

36
0
1st0

03:58
SU
SU - FG


36
3

36
0
1st3

00:10
ND
ND - HALF


36
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ND25 | 15:00 | KO | ND50 | 12:04 | PUNT | 7-25 | 2:56 |
![]() | 1 | SU17 | 12:04 | PUNT | SU21 | 11:26 | PUNT | 3-4 | 0:38 |
![]() | 1 | ND45 | 11:26 | PUNT | SU00 | 09:15 | TD | 6-55 | 2:11 |
![]() | 1 | SU32 | 09:09 | KO | SU32 | 08:55 | INT | 1-0 | 0:14 |
![]() | 1 | SU15 | 08:55 | INT | SU09 | 07:44 | FG | 4-6 | 1:11 |
![]() | 1 | SU25 | 07:44 | KO | ND42 | 05:05 | PUNT | 7-33 | 2:39 |
![]() | 1 | ND05 | 05:05 | PUNT | SU12 | 01:09 | FG | 9-83 | 3:56 |
![]() | 1 | SU25 | 01:09 | KO | SU47 | 14:52 | INT | 5-22 | 1:17 |
![]() | 2 | ND16 | 14:52 | INT | ND33 | 13:04 | PUNT | 5-17 | 1:48 |
![]() | 2 | SU45 | 13:04 | PUNT | ND49 | 11:11 | PUNT | 4-6 | 1:53 |
![]() | 2 | ND26 | 11:11 | PUNT | SU01 | 06:52 | INT | 10-73 | 4:19 |
![]() | 2 | SU20 | 06:52 | INT | ND47 | 04:59 | INT | 6-33 | 1:53 |
![]() | 2 | SU09 | 04:59 | INT | SU00 | 04:52 | TD | 1-9 | 0:07 |
![]() | 2 | SU28 | 04:45 | KO | SU45 | 03:33 | PUNT | 6-17 | 1:12 |
![]() | 2 | ND10 | 03:33 | PUNT | ND23 | 01:40 | PUNT | 6-13 | 1:53 |
![]() | 2 | SU31 | 01:40 | PUNT | SU46 | 00:35 | PUNT | 5-15 | 1:05 |
![]() | 2 | ND19 | 00:35 | PUNT | ND18 | 00:00 | HALF | 1--1 | 0:35 |
![]() | 3 | SU26 | 14:51 | KO | SU32 | 12:48 | PUNT | 3-6 | 2:03 |
![]() | 3 | ND47 | 12:48 | PUNT | SU12 | 09:30 | FG | 8-41 | 3:18 |
![]() | 3 | SU21 | 09:23 | KO | SU08 | 07:27 | PUNT | 3--13 | 1:56 |
![]() | 3 | ND49 | 07:27 | PUNT | SU00 | 03:35 | TD | 9-51 | 3:52 |
![]() | 3 | SU32 | 03:27 | KO | SU31 | 01:32 | PUNT | 3--1 | 1:55 |
![]() | 3 | ND40 | 01:32 | PUNT | ND42 | 14:50 | PUNT | 3-2 | 1:42 |
![]() | 4 | SU27 | 14:50 | PUNT | ND05 | 08:20 | FGA | 18-68 | 6:30 |
![]() | 4 | ND20 | 08:20 | FGA | SU00 | 04:05 | TD | 7-80 | 4:15 |
![]() | 4 | SU31 | 03:58 | KO | ND10 | 00:10 | FG | 11-59 | 3:48 |
![]() | 4 | ND25 | 00:10 | KO | ND24 | 00:00 | HALF | 1--1 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ND25 | 15:00 | KO | ND50 | 12:04 | PUNT | 7-25 | 2:56 |
![]() | 1 | ND45 | 11:26 | PUNT | SU00 | 09:15 | TD | 6-55 | 2:11 |
![]() | 1 | SU15 | 08:55 | INT | SU09 | 07:44 | FG | 4-6 | 1:11 |
![]() | 1 | ND05 | 05:05 | PUNT | SU12 | 01:09 | FG | 9-83 | 3:56 |
![]() | 2 | ND16 | 14:52 | INT | ND33 | 13:04 | PUNT | 5-17 | 1:48 |
![]() | 2 | ND26 | 11:11 | PUNT | SU01 | 06:52 | INT | 10-73 | 4:19 |
![]() | 2 | SU09 | 04:59 | INT | SU00 | 04:52 | TD | 1-9 | 0:07 |
![]() | 2 | ND10 | 03:33 | PUNT | ND23 | 01:40 | PUNT | 6-13 | 1:53 |
![]() | 2 | ND19 | 00:35 | PUNT | ND18 | 00:00 | HALF | 1--1 | 0:35 |
![]() | 3 | ND47 | 12:48 | PUNT | SU12 | 09:30 | FG | 8-41 | 3:18 |
![]() | 3 | ND49 | 07:27 | PUNT | SU00 | 03:35 | TD | 9-51 | 3:52 |
![]() | 3 | ND40 | 01:32 | PUNT | ND42 | 14:50 | PUNT | 3-2 | 1:42 |
![]() | 4 | ND20 | 08:20 | FGA | SU00 | 04:05 | TD | 7-80 | 4:15 |
![]() | 4 | ND25 | 00:10 | KO | ND24 | 00:00 | HALF | 1--1 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU17 | 12:04 | PUNT | SU21 | 11:26 | PUNT | 3-4 | 0:38 |
![]() | 1 | SU32 | 09:09 | KO | SU32 | 08:55 | INT | 1-0 | 0:14 |
![]() | 1 | SU25 | 07:44 | KO | ND42 | 05:05 | PUNT | 7-33 | 2:39 |
![]() | 1 | SU25 | 01:09 | KO | SU47 | 14:52 | INT | 5-22 | 1:17 |
![]() | 2 | SU45 | 13:04 | PUNT | ND49 | 11:11 | PUNT | 4-6 | 1:53 |
![]() | 2 | SU20 | 06:52 | INT | ND47 | 04:59 | INT | 6-33 | 1:53 |
![]() | 2 | SU28 | 04:45 | KO | SU45 | 03:33 | PUNT | 6-17 | 1:12 |
![]() | 2 | SU31 | 01:40 | PUNT | SU46 | 00:35 | PUNT | 5-15 | 1:05 |
![]() | 3 | SU26 | 14:51 | KO | SU32 | 12:48 | PUNT | 3-6 | 2:03 |
![]() | 3 | SU21 | 09:23 | KO | SU08 | 07:27 | PUNT | 3--13 | 1:56 |
![]() | 3 | SU32 | 03:27 | KO | SU31 | 01:32 | PUNT | 3--1 | 1:55 |
![]() | 4 | SU27 | 14:50 | PUNT | ND05 | 08:20 | FGA | 18-68 | 6:30 |
![]() | 4 | SU31 | 03:58 | KO | ND10 | 00:10 | FG | 11-59 | 3:48 |
Team Statistics
- | ND | SU |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 7 | 9 |
| Passing | 14 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 171 | 119 |
| Attempts | 36 | 38 |
| Avg. Per Rush | 4.8 | 3.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 187 | 158 |
| Yds. Lost | 16 | 39 |
Passing | ||
| Total (Net) | 292 | 115 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 15 - 35 - 3 |
| Avg / Att | 7.7 | 3.3 |
| Avg / Comp. | 12.7 | 7.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 463 | 234 |
| Plays | 74 | 73 |
| Avg. / Play | 6.3 | 3.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-55 | 3-45 |
Punting | ||
| Punts - Yds. | 4-151 | 8-304 |
| Avg. / Punt | 37.8 | 38.0 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-439 | 2-105 |
| Avg. Yds. / Kickoff | 54.9 | 52.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-22-0 | 2-19-0 |
| Punt: Avg. / Return | 11.0 | 9.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 6-114-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 3-78-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:13 | 27:47 |
| 3rd. Down Conv. | 6 of 15 | 6 of 18 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-7 | 1-2 |
| Sacks: Total - Yds. | 6-36 | 2-4 |
| PAT: Total - Made | 3-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Book, Ian | 23 | 37 | 292 | 2 | 1 | 47 | 2 |
Wimbush, Brandon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 38 | 292 | 2 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 31 | 105 | 0 | 2 | 34 | 6 |
![]() | 1 | 4 | 10 | 0 | 1 | 10 | 0 |
| Totals | 15 | 35 | 115 | 0 | 3 | 34 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Dexter | 13 | 79 | 5 | 74 | 1 | 32 | 5.7 |
Wimbush, Brandon | 4 | 44 | 0 | 44 | 0 | 35 | 11 |
Book, Ian | 6 | 22 | 6 | 16 | 0 | 9 | 2.7 |
Armstrong, Jafar | 3 | 18 | 0 | 18 | 1 | 9 | 6 |
Finke, Chris | 2 | 13 | 2 | 11 | 0 | 13 | 5.5 |
Jones JR, Tony | 6 | 11 | 1 | 10 | 0 | 5 | 1.7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 36 | 187 | 16 | 171 | 2 | 35 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 76 | 2 | 74 | 0 | 10 | 4.1 |
![]() | 8 | 50 | 0 | 50 | 0 | 14 | 6.2 |
![]() | 3 | 13 | 1 | 12 | 0 | 8 | 4 |
![]() | 7 | 11 | 36 | -25 | 0 | 11 | -3.6 |
![]() | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
| Totals | 38 | 158 | 39 | 119 | 0 | 14 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Claypool, Chase | 6 | 98 | 1 | 33 |
Boykin, Miles | 7 | 76 | 0 | 24 |
Mack, Alize | 3 | 55 | 0 | 47 |
Finke, Chris | 4 | 19 | 0 | 9 |
Jones JR, Tony | 1 | 18 | 0 | 18 |
Kmet, Cole | 1 | 17 | 0 | 17 |
Williams, Dexter | 1 | 9 | 1 | 9 |
| Totals | 23 | 292 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 78 | 0 | 34 |
![]() | 4 | 15 | 0 | 5 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 3 | 0 | 4 |
![]() | 2 | -1 | 0 | 0 |
| Totals | 15 | 115 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coney, Te'von | 3 | 9 | 12 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Gilman, Alohi | 4 | 4 | 8 | - / - | - / - | - | - / - | 2-54 | - | - | - |
Tranquill, Drue | 4 | 3 | 7 | 2.5 / 10 | 2 / 9 | - | - / - | - | - | - | - |
Love, Julian | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
Kareem, Khalid | - | 5 | 5 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Elliott, Jalen | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Ademilola, Jayson | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hayes, Daelin | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Bonner, Jonathan | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hinish, Kurt | 2 | 1 | 3 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
Genmark Heath, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okwara, Julian | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Bilal, Asmar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jamir | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ogundeji, Adetokunbo | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Moala, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffith, Houston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pride JR, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Donte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fertitta, Nicco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bracy, Tariq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Claypool, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Andre Cisco | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Trill Williams | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 2 | |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Newsome, Tyler | 4 | 151 | 37.8 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sterling Hofrichter | 7 | 267 | 38.1 | 45 | 3 | 0 | 0 |
![]() | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J. Yoon | 1 | 07:44 | 26 | good |
J. Yoon | 1 | 01:09 | 29 | good |
J. Yoon | 3 | 09:30 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, A. | 4 | 08:20 | 23 | missed |
Szmyt, A. | 4 | 00:10 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yoon, Justin | 7 | 394 | 1 | 0 | 56.3 |
Doerer, Jonathan | 1 | 45 | 0 | 0 | 45.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sterling Hofrichter | 2 | 105 | 1 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Finke, Chris | 2 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilman, Alohi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 54 |
Elliott, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 5 | 103 | 24 | 0 | 0 | 0 |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 5 | 103 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Andre Cisco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yoon, Justin | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 53 | MUSTIPHER, Sam | C |
| 69 | BANKS, Aaron | LG |
| 74 | EICHENBERG, Liam | LT |
| 12 | BOOK, Ian | QB |
| 2 | WILLIAMS, Dexter | RB |
| 78 | KRAEMER, Tommy | RG |
| 72 | HAINSEY, Robert | RT |
| 82 | WEISHAR, Nic | TE |
| 86 | MACK, Alize | TE |
| 81 | BOYKIN, Miles | WR |
| 83 | CLAYPOOL, Chase | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 59 | ![]() | LG |
| 60 | ![]() | LT |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 63 | ![]() | RG |
| 78 | ![]() | RT |
| 36 | ![]() | TE |
| 89 | ![]() | TE |
| 10 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | TRANQUILL, Drue | BUCK |
| 2F | LOVE, Julian | CB |
| 5 | PRIDE JR, Troy | CB |
| 4B | OKWARA, Julian | DE |
| 5A | KAREEM, Khalid | DE |
| 99 | TILLERY, Jerry | DT |
| 11 | GILMAN, Alohi | FS |
| 4A | CONEY, Te'von | MIKE |
| 5C | BONNER, Jonathan | NG |
| 2C | COLEMAN, Nick | SS |
| 21 | ELLIOTT, Jalen | SS |

# | Player | Pos. |
|---|---|---|
| 2W | Trill Williams | CB |
| 3 | ![]() | CB |
| 55 | ![]() | DE |
| 94 | DE | |
| 95 | ![]() | DT |
| 1C | Andre Cisco | FS |
| 41 | ![]() | MLB |
| 98 | ![]() | NT |
| 24 | ![]() | SLB |
| 14 | ![]() | SS |
| 25 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1F | HENRY, Nolan |
| 1B | MOALA, Paul |
| 2A | GENMARK HEATH, J. |
| 2E | AGORO, Temitope |
| 3A | GRIFFITH, Houston |
| 4 | AUSTIN JR, Kevin |
| 5D | ADEMILOLA, Jayson |
| 6 | JONES JR, Tony |
| 7 | WIMBUSH, Brandon |
| 8A | VAUGHN, Donte |
| 8 | ARMSTRONG, Jafar |
| 9 | HAYES, Daelin |
| 10 | FINKE, Chris |
| 19 | YOON, Justin |
| 22 | BILAL, Asmar |
| 28 | FERTITTA, Nicco |
| 33 | SWEENEY, Keenan |
| 35 | BRACY, TaRiq |
| 37 | REGAN, Robert |
| 39 | DOERER, Jonathan |
| 41 | HINISH, Kurt |
| 42 | RINEY, Jeff |
| 44 | JONES, Jamir |
| 45 | JONES, Jonathan |
| 52 | BAUER, Bo |
| 54 | SHANNON, John |
| 55 | PATTERSON, Jarrett |
| 57 | RUHLAND, Trevor |
| 75 | LUGG, Josh |
| 76 | GIBBONS, Dillan |
| 84 | KMET, Cole |
| 85 | NEWSOME, Tyler |
| 87 | YOUNG, Michael |
| 89 | WRIGHT, Brock |
| 91 | OGUNDEJI, Adetokunbo |
| 97 | DEW-TREADWAY, Micah |

# | Player |
|---|---|
| 1H | Sterling Hofrichter |
| 4 | ![]() |
| 5D | Dakota Davis |
| 5 | ![]() |
| 6 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 57 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 91 | ![]() |
| 97 | ![]() |



















































































