North Carolina vs Syracuse
10/20/2018
Carrier Dome
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
7 | 0 | 17 | 3 | 7 | 3 | 37 | |
0 | 13 | 7 | 7 | 7 | 6 | 40 |
NC: PASS - Nathan Elliott (321); RUSH - Antonio Williams (116); REC - Dazz Newsome (90)
SU: PASS - dungey, eric (225); RUSH - neal, moe (68); REC - custis, jamal (162)
Scoring Summary
- | - | - | - | - | NC | SU |
---|---|---|---|---|---|---|
1st | NC | 10:07 | NC - Newsome, D 6 yd pass from Elliott, N (Jones, F kick) 11 plays, 75 yards, TOP 4:53 | 7 | 0 | |
2nd | SU | 10:58 | SU - Szmyt, A. 25 yd field goal 8 plays, 60 yards, TOP 3:20 | 7 | 3 | |
2nd | SU | 01:56 | SU - Elmore, C. 1 yd run (Szmyt, A. kick), 5 plays, 32 yards, TOP 1:25 | 7 | 10 | |
2nd | SU | 00:00 | SU - Szmyt, A. 46 yd field goal 10 plays, 58 yards, TOP 1:35 | 7 | 13 | |
3rd | SU | 14:06 | SU - Dungey, E. 16 yd run (Szmyt, A. kick), 3 plays, 94 yards, TOP 0:54 | 7 | 20 | |
3rd | NC | 10:52 | NC - Williams, A 12 yd run (Jones, F kick), 2 plays, 67 yards, TOP 0:25 | 14 | 20 | |
3rd | NC | 06:02 | NC - Newsome, D 75 yd punt return (Jones, F kick) | 21 | 20 | |
3rd | NC | 00:06 | NC - Jones, F 34 yd field goal 11 plays, 74 yards, TOP 4:17 | 24 | 20 | |
4th | NC | 10:15 | NC - Jones, F 25 yd field goal 7 plays, 72 yards, TOP 2:38 | 27 | 20 | |
4th | SU | 01:39 | SU - Johnson, N. 42 yd pass from DeVito, T. (Szmyt, A. kick) 3 plays, 58 yards, TOP 0:28 | 27 | 27 | |
4th | SU | 15:00 | SU - Custis, J. 25 yd pass from DeVito, T. (Szmyt, A. kick) 2 plays, 25 yards, TOP 0:00 | 27 | 34 | |
4th | NC | 15:00 | NC - Corrales, B 9 yd pass from Elliott, N (Jones, F kick) 4 plays, 25 yards, TOP 0:00 | 34 | 34 | |
4th | NC | 15:00 | NC - Jones, F 48 yd field goal 4 plays, -6 yards, TOP 0:00 | 37 | 34 | |
4th | SU | 15:00 | SU - Pierce, R. 4 yd pass from DeVito, T. () 5 plays, 25 yards, TOP 0:00 | 37 | 40 | |
37 | 40 |
Referee: Tra Blake
Line Judge: James Andrick
Side Judge: Richard Wilborn
Umpire: Danny Worrell
Back Judge: Barry Hendon
Center Judge: Tyrone Anderson
Linesman: Troy Gray
Field Judge: Tom Potts