Louisville vs Syracuse
11/9/2018
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 9 | 23 | |
7 | 30 | 7 | 10 | 54 |
LOU: PASS - Jawon Pass (196); RUSH - Jawon Pass (80); REC - Dez Fitzpatrick (56)
SU: PASS - dungey, eric (192); RUSH - neal, moe (159); REC - johnson, nykeim (65)
Scoring Summary
- | - | - | - | - | LOU | SU |
---|---|---|---|---|---|---|
1st | SU | 03:45 | SU - Howard, J. 1 yd run (Szmyt, A. kick), 3 plays, 72 yards, TOP 0:42 | 0 | 7 | |
2nd | SU | 14:56 | SU - Szmyt, A. 31 yd field goal 10 plays, 53 yards, TOP 2:30 | 0 | 10 | |
2nd | LOU | 09:43 | LOU - Fitzpatrick, De 13 yd pass from Pass, Jaw. (Creque, Bla. kick) 12 plays, 75 yards, TOP 5:13 | 7 | 10 | |
2nd | SU | 09:05 | SU - Neal, M. 67 yd run (Szmyt, A. kick), 2 plays, 74 yards, TOP 0:38 | 7 | 17 | |
2nd | SU | 08:06 | SU - Szmyt, A. 39 yd field goal 4 plays, 3 yards, TOP 0:51 | 7 | 20 | |
2nd | SU | 05:58 | SU - Dungey, E. 2 yd run (Szmyt, A. kick), 3 plays, 2 yards, TOP 1:36 | 7 | 27 | |
2nd | SU | 02:53 | SU - Szmyt, A. 35 yd field goal 7 plays, 5 yards, TOP 2:26 | 7 | 30 | |
2nd | SU | 01:28 | SU - Neal, M. 2 yd run (Szmyt, A. kick), 5 plays, 39 yards, TOP 1:18 | 7 | 37 | |
3rd | SU | 13:34 | SU - Dungey, E. 1 yd run (Szmyt, A. kick), 5 plays, 75 yards, TOP 1:26 | 7 | 44 | |
3rd | LOU | 00:06 | LOU - Hall, Has. 7 yd run (Creque, Bla. kick), 7 plays, 95 yards, TOP 3:07 | 14 | 44 | |
4th | SU | 13:44 | SU - Johnson, N. 65 yd pass from Dungey, E. (Szmyt, A. kick) 5 plays, 91 yards, TOP 1:22 | 14 | 51 | |
4th | SU | 08:54 | SU - Szmyt, A. 38 yd field goal 7 plays, 30 yards, TOP 2:27 | 14 | 54 | |
4th | LOU | 06:18 | LOU - Creque, Bla. 31 yd field goal 8 plays, 61 yards, TOP 2:36 | 17 | 54 | |
4th | LOU | 01:19 | LOU - Wilson, Col. 4 yd run (Creque, Bla. kickfailed), 2 plays, 36 yards, TOP 0:20 | 23 | 54 | |
23 | 54 |
Referee: Duane Heydt
Line Judge: Colin Formulak
Side Judge: Tony Tarantini
Umpire: James Hyson
Back Judge: Gary Dancewicz
Center Judge: Jeff Tomlin
Linesman: John Hoffman
Field Judge: Alonzo Ramsey