Connecticut vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 7 | 21 |
![]() | 24 | 7 | 10 | 10 | 51 |
UCONN: PASS - PINDELL, David (151); RUSH - PINDELL, David (76); REC - DAVIS, Tyler (44)
SU: PASS - dungey, eric (286); RUSH - neal, moe (116); REC - hofrichter, sterling (120)
Scoring Summary
- | - | - | - | - | UCONN | SU |
|---|---|---|---|---|---|---|
![]() | 1st | SU | 09:15 | SU - Dungey, E. 2 yd run (Szmyt, A. kick), 10 plays, 67 yards, TOP 2:51 | 0 | 7 |
![]() | 1st | SU | 06:24 | SU - Dungey, E. 9 yd run (Szmyt, A. kick), 7 plays, 75 yards, TOP 1:30 | 0 | 14 |
![]() | 1st | SU | 03:53 | SU - Horan, G. 7 yd pass from Dungey, E. (Szmyt, A. kick) 3 plays, 42 yards, TOP 0:58 | 0 | 21 |
![]() | 1st | UCONN | 03:43 | UCONN - PINDELL, David 75 yd run (TARBUTT, Michae kick), 1 plays, 75 yards, TOP 0:10 | 7 | 21 |
![]() | 1st | SU | 01:52 | SU - Szmyt, A. 33 yd field goal 5 plays, 53 yards, TOP 1:51 | 7 | 24 |
![]() | 2nd | UCONN | 11:41 | UCONN - SCOTT, Zavier 2 yd pass from PINDELL, David (TARBUTT, Michae kick) 9 plays, 84 yards, TOP 5:11 | 14 | 24 |
![]() | 2nd | SU | 09:10 | SU - Dungey, E. 1 yd run (Szmyt, A. kick), 8 plays, 70 yards, TOP 2:31 | 14 | 31 |
![]() | 3rd | SU | 10:35 | SU - Riley, S. 69 yd punt return (Szmyt, A. kick) | 14 | 38 |
![]() | 3rd | SU | 04:27 | SU - Szmyt, A. 27 yd field goal 13 plays, 70 yards, TOP 3:45 | 14 | 41 |
![]() | 4th | UCONN | 14:18 | UCONN - DAVIS, Tyler 26 yd pass from WASHINGTON, Mar (TARBUTT, Michae kick) 10 plays, 75 yards, TOP 5:09 | 21 | 41 |
![]() | 4th | SU | 11:21 | SU - Riley, S. 49 yd pass from Dungey, E. (Szmyt, A. kick) 7 plays, 75 yards, TOP 2:57 | 21 | 48 |
![]() | 4th | SU | 07:43 | SU - Szmyt, A. 25 yd field goal 4 plays, 7 yards, TOP 1:03 | 21 | 51 |
| 21 | 51 | |||||
Connecticut


Syracuse
Start of 1st Half
Syracuse win the coin toss and defers.
SU ball on SU35.
Sterling Hofrichter kickoff 62 yards to the UCONN3, fair catch by DIXON, Keyion.
15:00
UCONN
UCONN - FUMB


0
0
12:06
SU
SU - TD


0
7

0
0
1st7

09:15
UCONN
UCONN - PUNT


0
7
07:54
SU
SU - TD


0
14

0
0
1st14

06:24
UCONN
UCONN - PUNT


0
14
04:51
SU
SU - TD


0
21

0
0
1st21

03:53
UCONN
UCONN - TD


7
21

7
0
1st21

03:43
SU
SU - FG


7
24

7
0
1st24

01:52
UCONN
UCONN - TD


7
24
Connecticut


Syracuse
01:52
1st Qt
UCONN
UCONN - TD


14
24

14
0
1st24

11:41
SU
SU - TD


14
31

14
0
1st31

09:10
UCONN
UCONN - PUNT


14
31
07:08
SU
SU - FUMB


14
31
05:16
UCONN
UCONN - PUNT


14
31
04:22
SU
SU - PUNT


14
31
03:19
UCONN
UCONN - PUNT


14
31
02:10
SU
SU - PUNT


14
31
01:21
UCONN
UCONN - PUNT


14
31
00:06
SU
SU - HALF


14
31
Connecticut


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UCONN ball on UCONN35.
TARBUTT, Michael kickoff 65 yards to the SU0, touchback.
15:00
SU
SU - PUNT


14
31
13:57
UCONN
UCONN - PUNT


14
31
10:35
SU
SU - TD


14
38

14
0
1st38

10:35
UCONN
UCONN - PUNT


14
38
08:12
SU
SU - FG


14
41

14
0
1st41

04:27
UCONN
UCONN - TD


14
41
Connecticut


Syracuse
04:27
3rd Qt
UCONN
UCONN - TD


21
41

21
0
1st41

14:18
SU
SU - TD


21
48

21
0
1st48

11:21
UCONN
UCONN - PUNT


21
48
10:00
SU
SU - PUNT


21
48
08:51
UCONN
UCONN - FUMB


21
48
08:46
SU
SU - FG


21
51

21
0
1st51

07:43
UCONN
UCONN - INT


21
51
05:36
SU
SU - PUNT


21
51
03:46
UCONN
UCONN - PUNT


21
51
02:13
SU
SU - HALF


21
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | SU33 | 12:06 | FUMB | 7-42 | 2:54 |
![]() | 1 | SU33 | 12:06 | FUMB | UCONN00 | 09:15 | TD | 10-67 | 2:51 |
![]() | 1 | UCONN25 | 09:15 | KO | UCONN30 | 07:54 | PUNT | 3-5 | 1:21 |
![]() | 1 | SU25 | 07:54 | PUNT | UCONN00 | 06:24 | TD | 7-75 | 1:30 |
![]() | 1 | UCONN25 | 06:24 | KO | UCONN29 | 04:51 | PUNT | 3-4 | 1:33 |
![]() | 1 | UCONN42 | 04:51 | PUNT | UCONN00 | 03:53 | TD | 3-42 | 0:58 |
![]() | 1 | UCONN25 | 03:53 | KO | SU00 | 03:43 | TD | 1-75 | 0:10 |
![]() | 1 | SU32 | 03:43 | KO | UCONN15 | 01:52 | FG | 5-53 | 1:51 |
![]() | 1 | UCONN16 | 01:52 | KO | SU00 | 11:41 | TD | 9-84 | 5:11 |
![]() | 2 | SU30 | 11:41 | KO | UCONN00 | 09:10 | TD | 8-70 | 2:31 |
![]() | 2 | UCONN25 | 09:10 | KO | UCONN20 | 07:08 | PUNT | 3--5 | 2:02 |
![]() | 2 | SU36 | 07:08 | PUNT | UCONN00 | 05:16 | FUMB | 4-64 | 1:52 |
![]() | 2 | UCONN20 | 05:16 | FUMB | UCONN24 | 04:22 | PUNT | 3-4 | 0:54 |
![]() | 2 | SU27 | 04:22 | PUNT | UCONN49 | 03:19 | PUNT | 4-24 | 1:03 |
![]() | 2 | UCONN10 | 03:19 | PUNT | UCONN14 | 02:10 | PUNT | 3-4 | 1:09 |
![]() | 2 | SU42 | 02:10 | PUNT | SU38 | 01:21 | PUNT | 3--4 | 0:49 |
![]() | 2 | UCONN11 | 01:21 | PUNT | UCONN25 | 00:06 | PUNT | 4-14 | 1:15 |
![]() | 2 | SU21 | 00:06 | PUNT | SU20 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | SU25 | 15:00 | KO | SU25 | 13:57 | PUNT | 3-0 | 1:03 |
![]() | 3 | UCONN16 | 13:57 | PUNT | UCONN21 | 10:35 | PUNT | 5-5 | 3:22 |
![]() | 3 | UCONN00 | 10:35 | PUNT | UCONN00 | 10:35 | TD | 0-0 | 0:00 |
![]() | 3 | UCONN07 | 10:35 | KO | UCONN34 | 08:12 | PUNT | 5-27 | 2:23 |
![]() | 3 | SU21 | 08:12 | PUNT | UCONN09 | 04:27 | FG | 13-70 | 3:45 |
![]() | 3 | UCONN25 | 04:27 | KO | SU00 | 14:18 | TD | 10-75 | 5:09 |
![]() | 4 | SU25 | 14:18 | KO | UCONN00 | 11:21 | TD | 7-75 | 2:57 |
![]() | 4 | UCONN25 | 11:21 | KO | UCONN27 | 10:00 | PUNT | 3-2 | 1:21 |
![]() | 4 | SU33 | 10:00 | PUNT | SU40 | 08:51 | PUNT | 3-7 | 1:09 |
![]() | 4 | UCONN14 | 08:51 | PUNT | UCONN14 | 08:46 | FUMB | 1-0 | 0:05 |
![]() | 4 | UCONN14 | 08:46 | FUMB | UCONN07 | 07:43 | FG | 4-7 | 1:03 |
![]() | 4 | UCONN25 | 07:43 | KO | SU16 | 05:36 | INT | 5-59 | 2:07 |
![]() | 4 | SU05 | 05:36 | INT | SU10 | 03:46 | PUNT | 3-5 | 1:50 |
![]() | 4 | UCONN39 | 03:46 | PUNT | UCONN44 | 02:13 | PUNT | 3-5 | 1:33 |
![]() | 4 | SU27 | 02:13 | PUNT | SU39 | 00:00 | HALF | 3-12 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | SU33 | 12:06 | FUMB | 7-42 | 2:54 |
![]() | 1 | UCONN25 | 09:15 | KO | UCONN30 | 07:54 | PUNT | 3-5 | 1:21 |
![]() | 1 | UCONN25 | 06:24 | KO | UCONN29 | 04:51 | PUNT | 3-4 | 1:33 |
![]() | 1 | UCONN25 | 03:53 | KO | SU00 | 03:43 | TD | 1-75 | 0:10 |
![]() | 1 | UCONN16 | 01:52 | KO | SU00 | 11:41 | TD | 9-84 | 5:11 |
![]() | 2 | UCONN25 | 09:10 | KO | UCONN20 | 07:08 | PUNT | 3--5 | 2:02 |
![]() | 2 | UCONN20 | 05:16 | FUMB | UCONN24 | 04:22 | PUNT | 3-4 | 0:54 |
![]() | 2 | UCONN10 | 03:19 | PUNT | UCONN14 | 02:10 | PUNT | 3-4 | 1:09 |
![]() | 2 | UCONN11 | 01:21 | PUNT | UCONN25 | 00:06 | PUNT | 4-14 | 1:15 |
![]() | 3 | UCONN16 | 13:57 | PUNT | UCONN21 | 10:35 | PUNT | 5-5 | 3:22 |
![]() | 3 | UCONN07 | 10:35 | KO | UCONN34 | 08:12 | PUNT | 5-27 | 2:23 |
![]() | 3 | UCONN25 | 04:27 | KO | SU00 | 14:18 | TD | 10-75 | 5:09 |
![]() | 4 | UCONN25 | 11:21 | KO | UCONN27 | 10:00 | PUNT | 3-2 | 1:21 |
![]() | 4 | UCONN14 | 08:51 | PUNT | UCONN14 | 08:46 | FUMB | 1-0 | 0:05 |
![]() | 4 | UCONN25 | 07:43 | KO | SU16 | 05:36 | INT | 5-59 | 2:07 |
![]() | 4 | UCONN39 | 03:46 | PUNT | UCONN44 | 02:13 | PUNT | 3-5 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU33 | 12:06 | FUMB | UCONN00 | 09:15 | TD | 10-67 | 2:51 |
![]() | 1 | SU25 | 07:54 | PUNT | UCONN00 | 06:24 | TD | 7-75 | 1:30 |
![]() | 1 | UCONN42 | 04:51 | PUNT | UCONN00 | 03:53 | TD | 3-42 | 0:58 |
![]() | 1 | SU32 | 03:43 | KO | UCONN15 | 01:52 | FG | 5-53 | 1:51 |
![]() | 2 | SU30 | 11:41 | KO | UCONN00 | 09:10 | TD | 8-70 | 2:31 |
![]() | 2 | SU36 | 07:08 | PUNT | UCONN00 | 05:16 | FUMB | 4-64 | 1:52 |
![]() | 2 | SU27 | 04:22 | PUNT | UCONN49 | 03:19 | PUNT | 4-24 | 1:03 |
![]() | 2 | SU42 | 02:10 | PUNT | SU38 | 01:21 | PUNT | 3--4 | 0:49 |
![]() | 2 | SU21 | 00:06 | PUNT | SU20 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | SU25 | 15:00 | KO | SU25 | 13:57 | PUNT | 3-0 | 1:03 |
![]() | 3 | UCONN00 | 10:35 | PUNT | UCONN00 | 10:35 | TD | 0-0 | 0:00 |
![]() | 3 | SU21 | 08:12 | PUNT | UCONN09 | 04:27 | FG | 13-70 | 3:45 |
![]() | 4 | SU25 | 14:18 | KO | UCONN00 | 11:21 | TD | 7-75 | 2:57 |
![]() | 4 | SU33 | 10:00 | PUNT | SU40 | 08:51 | PUNT | 3-7 | 1:09 |
![]() | 4 | UCONN14 | 08:46 | FUMB | UCONN07 | 07:43 | FG | 4-7 | 1:03 |
![]() | 4 | SU05 | 05:36 | INT | SU10 | 03:46 | PUNT | 3-5 | 1:50 |
![]() | 4 | SU27 | 02:13 | PUNT | SU39 | 00:00 | HALF | 3-12 | 2:13 |
Team Statistics
- | UCONN | SU |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 7 | 15 |
| Passing | 7 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 178 | 341 |
| Attempts | 39 | 46 |
| Avg. Per Rush | 4.6 | 7.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 225 | 352 |
| Yds. Lost | 47 | 11 |
Passing | ||
| Total (Net) | 217 | 295 |
| Comp.-Att.-Int. | 19 - 29 - 1 | 22 - 32 - 0 |
| Avg / Att | 7.5 | 9.2 |
| Avg / Comp. | 11.4 | 13.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 395 | 636 |
| Plays | 68 | 78 |
| Avg. / Play | 5.8 | 8.2 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 5-42 | 11-100 |
Punting | ||
| Punts - Yds. | 10-452 | 5-236 |
| Avg. / Punt | 45.2 | 47.2 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-247 | 10-573 |
| Avg. Yds. / Kickoff | 61.8 | 57.3 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-110-1 |
| Punt: Avg. / Return | NaN | 36.7 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 2-49-0 |
| Kickoff: Avg. / Return | 14.0 | 24.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:29 | 27:31 |
| 3rd. Down Conv. | 3 of 14 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 7-7 |
| Sacks: Total - Yds. | 1-7 | 6-31 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pindell, David | 17 | 24 | 151 | 1 | 0 | 29 | 6 |
Washington, Marvin | 2 | 5 | 66 | 1 | 1 | 40 | 0 |
| Totals | 19 | 29 | 217 | 2 | 1 | 40 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 27 | 286 | 2 | 0 | 49 | 1 |
![]() | 1 | 4 | 9 | 0 | 0 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 32 | 295 | 2 | 0 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pindell, David | 12 | 113 | 37 | 76 | 1 | 75 | 6.3 |
Mensah, Kevin | 19 | 83 | 7 | 76 | 0 | 13 | 4 |
Scott, Zavier | 4 | 22 | 0 | 22 | 0 | 10 | 5.5 |
Washington, Marvin | 4 | 7 | 3 | 4 | 0 | 5 | 1 |
| Totals | 39 | 225 | 47 | 178 | 1 | 75 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 116 | 0 | 116 | 0 | 26 | 8.9 |
![]() | 16 | 84 | 7 | 77 | 3 | 15 | 4.8 |
![]() | 5 | 62 | 2 | 60 | 0 | 52 | 12 |
![]() | 5 | 61 | 0 | 61 | 0 | 51 | 12.2 |
![]() | 5 | 18 | 1 | 17 | 0 | 7 | 3.4 |
![]() | 1 | 11 | 0 | 11 | 0 | 2 | 11 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 352 | 11 | 341 | 3 | 52 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Tyler | 3 | 44 | 1 | 26 |
Buss, Kyle | 2 | 42 | 0 | 40 |
Mayala, Hergy | 5 | 41 | 0 | 13 |
Scott, Zavier | 7 | 38 | 1 | 10 |
Beals, Tyraiq | 1 | 29 | 0 | 29 |
Dixon, Keyion | 1 | 23 | 0 | 23 |
| Totals | 19 | 217 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 120 | 1 | 49 |
![]() | 7 | 78 | 0 | 22 |
![]() | 2 | 35 | 0 | 31 |
![]() | 2 | 22 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 1 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 22 | 295 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hahn, Eddie | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | 2 |
Coyle, Tyler | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Jordan | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Beavers, Darrian | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Sterling, Santana | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Oneil | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Jonathan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fortt, Omar | 2 | 1 | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Swenson, Ian | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Kevon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Keyshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilmartin, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garson, Aj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Travis | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lucien, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lazarus, Shamel | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Thomas, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uguak, Lwal | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | 3 / 15 | 3 / 15 | - | - / - | - | - | - | 1 | |
Andre Cisco | 3 | - | 3 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Trill Williams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 2 / 13 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Magliozzi, Luke | 10 | 452 | 45.2 | 54 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sterling Hofrichter | 5 | 236 | 47.2 | 51 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, A. | 1 | 01:52 | 33 | good |
Szmyt, A. | 3 | 04:27 | 27 | good |
Szmyt, A. | 4 | 07:43 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Iden, Noah | 2 | 117 | 0 | 0 | 58.5 |
Tarbutt, Michael | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sterling Hofrichter | 10 | 573 | 5 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dixon, Keyion | 0 | 0 | 0 | 2 | 28 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 110 | 69 | 2 | 49 | 25 | 0 | 0 | 0 |
![]() | 3 | 110 | 69 | 2 | 49 | 25 | 0 | 0 | 0 |
Andre Cisco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tarbutt, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | CROZIER, Ryan | C |
| 70 | DEGEORGE, Cam | LG |
| 74 | VAN DEMARK, Ryan | LT |
| 5 | PINDELL, David | QB |
| 34 | MENSAH, Kevin | RB |
| 56 | LEONE, Nino | RG |
| 65 | PEART, Matt | RT |
| 9 | DAVIS, Tyler | TE |
| 1 | MAYALA, Hergy | WR |
| 2 | BEALS, Tyraiq | WR |
| 11 | BUSS, Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 59 | ![]() | LG |
| 60 | ![]() | LT |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 63 | ![]() | RG |
| 78 | ![]() | RT |
| 5 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | LUCIEN, Jeremy | CB |
| 32 | LAZARUS, Shamel | CB |
| 97 | PACE, Jonathan | DE |
| 98 | UGUAK, Lwal | DE |
| 43 | BEAVERS, Darrian | DT |
| 52 | THOMAS, Caleb | DT |
| 44 | SWENSON, Ian | HUSK |
| 6 | HAHN, Eddie | LB |
| 48 | JONES, Kevon | LB |
| 27 | FORTT, Omar | S |
| 31 | ROBINSON, Oneil | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 18 | ![]() | CB |
| 8 | ![]() | DB |
| 55 | ![]() | DE |
| 94 | DE | |
| 95 | ![]() | DT |
| 1C | Andre Cisco | FS |
| 41 | ![]() | MLB |
| 98 | ![]() | NT |
| 14 | ![]() | SS |
| 25 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 7 | WASHINGTON, Marvin |
| 8 | MCLEAN, Aaron |
| 9B | IDEN, Noah |
| 10 | SCOTT, Zavier |
| 13 | TURNER, Messiah |
| 15 | WILLIAMS, Donovan |
| 19 | SKANES, Quayvon |
| 22 | THOMAS, Eli |
| 23 | DIXON, Keyion |
| 24 | PAUL, Keyshawn |
| 25 | COYLE, Tyler |
| 29 | MORRISON, Jordan |
| 33 | WEBB, Hunter |
| 35 | CHANEY, Jarrell |
| 39 | CARROLL, Ryan |
| 40 | TARBUTT, Michael |
| 42 | GARDNER, T.J. |
| 45 | GILMARTIN, Ryan |
| 46 | GARSON, AJ |
| 47 | STERLING, Santana |
| 53 | KEATING, Brian |
| 54 | HOLMES, Robert |
| 55 | HUBBARD, Stanley |
| 57 | JONES, Travis |
| 67 | CESPEDES, Brian |
| 71 | TUNSTALL, James |
| 80 | MAURISEAU, Heron |
| 81 | GRAHAM, Brett |
| 82 | DONALDSON, Mason |
| 88 | FREEBORN, Connor |
| 90 | HOLMAN, Zordan |
| 91 | ROSE, Jay |
| 93 | DEVAUGHN, Pierce |
| 94 | MURPHY, Kevin |
| 96 | ATKINS, James |
| 99 | MAGLIOZZI, Luke |

# | Player |
|---|---|
| 1H | Sterling Hofrichter |
| 2W | Trill Williams |
| 4 | ![]() |
| 5D | Dakota Davis |
| 5V | Carlos Vettorello |
| 8B | Ben Brickman |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 97 | ![]() |






































































































