Syracuse vs Boston College
11/24/2018
Alumni Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 0 | 21 | |
14 | 14 | 7 | 7 | 42 |
BC: PASS - Anthony Brown (251); RUSH - AJ Dillon (56); REC - Jeff Smith (69)
SU: PASS - dungey, eric (362); RUSH - strickland, dontae (129); REC - hofrichter, sterling (115)
Scoring Summary
- | - | - | - | - | BC | SU |
---|---|---|---|---|---|---|
1st | BC | 03:14 | BC - Burt,J 3 yd pass from Brown,A (Lichtenberg,C kick) 11 plays, 74 yards, TOP 4:14 | 7 | 0 | |
1st | SU | 03:03 | SU - Riley, S. 75 yd pass from Dungey, E. (Szmyt, A. kick) 1 plays, 75 yards, TOP 0:11 | 7 | 7 | |
1st | SU | 00:46 | SU - Dungey, E. 4 yd run (Szmyt, A. kick), 4 plays, 36 yards, TOP 2:17 | 7 | 14 | |
2nd | SU | 12:40 | SU - Dungey, E. 2 yd run (Szmyt, A. kick), 7 plays, 67 yards, TOP 2:02 | 7 | 21 | |
2nd | BC | 02:54 | BC - Smith,J 69 yd pass from Brown,A (Lichtenberg,C kick) 3 plays, 82 yards, TOP 0:50 | 14 | 21 | |
2nd | SU | 01:30 | SU - Dungey, E. 18 yd run (Szmyt, A. kick), 6 plays, 75 yards, TOP 1:24 | 14 | 28 | |
3rd | BC | 13:26 | BC - Glines,B 29 yd pass from Brown,A (Lichtenberg,C kick) 2 plays, 31 yards, TOP 0:25 | 21 | 28 | |
3rd | SU | 04:52 | SU - Custis, J. 22 yd pass from Dungey, E. (Szmyt, A. kick) 11 plays, 76 yards, TOP 4:17 | 21 | 35 | |
4th | SU | 09:07 | SU - Harris, T. 2 yd pass from Dungey, E. (Szmyt, A. kick) 10 plays, 66 yards, TOP 4:26 | 21 | 42 | |
21 | 42 |
Referee: Jeff Maconaghy
Line Judge: Hugh Campbell
Side Judge: Jamal Shears
Umpire: James Hyson
Back Judge: Brian McGready
Center Judge: Marcus Woods
Linesman: Matt Fitzgerald
Field Judge: Conor Cloughert