Syracuse vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 3 | 10 |
![]() | 0 | 7 | 3 | 14 | 24 |
ST: PASS - Thomas,P. (151); RUSH - Thornton,S. (60); REC - Underwood,B. (89)
SU: PASS - hunt, terrel (74); RUSH - smith, jerome (140); REC - broyld, ashton (43)
Scoring Summary
- | - | - | - | - | ST | SU |
|---|---|---|---|---|---|---|
![]() | 2nd | SU | 11:11 | SU - Jerome Smith 1 yd run (Ryan Norton kick), 8 plays, 77 yards, TOP 2:57 | 0 | 7 |
![]() | 2nd | ST | 01:15 | ST - Grinnage,D. 21 yd pass from Thomas,P. (Sade,N. kick) 5 plays, 36 yards, TOP 2:09 | 7 | 7 |
![]() | 3rd | SU | 04:13 | SU - Ryan Norton 19 yd field goal 5 plays, 57 yards, TOP 2:34 | 7 | 10 |
![]() | 4th | ST | 10:12 | ST - Sade,N. 27 yd field goal 8 plays, 58 yards, TOP 2:06 | 10 | 10 |
![]() | 4th | SU | 06:13 | SU - P.-T. Gulley 18 yd run (Team kickfailed), 3 plays, 80 yards, TOP 0:52 | 10 | 16 |
![]() | 4th | SU | 02:39 | SU - Terrel Hunt 8 yd run (Ryan Norton rush), 3 plays, 53 yards, TOP 2:02 | 10 | 24 |
| 10 | 24 | |||||
NC State


Syracuse
Start of 1st Half
NC State captains: (31) Green, DJ (88) Payton, Q (25) Johnson, D
(82) Watson, A
(59) MacPherson, M (45) Smith, J (11) Spruill, M (96) Bromley, J
NC State wins toss and defers. State will kick and defend the south
goal
ST ball on ST35.
Sade,N. kickoff 65 yards to the SU0, D. McFarlane return 16 yards to the SU16 (Cheek,R.;Gentry,Z.).
15:00
SU
SU - PUNT


0
0
12:39
ST
ST - PUNT


0
0
10:43
SU
SU - PUNT


0
0
08:45
ST
ST - PUNT


0
0
05:07
SU
SU - PUNT


0
0
01:23
ST
ST - PUNT


0
0
NC State


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Thornton,S. rush for loss of 1 yard to the ST41 (Eric Crume;Durell Eskridge).
Baumann,W. punt 39 yards to the SU20, Ritchy Desir return 3 yards to the SU23 (Gentry,Z.).
14:08
SU
SU - TD


0
7

0
0
1st7

11:06
ST
ST - DOWNS


0
7
06:56
SU
SU - INT


0
7
05:15
ST
ST - INT


0
7
04:22
SU
SU - INT


0
7
03:24
ST
ST - TD


7
7

7
0
1st7

01:15
SU
SU - HALF


7
7
NC State


Syracuse
Start of 2nd Half
NC STATE drive start at 15:00.
Thomas,P. rush for no gain to the ST25 (Marquis Spruill).
Thomas,P. pass complete to Purvis,T. for 5 yards to the ST30 (Cameron Lynch).
Thomas,P. pass complete to Copeland,T. for 7 yards to the ST37, 1ST DOWN ST (Brandon Reddish).
Thornton,S. rush for 15 yards to the SU48, 1ST DOWN ST (Durell Eskridge).
Thomas,P. pass complete to Underwood,B. for 7 yards to the SU41 (Jeremi Wilkes).
Thornton,S. rush for 8 yards to the SU33, 1ST DOWN ST (Cameron Lynch).
Thornton,S. rush for no gain to the SU33 (Jay Bromley;Marquis Spruill).
Dayes,M. rush for 3 yards to the SU30 (Durell Eskridge).
Thomas,P. sacked for loss of 4 yards to the SU34 (John Raymon).
Sade,N. field goal attempt from 51 MISSED - wide left, spot at SU34, clock 10:39.
15:00
ST
ST - FGA


7
7
10:39
SU
SU - PUNT


7
7
06:47
SU
SU - FG


7
10

7
0
1st10

06:47
SU
SU - FG


7
10
04:13
ST
ST - DOWNS


7
10
NC State


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
Riley Dixon punt 38 yards to the ST22, Cherry,B. return 1 yards to the ST23 (D. McFarlane;Wayne Morgan).
00:56
SU
SU - PUNT


7
10
14:49
ST
ST - PUNT


7
10
12:18
ST
ST - FG


10
10

10
0
1st10

12:18
ST
ST - FG


10
10
10:06
SU
SU - PUNT


10
10
07:05
SU
SU - TD


10
16

10
0
1st16

07:05
SU
SU - TD


10
16
04:41
SU
SU - TD


10
24

10
0
1st24

04:41
SU
SU - TD


10
24
02:35
ST
ST - DOWNS


10
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU16 | 15:00 | KO | SU38 | 12:39 | PUNT | 6-22 | 2:21 |
![]() | 1 | ST27 | 12:39 | PUNT | ST42 | 10:43 | PUNT | 6-15 | 1:56 |
![]() | 1 | SU12 | 10:43 | PUNT | SU42 | 08:45 | PUNT | 4-30 | 1:58 |
![]() | 1 | ST12 | 08:45 | PUNT | ST44 | 05:07 | PUNT | 9-32 | 3:38 |
![]() | 1 | SU15 | 05:07 | PUNT | ST43 | 01:23 | PUNT | 8-42 | 3:44 |
![]() | 1 | ST14 | 01:23 | PUNT | ST41 | 14:08 | PUNT | 5-27 | 2:15 |
![]() | 2 | SU23 | 14:08 | PUNT | ST00 | 11:11 | TD | 8-77 | 2:57 |
![]() | 2 | ST21 | 11:06 | KO | SU08 | 06:56 | DOWNS | 13-71 | 4:10 |
![]() | 2 | SU08 | 06:56 | DOWNS | SU20 | 05:15 | INT | 4-12 | 1:41 |
![]() | 2 | SU27 | 05:15 | INT | SU31 | 04:22 | INT | 4--4 | 0:53 |
![]() | 2 | SU46 | 04:22 | INT | ST49 | 03:24 | INT | 3-5 | 0:58 |
![]() | 2 | SU36 | 03:24 | INT | SU00 | 01:15 | TD | 5-36 | 2:09 |
![]() | 2 | SU25 | 01:15 | KO | SU29 | 00:00 | HALF | 2-4 | 1:15 |
![]() | 3 | ST25 | 15:00 | KO | SU34 | 10:39 | FGA | 10-41 | 4:21 |
![]() | 3 | SU34 | 10:39 | FGA | ST31 | 07:35 | PUNT | 6-35 | 3:04 |
![]() | 3 | ST20 | 07:35 | PUNT | ST23 | 06:47 | PUNT | 3-3 | 0:48 |
![]() | 3 | SU42 | 06:47 | PUNT | ST01 | 04:13 | FG | 5-57 | 2:34 |
![]() | 3 | ST25 | 04:13 | KO | SU31 | 00:56 | DOWNS | 8-44 | 3:17 |
![]() | 3 | SU31 | 00:56 | DOWNS | SU40 | 14:49 | PUNT | 3-9 | 1:07 |
![]() | 4 | ST23 | 14:49 | PUNT | ST10 | 13:25 | PUNT | 3--13 | 1:24 |
![]() | 4 | SU42 | 13:25 | PUNT | SU45 | 12:18 | PUNT | 3-3 | 1:07 |
![]() | 4 | ST32 | 12:18 | PUNT | SU10 | 10:12 | FG | 8-58 | 2:06 |
![]() | 4 | SU26 | 10:06 | KO | SU25 | 09:20 | PUNT | 3--1 | 0:46 |
![]() | 4 | ST41 | 09:20 | PUNT | SU38 | 07:05 | PUNT | 5-21 | 2:15 |
![]() | 4 | SU20 | 07:05 | PUNT | ST00 | 06:13 | TD | 3-80 | 0:52 |
![]() | 4 | ST23 | 06:07 | KO | ST08 | 04:41 | PUNT | 3--15 | 1:26 |
![]() | 4 | SU47 | 04:41 | PUNT | ST00 | 02:39 | TD | 3-53 | 2:02 |
![]() | 4 | ST16 | 02:35 | KO | SU18 | 00:07 | DOWNS | 15-66 | 2:28 |
![]() | 4 | SU19 | 00:07 | DOWNS | SU17 | 00:00 | HALF | 1--2 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST27 | 12:39 | PUNT | ST42 | 10:43 | PUNT | 6-15 | 1:56 |
![]() | 1 | ST12 | 08:45 | PUNT | ST44 | 05:07 | PUNT | 9-32 | 3:38 |
![]() | 1 | ST14 | 01:23 | PUNT | ST41 | 14:08 | PUNT | 5-27 | 2:15 |
![]() | 2 | ST21 | 11:06 | KO | SU08 | 06:56 | DOWNS | 13-71 | 4:10 |
![]() | 2 | SU27 | 05:15 | INT | SU31 | 04:22 | INT | 4--4 | 0:53 |
![]() | 2 | SU36 | 03:24 | INT | SU00 | 01:15 | TD | 5-36 | 2:09 |
![]() | 3 | ST25 | 15:00 | KO | SU34 | 10:39 | FGA | 10-41 | 4:21 |
![]() | 3 | ST20 | 07:35 | PUNT | ST23 | 06:47 | PUNT | 3-3 | 0:48 |
![]() | 3 | ST25 | 04:13 | KO | SU31 | 00:56 | DOWNS | 8-44 | 3:17 |
![]() | 4 | ST23 | 14:49 | PUNT | ST10 | 13:25 | PUNT | 3--13 | 1:24 |
![]() | 4 | ST32 | 12:18 | PUNT | SU10 | 10:12 | FG | 8-58 | 2:06 |
![]() | 4 | ST41 | 09:20 | PUNT | SU38 | 07:05 | PUNT | 5-21 | 2:15 |
![]() | 4 | ST23 | 06:07 | KO | ST08 | 04:41 | PUNT | 3--15 | 1:26 |
![]() | 4 | ST16 | 02:35 | KO | SU18 | 00:07 | DOWNS | 15-66 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU16 | 15:00 | KO | SU38 | 12:39 | PUNT | 6-22 | 2:21 |
![]() | 1 | SU12 | 10:43 | PUNT | SU42 | 08:45 | PUNT | 4-30 | 1:58 |
![]() | 1 | SU15 | 05:07 | PUNT | ST43 | 01:23 | PUNT | 8-42 | 3:44 |
![]() | 2 | SU23 | 14:08 | PUNT | ST00 | 11:11 | TD | 8-77 | 2:57 |
![]() | 2 | SU08 | 06:56 | DOWNS | SU20 | 05:15 | INT | 4-12 | 1:41 |
![]() | 2 | SU46 | 04:22 | INT | ST49 | 03:24 | INT | 3-5 | 0:58 |
![]() | 2 | SU25 | 01:15 | KO | SU29 | 00:00 | HALF | 2-4 | 1:15 |
![]() | 3 | SU34 | 10:39 | FGA | ST31 | 07:35 | PUNT | 6-35 | 3:04 |
![]() | 3 | SU42 | 06:47 | PUNT | ST01 | 04:13 | FG | 5-57 | 2:34 |
![]() | 3 | SU31 | 00:56 | DOWNS | SU40 | 14:49 | PUNT | 3-9 | 1:07 |
![]() | 4 | SU42 | 13:25 | PUNT | SU45 | 12:18 | PUNT | 3-3 | 1:07 |
![]() | 4 | SU26 | 10:06 | KO | SU25 | 09:20 | PUNT | 3--1 | 0:46 |
![]() | 4 | SU20 | 07:05 | PUNT | ST00 | 06:13 | TD | 3-80 | 0:52 |
![]() | 4 | SU47 | 04:41 | PUNT | ST00 | 02:39 | TD | 3-53 | 2:02 |
![]() | 4 | SU19 | 00:07 | DOWNS | SU17 | 00:00 | HALF | 1--2 | 0:07 |
Team Statistics
- | ST | SU |
|---|---|---|
First Downs | ||
| Total | 22 | 15 |
| Rushing | 8 | 11 |
| Passing | 11 | 3 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 129 | 362 |
| Attempts | 45 | 40 |
| Avg. Per Rush | 2.9 | 9.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 184 | 368 |
| Yds. Lost | 55 | 6 |
Passing | ||
| Total (Net) | 226 | 74 |
| Comp.-Att.-Int. | 24 - 50 - 1 | 10 - 21 - 2 |
| Avg / Att | 4.5 | 3.5 |
| Avg / Comp. | 9.4 | 7.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 355 | 436 |
| Plays | 95 | 61 |
| Avg. / Play | 3.7 | 7.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-35 | 8-72 |
Punting | ||
| Punts - Yds. | 7-290 | 7-263 |
| Avg. / Punt | 41.4 | 37.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-309 |
| Avg. Yds. / Kickoff | 65.0 | 61.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-25-0 | 1-3-0 |
| Punt: Avg. / Return | 8.3 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 2-42-0 |
| Kickoff: Avg. / Return | 14.7 | 21.0 |
| INT: Total - Yds. - TDs | 2-50-0 | 1-32-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:21 | 26:39 |
| 3rd. Down Conv. | 7 of 23 | 5 of 14 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 1-2 | 5-47 |
| PAT: Total - Made | 1-1 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Thomas, P. | 17 | 35 | 151 | 1 | 1 | 21 | 3 |
Leatham, G. | 6 | 11 | 77 | 0 | 0 | 29 | 2 |
Sade, N. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shirreffs, B. | 1 | 2 | -2 | 0 | 0 | 0 | 0 |
| Totals | 24 | 50 | 226 | 1 | 1 | 29 | 5 |

![]() | 10 | 20 | 74 | 0 | 2 | 39 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 21 | 74 | 0 | 2 | 39 | 1 |

Thornton, S. | 20 | 65 | 5 | 60 | 0 | 15 | 3 |
Thomas, P. | 10 | 62 | 31 | 31 | 0 | 38 | 3.1 |
Shirreffs, B. | 6 | 26 | 2 | 24 | 0 | 10 | 4 |
Underwood, B. | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Dayes, M. | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Leatham, G. | 3 | 6 | 17 | -11 | 0 | 6 | -3.7 |
Copeland, T. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 45 | 184 | 55 | 129 | 0 | 38 | 2.9 |

![]() | 19 | 141 | 1 | 140 | 1 | 57 | 7.4 |
![]() | 9 | 133 | 1 | 132 | 1 | 55 | 14.7 |
![]() | 11 | 94 | 2 | 92 | 1 | 29 | 8.4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 368 | 6 | 362 | 3 | 57 | 9.1 |

Underwood, B. | 6 | 89 | 0 | 29 |
Copeland, T. | 4 | 45 | 0 | 28 |
Ramos, J. | 3 | 35 | 0 | 19 |
Grinnage, D. | 2 | 30 | 1 | 21 |
Purvis, T. | 4 | 19 | 0 | 7 |
Cherry, B. | 2 | 14 | 0 | 7 |
Dayes, M. | 1 | 0 | 0 | 0 |
Thornton, S. | 2 | -6 | 0 | 5 |
| Totals | 24 | 226 | 1 | 29 |

![]() | 3 | 43 | 0 | 39 |
![]() | 2 | 12 | 0 | 7 |
Chris Clark | 2 | 5 | 0 | 3 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 10 | 74 | 0 | 39 |
Defensive

Johnson, D. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Green, D.J. | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Salahuddin, Mj | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Caldwell, R. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burris, J. | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gray, C. | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Rose, M. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Norman, A. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tocho, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | 2-50 | 1 | - | - |
Gentry, Z. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Teal, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
West, F. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, H. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pittman, B. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Noel, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buckley, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheek, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 11 | 3 | 14 | 2 / 12 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 6 | 13 | 0.5 / - | - / - | - | - / - | 1-32 | - | - | - |
![]() | 5 | 4 | 9 | 2.5 / 14 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 8 | 1 / 6 | - | - / - | - | 2 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Trejo, Trevon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Baumann, W. | 7 | 290 | 41.4 | 49 | 2 | 1 | 0 |

![]() | 7 | 263 | 37.6 | 47 | 2 | 1 | 0 |

Sade, N. | 3 | 10:39 | 51 | missed |
Sade, N. | 4 | 10:12 | 27 | good |

Ryan Norton | 3 | 04:13 | 19 | good |

Sade, N. | 3 | 195 | 1 | 0 | 65.0 |

![]() | 5 | 309 | 2 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cherry, B. | 3 | 25 | 24 | 1 | 12 | 12 | 0 | 0 | 0 |
Copeland, T. | 0 | 0 | 0 | 2 | 32 | 16 | 0 | 0 | 0 |
Cherry, B. | 3 | 25 | 24 | 1 | 12 | 12 | 0 | 0 | 0 |
Tocho, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 50 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sade, N. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

| 60 | Schooley,Q. | C |
| 80 | Underwood,B. | F |
| 47 | Purvis,T. | FB |
| 62 | Christophe,D. | LG |
| 54 | Thuney,J. | LT |
| 4 | Thomas,P. | QB |
| 10 | Thornton,S. | RB |
| 71 | Barr,A. | RG |
| 74 | Chandler,T. | RT |
| 86 | Grinnage,D. | TE |
| 88 | Payton,Q. | X |

| 59 | ![]() | C |
| 1 | ![]() | H |
| 55 | ![]() | LG |
| 60 | ![]() | LT |
| 10 | ![]() | QB |
| 45 | ![]() | RB |
| 68 | ![]() | RG |
| 72 | ![]() | RT |
| 18 | Chris Clark | WR |
| 25 | ![]() | WR |
| 88 | ![]() | WR |

| 11 | Burris,J. | CB |
| 25 | Johnson,D. | CB |
| 29 | Tocho,J. | CB |
| 90 | Rose,M. | DE |
| 95 | Norman,A. | DE |
| 48 | Caldwell,R. | MLB |
| 69 | Teal,T. | NG |
| 20 | Jones,H. | S |
| 31 | Green,D.J. | SLB |
| 98 | Ferguson,A.J. | T |
| 42 | Salahuddin,MJ | WLB |

| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 93 | ![]() | DE |
| 94 | ![]() | DE |
| 52 | ![]() | DT |
| 96 | ![]() | DT |
| 28 | ![]() | FS |
| 11 | ![]() | MLB |
| 35 | ![]() | OLB |
| 38 | ![]() | OLB |
| 3 | ![]() | SS |
Player Participation

| 1B | Shirreffs,B. |
| 1 | Valdes-Scant,M. |
| 1A | Leatham,G. |
| 2A | Clark,N. |
| 3 | Coates,M. |
| 5 | Noel,R. |
| 6 | Buckley,T. |
| 7 | Paul,S. |
| 8A | Wright,D. |
| 9 | Copeland,T. |
| 13 | Cherry,B. |
| 15 | Alston,J. |
| 21 | Dayes,M. |
| 24 | Stanley,J. |
| 32 | Sade,N. |
| 36 | Baumann,W. |
| 39 | Pittman,B. |
| 41 | Hall,M. |
| 43 | Cheek,R. |
| 44 | O'Connor,D. |
| 46 | Davis,D. |
| 49 | Gentry,Z. |
| 61 | Kassem,A. |
| 70 | Gray,C. |
| 73 | Jomantas,A. |
| 75 | McGill,T.Y. |
| 76 | Buntyn,D. |
| 82 | Watson,A. |
| 85 | Ramos,J. |
| 94 | Nelson,M. |
| 96 | Thompson,S. |
| 97 | West,F. |
































































































