Syracuse vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 21 | 7 | 56 |
![]() | 0 | 0 | 0 | 0 | 0 |
GT: PASS - Lee, V. (88); RUSH - Thomas, Ju. (95); REC - Waller, D. (46)
SU: PASS - hunt, terrel (68); RUSH - smith, jerome (43); REC - broyld, ashton (32)
Scoring Summary
- | - | - | - | - | GT | SU |
|---|---|---|---|---|---|---|
![]() | 1st | GT | 07:16 | GT - Days, S. 4 yd run (Butker, H. kick), 4 plays, 24 yards, TOP 1:31 | 7 | 0 |
![]() | 1st | GT | 00:46 | GT - Laskey, Z. 6 yd run (Butker, H. kick), 9 plays, 71 yards, TOP 4:03 | 14 | 0 |
![]() | 2nd | GT | 06:35 | GT - Lee, V. 3 yd run (Butker, H. kick), 14 plays, 82 yards, TOP 7:11 | 21 | 0 |
![]() | 2nd | GT | 00:54 | GT - Lee, V. 1 yd run (Butker, H. kick), 3 plays, 7 yards, TOP 1:32 | 28 | 0 |
![]() | 3rd | GT | 13:05 | GT - Waller, D. 46 yd pass from Lee, V. (Butker, H. kick) 4 plays, 66 yards, TOP 1:48 | 35 | 0 |
![]() | 3rd | GT | 10:25 | GT - Laskey, Z. 3 yd run (Butker, H. kick), 4 plays, 44 yards, TOP 1:45 | 42 | 0 |
![]() | 3rd | GT | 04:38 | GT - Thomas, Ju. 50 yd run (Butker, H. kick), 6 plays, 89 yards, TOP 3:07 | 49 | 0 |
![]() | 4th | GT | 09:32 | GT - Laskey, Z. 1 yd run (Butker, H. kick), 9 plays, 76 yards, TOP 4:50 | 56 | 0 |
| 56 | 0 | |||||
Georgia Tech


Syracuse
Start of 1st Half
SU ball on SU35, start of 1st quarter, clock 15:00.
Captains for Syracuse: #96, #59, #45, #11
Captains for GT: #20, #45, #14
GT wins the toss and defers. SU will receive and attack the south.
Clock 15:00, GT ball on GT35.
Butker, H. kickoff 65 yards to the SU0, touchback.
15:00
SU
SU - PUNT


0
0
13:32
GT
GT - INT


0
0
11:58
SU
SU - PUNT


0
0
08:47
GT
GT - TD


7
0

7
0
1st0

07:07
SU
SU - INT


7
0
04:49
GT
GT - TD


14
0

14
0
1st0

00:46
SU
SU - PUNT


14
0
Georgia Tech


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
P.-T. Gulley rush for no gain to the SU35 (Cummings, E.).
Terrel Hunt rush for 4 yards to the SU39 (Attaochu, J.).
Terrel Hunt pass incomplete to Chris Clark.
Riley Dixon punt 54 yards to the GT7, Smelter, D. return 11 yards to the GT18 (D. McFarlane;Ritchy Desir).
13:46
GT
GT - TD


21
0

21
0
1st0

06:29
SU
SU - PUNT


21
0
05:08
GT
GT - PUNT


21
0
03:38
SU
SU - FUMB


21
0
02:26
GT
GT - TD


28
0

28
0
1st0

00:54
SU
SU - HALF


28
0
Georgia Tech


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Ryan Norton kickoff 66 yards to the GT0, Griffin, L. return 34 yards to the GT34 (Darius Kelly).
14:53
GT
GT - TD


35
0

35
0
1st0

12:57
SU
SU - INT


35
0
12:10
GT
GT - TD


42
0

42
0
1st0

10:18
SU
SU - PUNT


42
0
07:45
GT
GT - TD


49
0

49
0
1st0

04:28
SU
SU - PUNT


49
0
02:49
GT
GT - PUNT


49
0
00:32
SU
SU - PUNT


49
0
Georgia Tech


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
Drew Allen pass incomplete to Josh Parris.
Timeout Syracuse, clock 14:34.
Play under review. Call is confirmed of an incomplete pass.
Riley Dixon punt 49 yards to the GT24, Andrews, D. return 0 yards to the GT24, fumble forced by Lewellyn Coker, fumble by Andrews, D. recovered by GT Andrews, D. at GT24.
14:22
GT
GT - TD


56
0

56
0
1st0

09:24
SU
SU - PUNT


56
0
06:59
GT
GT - PUNT


56
0
00:35
SU
SU - HALF


56
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU25 | 15:00 | KO | SU31 | 13:32 | PUNT | 3-6 | 1:28 |
![]() | 1 | GT49 | 13:32 | PUNT | SU30 | 11:58 | INT | 4-21 | 1:34 |
![]() | 1 | SU06 | 11:58 | INT | SU46 | 08:47 | PUNT | 8-40 | 3:11 |
![]() | 1 | SU24 | 08:47 | PUNT | SU00 | 07:16 | TD | 4-24 | 1:31 |
![]() | 1 | SU49 | 07:07 | KO | GT40 | 04:49 | INT | 5-11 | 2:18 |
![]() | 1 | GT29 | 04:49 | INT | SU00 | 00:46 | TD | 9-71 | 4:03 |
![]() | 1 | SU25 | 00:46 | KO | SU39 | 13:46 | PUNT | 6-14 | 2:00 |
![]() | 2 | GT18 | 13:46 | PUNT | SU00 | 06:35 | TD | 14-82 | 7:11 |
![]() | 2 | SU21 | 06:29 | KO | SU25 | 05:08 | PUNT | 3-4 | 1:21 |
![]() | 2 | GT46 | 05:08 | PUNT | GT45 | 03:38 | PUNT | 3--1 | 1:30 |
![]() | 2 | SU13 | 03:38 | PUNT | SU14 | 02:26 | FUMB | 5-1 | 1:12 |
![]() | 2 | SU07 | 02:26 | FUMB | SU00 | 00:54 | TD | 3-7 | 1:32 |
![]() | 2 | SU25 | 00:54 | KO | SU34 | 00:00 | HALF | 2-9 | 0:54 |
![]() | 3 | GT34 | 14:53 | KO | SU00 | 13:05 | TD | 4-66 | 1:48 |
![]() | 3 | SU27 | 12:57 | KO | SU31 | 12:10 | INT | 3-4 | 0:47 |
![]() | 3 | SU44 | 12:10 | INT | SU00 | 10:25 | TD | 4-44 | 1:45 |
![]() | 3 | SU12 | 10:18 | KO | GT45 | 07:45 | PUNT | 7-43 | 2:33 |
![]() | 3 | GT11 | 07:45 | PUNT | SU00 | 04:38 | TD | 6-89 | 3:07 |
![]() | 3 | SU25 | 04:28 | KO | SU34 | 02:49 | PUNT | 3-9 | 1:39 |
![]() | 3 | GT29 | 02:49 | PUNT | GT27 | 00:32 | PUNT | 3--2 | 2:17 |
![]() | 3 | SU19 | 00:32 | PUNT | SU27 | 14:22 | PUNT | 3-8 | 1:10 |
![]() | 4 | GT24 | 14:22 | PUNT | SU00 | 09:32 | TD | 9-76 | 4:50 |
![]() | 4 | SU24 | 09:24 | KO | SU49 | 06:59 | PUNT | 6-25 | 2:25 |
![]() | 4 | GT20 | 06:59 | PUNT | GT47 | 00:35 | PUNT | 9-27 | 6:24 |
![]() | 4 | SU50 | 00:35 | PUNT | SU50 | 00:00 | HALF | 1-0 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT49 | 13:32 | PUNT | SU30 | 11:58 | INT | 4-21 | 1:34 |
![]() | 1 | SU24 | 08:47 | PUNT | SU00 | 07:16 | TD | 4-24 | 1:31 |
![]() | 1 | GT29 | 04:49 | INT | SU00 | 00:46 | TD | 9-71 | 4:03 |
![]() | 2 | GT18 | 13:46 | PUNT | SU00 | 06:35 | TD | 14-82 | 7:11 |
![]() | 2 | GT46 | 05:08 | PUNT | GT45 | 03:38 | PUNT | 3--1 | 1:30 |
![]() | 2 | SU07 | 02:26 | FUMB | SU00 | 00:54 | TD | 3-7 | 1:32 |
![]() | 3 | GT34 | 14:53 | KO | SU00 | 13:05 | TD | 4-66 | 1:48 |
![]() | 3 | SU44 | 12:10 | INT | SU00 | 10:25 | TD | 4-44 | 1:45 |
![]() | 3 | GT11 | 07:45 | PUNT | SU00 | 04:38 | TD | 6-89 | 3:07 |
![]() | 3 | GT29 | 02:49 | PUNT | GT27 | 00:32 | PUNT | 3--2 | 2:17 |
![]() | 4 | GT24 | 14:22 | PUNT | SU00 | 09:32 | TD | 9-76 | 4:50 |
![]() | 4 | GT20 | 06:59 | PUNT | GT47 | 00:35 | PUNT | 9-27 | 6:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU25 | 15:00 | KO | SU31 | 13:32 | PUNT | 3-6 | 1:28 |
![]() | 1 | SU06 | 11:58 | INT | SU46 | 08:47 | PUNT | 8-40 | 3:11 |
![]() | 1 | SU49 | 07:07 | KO | GT40 | 04:49 | INT | 5-11 | 2:18 |
![]() | 1 | SU25 | 00:46 | KO | SU39 | 13:46 | PUNT | 6-14 | 2:00 |
![]() | 2 | SU21 | 06:29 | KO | SU25 | 05:08 | PUNT | 3-4 | 1:21 |
![]() | 2 | SU13 | 03:38 | PUNT | SU14 | 02:26 | FUMB | 5-1 | 1:12 |
![]() | 2 | SU25 | 00:54 | KO | SU34 | 00:00 | HALF | 2-9 | 0:54 |
![]() | 3 | SU27 | 12:57 | KO | SU31 | 12:10 | INT | 3-4 | 0:47 |
![]() | 3 | SU12 | 10:18 | KO | GT45 | 07:45 | PUNT | 7-43 | 2:33 |
![]() | 3 | SU25 | 04:28 | KO | SU34 | 02:49 | PUNT | 3-9 | 1:39 |
![]() | 3 | SU19 | 00:32 | PUNT | SU27 | 14:22 | PUNT | 3-8 | 1:10 |
![]() | 4 | SU24 | 09:24 | KO | SU49 | 06:59 | PUNT | 6-25 | 2:25 |
![]() | 4 | SU50 | 00:35 | PUNT | SU50 | 00:00 | HALF | 1-0 | 0:35 |
Team Statistics
- | GT | SU |
|---|---|---|
First Downs | ||
| Total | 26 | 10 |
| Rushing | 22 | 2 |
| Passing | 2 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 394 | 75 |
| Attempts | 67 | 26 |
| Avg. Per Rush | 5.9 | 2.9 |
| Rushing TDs | 7 | 0 |
| Yds. Gained | 416 | 98 |
| Yds. Lost | 22 | 23 |
Passing | ||
| Total (Net) | 88 | 133 |
| Comp.-Att.-Int. | 3 - 5 - 1 | 13 - 29 - 2 |
| Avg / Att | 17.6 | 4.6 |
| Avg / Comp. | 29.3 | 10.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 482 | 208 |
| Plays | 72 | 55 |
| Avg. / Play | 6.7 | 3.8 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 0-0 | 9-91 |
Punting | ||
| Punts - Yds. | 3-134 | 8-325 |
| Avg. / Punt | 44.7 | 40.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-560 | 1-66 |
| Avg. Yds. / Kickoff | 62.2 | 66.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-68-0 | 2-44-0 |
| Punt: Avg. / Return | 11.3 | 22.0 |
| Kickoff: Total - Yds. - TDs | 1-34-0 | 6-143-0 |
| Kickoff: Avg. / Return | 34.0 | 23.8 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:39 | 22:21 |
| 3rd. Down Conv. | 5 of 8 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 0-0 |
| Sacks: Total - Yds. | 1-15 | 1-8 |
| PAT: Total - Made | 8-8 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Lee, V. | 3 | 3 | 88 | 1 | 0 | 46 | 0 |
Thomas, Ju. | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smelter, D. | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 5 | 88 | 1 | 1 | 46 | 1 |

![]() | 7 | 14 | 68 | 0 | 1 | 16 | 1 |
![]() | 6 | 15 | 65 | 0 | 1 | 22 | 0 |
| Totals | 13 | 29 | 133 | 0 | 2 | 22 | 1 |

Thomas, Ju. | 10 | 103 | 8 | 95 | 1 | 50 | 9.5 |
Lee, V. | 14 | 80 | 8 | 72 | 2 | 19 | 5.1 |
Laskey, Z. | 13 | 75 | 0 | 75 | 3 | 9 | 5.8 |
Sims, D. | 12 | 56 | 0 | 56 | 0 | 11 | 4.7 |
Hill, D. | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Godhigh, R. | 2 | 19 | 0 | 19 | 0 | 10 | 9.5 |
Perkins, C. | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Zenon, T. | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Byerly, T. | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Connors, M. | 4 | 10 | 1 | 9 | 0 | 6 | 2.2 |
McClellan, A. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Days, S. | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Snoddy, B. | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Bostic, B. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 67 | 416 | 22 | 394 | 7 | 50 | 5.9 |

![]() | 11 | 46 | 3 | 43 | 0 | 10 | 3.9 |
![]() | 7 | 36 | 0 | 36 | 0 | 9 | 5.1 |
![]() | 6 | 14 | 20 | -6 | 0 | 9 | -1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 98 | 23 | 75 | 0 | 10 | 2.9 |

Waller, D. | 1 | 46 | 1 | 46 |
Andrews, D. | 1 | 37 | 0 | 37 |
Bostic, B. | 1 | 5 | 0 | 5 |
| Totals | 3 | 88 | 1 | 46 |

![]() | 3 | 32 | 0 | 16 |
![]() | 2 | 31 | 0 | 22 |
Chris Clark | 3 | 30 | 0 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 13 | 133 | 0 | 22 |
Defensive

Thomas, Je. | 7 | - | 7 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
Smith, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Noble, D. | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harrell, A. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carlson, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, P. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Attaochu, J. | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nealy, Q. | 1 | 1 | 2 | - / - | - / - | - | 1 / 7 | 1-0 | 1 | - | - |
Kallon, F. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dieke, E. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, L. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Watts, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Perkins, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snoddy, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcordes, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chamberlain, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poole, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Summers, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gotsis, A. | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Kitchen, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cummings, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milton, C. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Williams, A. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 12 | - | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 1 | 6 | 3 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Poole, S. | 3 | 134 | 44.7 | 46 | 1 | 0 | 0 |

![]() | 7 | 325 | 46.4 | 54 | 2 | 1 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Scully, D. | 2 | 121 | 0 | 0 | 60.5 |
Butker, H. | 7 | 439 | 3 | 0 | 62.7 |

![]() | 1 | 66 | 0 | 0 | 66.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Andrews, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton, C. | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smelter, D. | 4 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, L. | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Young, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nealy, Q. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 44 | 43 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 2 | 44 | 43 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 128 | 49 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Butker, H. | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 10 | Days, S. | AB |
| 25 | Godhigh, R. | AB |
| 20 | Sims, D. | BB |
| 50 | Finch, J. | C |
| 78 | Braun, T. | LG |
| 52 | Jackson, W. | LT |
| 2 | Lee, V. | QB |
| 70 | Mason, S. | RG |
| 53 | Chamberlain, B. | RT |
| 84 | Summers, M. | WR |
| 88 | Waller, D. | WR |

| 59 | ![]() | C |
| 55 | ![]() | LG |
| 60 | ![]() | LT |
| 10 | ![]() | QB |
| 45 | ![]() | RB |
| 68 | ![]() | RG |
| 72 | ![]() | RT |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 18 | Chris Clark | WR |
| 25 | ![]() | WR |

| 8 | Young, L. | CB |
| 23 | Noble, D. | CB |
| 28 | White, D. | CB |
| 45 | Attaochu, J. | DE |
| 93 | Dieke, E. | DE |
| 99 | Cummings, E. | DT |
| 11 | Watts, B. | LB |
| 54 | Nealy, Q. | LB |
| 96 | Gotsis, A. | NT |
| 12 | Smith, D. | S |
| 14 | Thomas, Je. | S |

| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 93 | ![]() | DE |
| 96 | ![]() | DE |
| 28 | ![]() | FS |
| 1B | ![]() | LB |
| 11 | ![]() | LB |
| 33 | ![]() | LB |
| 38 | ![]() | LB |
| 97 | ![]() | NT |
| 3 | ![]() | SS |
Player Participation

| 3 | Andrews, D. |
| 4A | McClellan, A. |
| 5 | Thomas, Ju. |
| 6 | Milton, C. |
| 7 | Bostic, B. |
| 9 | Zenon, T. |
| 15 | Smelter, D. |
| 16 | Dennis, C. |
| 18 | Byerly, T. |
| 21 | Perkins, C. |
| 22 | Snoddy, B. |
| 24 | Allen, M. |
| 27 | Griffin, L. |
| 29 | Carlson, C. |
| 30 | Drummond, D. |
| 31 | Hill, D. |
| 32 | Hunt-Days, J. |
| 33 | Hankins, B. |
| 34 | Connors, M. |
| 35 | Marcordes, T. |
| 36 | Oliver, B. |
| 37 | Laskey, Z. |
| 38 | McNearney, S. |
| 40 | Davis, P. |
| 44 | Scully, D. |
| 46 | McNair, T. |
| 47 | Stargel, T. |
| 48 | Menocal, N. |
| 51 | Harrell, A. |
| 55 | Tobin, S. |
| 56 | Williams, A. |
| 60 | Stallard, K. |
| 61 | Gardner, A. |
| 67 | Keith, B. |
| 76 | Brigham, N. |
| 77 | O'Reilly, T. |
| 79 | Roberts, C. |
| 82 | Poole, S. |
| 83 | Serpico, M. |
| 85 | Rodwell, R. |
| 87 | Butker, H. |
| 89 | Alvarez, J. |
| 91 | Gamble, P. |
| 92 | Kallon, F. |
| 98 | Kitchen, J. |









































































































