Stony Brook vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 0 | 17 |
![]() | 7 | 7 | 7 | 7 | 28 |
SBU: PASS - ESSINGTON, K. (94); RUSH - MAYSONET, M. (158); REC - NORRELL, K. (82)
SYR: PASS - nassib, ryan (335); RUSH - smith, jerome (95); REC - sales, marcus (117)
Scoring Summary
- | - | - | - | - | SBU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 11:21 | SBU - NORRELL, K. 63 yd pass from ESSINGTON, K. (SKIFFINGTON, W. kick) 1 plays, 63 yards, TOP 0:09 | 7 | 0 |
![]() | 1st | SYR | 10:43 | SYR - GULLEY, P-T 61 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 2 plays, 63 yards, TOP 0:38 | 7 | 7 |
![]() | 1st | SBU | 04:18 | SBU - SKIFFINGTON, W. 20 yd field goal 13 plays, 67 yards, TOP 6:25 | 10 | 7 |
![]() | 2nd | SYR | 06:01 | SYR - BROYLD, Ashton 22 yd run (KRAUTMAN, Ross kick), 5 plays, 78 yards, TOP 1:26 | 10 | 14 |
![]() | 2nd | SBU | 04:24 | SBU - MAYSONET, M. 71 yd run (SKIFFINGTON, W. kick), 3 plays, 78 yards, TOP 1:37 | 17 | 14 |
![]() | 3rd | SYR | 11:27 | SYR - WEST, Jarrod 13 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 9 plays, 85 yards, TOP 3:33 | 17 | 21 |
![]() | 4th | SYR | 05:53 | SYR - SALES, Marcus 19 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 5 plays, 78 yards, TOP 2:04 | 17 | 28 |
| 17 | 28 | |||||
Stony Brook


Syracuse
Start of 1st Half
Stony Brook wins the coin toss and elects to receive.
SYR ball on SYR35.
NORTON, Ryan kickoff 65 yards to the SBU0, touchback.
15:00
SBU
SBU - PUNT


0
0
12:11
SYR
SYR - PUNT


0
0
11:30
SBU
SBU - TD


7
0

7
0
1st0

11:21
SYR
SYR - TD


7
7

7
0
1st7

10:43
SBU
SBU - FG


10
7

10
0
1st7

03:22
SYR
SYR - PUNT


10
7
03:22
SBU
SBU - PUNT


10
7
01:49
SYR
SYR - FGA


10
7
Stony Brook


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, Jerome rush left for 19 yards to the SBU27, 1ST DOWN SYR (ANDERSON, D.).
NASSIB, Ryan pass incomplete to SMITH, Jerome.
GULLEY, P-T rush left for loss of 1 yard to the SBU28 (MULROONEY, D.;FRANCKLIN, R.).
NASSIB, Ryan screen pass incomplete to GULLEY, P-T.
KRAUTMAN, Ross field goal attempt from 45 MISSED - hit right upright, spot at SBU28, clock 13:59.
13:59
SBU
SBU - INT


10
7
13:10
SYR
SYR - FGA


10
7
11:25
SBU
SBU - PUNT


10
7
07:27
SYR
SYR - TD


10
14

10
0
1st14

06:01
SBU
SBU - TD


17
14

17
0
1st14

04:24
SYR
SYR - PUNT


17
14
02:57
SBU
SBU - PUNT


17
14
01:36
SYR
SYR - FUMB


17
14
01:29
SBU
SBU - HALF


17
14
Stony Brook


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SBU ball on SBU35.
SKIFFINGTON, W. kickoff 60 yards to the SYR5, GULLEY, P-T return 10 yards to the SYR15 (CHEESEBORO, N.).
15:00
SYR
SYR - TD


17
21

17
0
1st21

11:27
SBU
SBU - PUNT


17
21
09:45
SYR
SYR - DOWNS


17
21
06:29
SBU
SBU - PUNT


17
21
03:47
SYR
SYR - DOWNS


17
21
Stony Brook


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Jerome rush up middle for 4 yards to the SBU4, 1ST DOWN SYR (MELENDEZ, G.).
GULLEY, P-T rush up middle for no gain to the SBU4 (RUSS, D.).
SMITH, Jerome rush up middle for 2 yards to the SBU2 (COATS, J.).
SMITH, Jerome rush up middle for 1 yard to the SBU1 (RUSS, D.).
SMITH, Jerome rush up middle for loss of 1 yard to the SBU2 (DUDLEY, J.).
12:50
SBU
SBU - PUNT


17
21
10:57
SYR
SYR - PUNT


17
21
09:17
SBU
SBU - PUNT


17
21
07:57
SYR
SYR - TD


17
28

17
0
1st28

05:53
SBU
SBU - INT


17
28
03:22
SYR
SYR - HALF


17
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU25 | 15:00 | KO | SBU43 | 12:11 | PUNT | 5-18 | 2:49 |
![]() | 1 | SYR22 | 12:11 | PUNT | SYR22 | 11:30 | PUNT | 3-0 | 0:41 |
![]() | 1 | SBU37 | 11:30 | PUNT | SYR00 | 11:21 | TD | 1-63 | 0:09 |
![]() | 1 | SYR37 | 11:21 | KO | SBU00 | 10:43 | TD | 2-63 | 0:38 |
![]() | 1 | SBU30 | 10:43 | KO | SYR03 | 04:18 | FG | 13-67 | 6:25 |
![]() | 1 | SYR08 | 03:22 | KO | SYR26 | 03:22 | PUNT | 4-18 | 0:00 |
![]() | 1 | SBU47 | 03:22 | PUNT | SBU48 | 01:49 | PUNT | 3-1 | 1:33 |
![]() | 1 | SYR20 | 01:49 | PUNT | SBU28 | 13:59 | FGA | 11-52 | 2:50 |
![]() | 2 | SBU28 | 13:59 | FGA | SBU27 | 13:10 | INT | 2--1 | 0:49 |
![]() | 2 | SBU41 | 13:10 | INT | SBU21 | 11:25 | FGA | 6-20 | 1:45 |
![]() | 2 | SBU21 | 11:25 | FGA | SBU44 | 07:27 | PUNT | 7-23 | 3:58 |
![]() | 2 | SYR22 | 07:27 | PUNT | SBU00 | 06:01 | TD | 5-78 | 1:26 |
![]() | 2 | SBU22 | 06:01 | KO | SYR00 | 04:24 | TD | 3-78 | 1:37 |
![]() | 2 | SYR35 | 04:24 | KO | SYR38 | 02:57 | PUNT | 3-3 | 1:27 |
![]() | 2 | SBU23 | 02:57 | PUNT | SBU17 | 01:36 | PUNT | 3--6 | 1:21 |
![]() | 2 | SBU45 | 01:36 | PUNT | SBU44 | 01:29 | FUMB | 1-1 | 0:07 |
![]() | 2 | SBU44 | 01:29 | FUMB | SYR48 | 00:00 | HALF | 3-8 | 1:29 |
![]() | 3 | SYR15 | 15:00 | KO | SBU00 | 11:27 | TD | 9-85 | 3:33 |
![]() | 3 | SBU10 | 11:27 | KO | SBU09 | 09:45 | PUNT | 3--1 | 1:42 |
![]() | 3 | SBU42 | 09:45 | PUNT | SBU03 | 06:29 | DOWNS | 10-39 | 3:16 |
![]() | 3 | SBU03 | 06:29 | DOWNS | SBU14 | 03:47 | PUNT | 4-11 | 2:42 |
![]() | 3 | SYR40 | 03:47 | PUNT | SBU02 | 12:50 | DOWNS | 13-58 | 5:57 |
![]() | 4 | SBU02 | 12:50 | DOWNS | SBU11 | 10:57 | PUNT | 4-9 | 1:53 |
![]() | 4 | SYR43 | 10:57 | PUNT | SBU48 | 09:17 | PUNT | 3-9 | 1:40 |
![]() | 4 | SBU20 | 09:17 | PUNT | SBU26 | 07:57 | PUNT | 3-6 | 1:20 |
![]() | 4 | SYR22 | 07:57 | PUNT | SBU00 | 05:53 | TD | 5-78 | 2:04 |
![]() | 4 | SBU23 | 05:53 | KO | SBU22 | 03:22 | INT | 4--1 | 2:31 |
![]() | 4 | SYR42 | 03:22 | INT | SBU20 | 00:00 | HALF | 7-38 | 3:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU25 | 15:00 | KO | SBU43 | 12:11 | PUNT | 5-18 | 2:49 |
![]() | 1 | SBU37 | 11:30 | PUNT | SYR00 | 11:21 | TD | 1-63 | 0:09 |
![]() | 1 | SBU30 | 10:43 | KO | SYR03 | 04:18 | FG | 13-67 | 6:25 |
![]() | 1 | SBU47 | 03:22 | PUNT | SBU48 | 01:49 | PUNT | 3-1 | 1:33 |
![]() | 2 | SBU28 | 13:59 | FGA | SBU27 | 13:10 | INT | 2--1 | 0:49 |
![]() | 2 | SBU21 | 11:25 | FGA | SBU44 | 07:27 | PUNT | 7-23 | 3:58 |
![]() | 2 | SBU22 | 06:01 | KO | SYR00 | 04:24 | TD | 3-78 | 1:37 |
![]() | 2 | SBU23 | 02:57 | PUNT | SBU17 | 01:36 | PUNT | 3--6 | 1:21 |
![]() | 2 | SBU44 | 01:29 | FUMB | SYR48 | 00:00 | HALF | 3-8 | 1:29 |
![]() | 3 | SBU10 | 11:27 | KO | SBU09 | 09:45 | PUNT | 3--1 | 1:42 |
![]() | 3 | SBU03 | 06:29 | DOWNS | SBU14 | 03:47 | PUNT | 4-11 | 2:42 |
![]() | 4 | SBU02 | 12:50 | DOWNS | SBU11 | 10:57 | PUNT | 4-9 | 1:53 |
![]() | 4 | SBU20 | 09:17 | PUNT | SBU26 | 07:57 | PUNT | 3-6 | 1:20 |
![]() | 4 | SBU23 | 05:53 | KO | SBU22 | 03:22 | INT | 4--1 | 2:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR22 | 12:11 | PUNT | SYR22 | 11:30 | PUNT | 3-0 | 0:41 |
![]() | 1 | SYR37 | 11:21 | KO | SBU00 | 10:43 | TD | 2-63 | 0:38 |
![]() | 1 | SYR08 | 03:22 | KO | SYR26 | 03:22 | PUNT | 4-18 | 0:00 |
![]() | 1 | SYR20 | 01:49 | PUNT | SBU28 | 13:59 | FGA | 11-52 | 2:50 |
![]() | 2 | SBU41 | 13:10 | INT | SBU21 | 11:25 | FGA | 6-20 | 1:45 |
![]() | 2 | SYR22 | 07:27 | PUNT | SBU00 | 06:01 | TD | 5-78 | 1:26 |
![]() | 2 | SYR35 | 04:24 | KO | SYR38 | 02:57 | PUNT | 3-3 | 1:27 |
![]() | 2 | SBU45 | 01:36 | PUNT | SBU44 | 01:29 | FUMB | 1-1 | 0:07 |
![]() | 3 | SYR15 | 15:00 | KO | SBU00 | 11:27 | TD | 9-85 | 3:33 |
![]() | 3 | SBU42 | 09:45 | PUNT | SBU03 | 06:29 | DOWNS | 10-39 | 3:16 |
![]() | 3 | SYR40 | 03:47 | PUNT | SBU02 | 12:50 | DOWNS | 13-58 | 5:57 |
![]() | 4 | SYR43 | 10:57 | PUNT | SBU48 | 09:17 | PUNT | 3-9 | 1:40 |
![]() | 4 | SYR22 | 07:57 | PUNT | SBU00 | 05:53 | TD | 5-78 | 2:04 |
![]() | 4 | SYR42 | 03:22 | INT | SBU20 | 00:00 | HALF | 7-38 | 3:22 |
Team Statistics
- | SBU | SYR |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 9 | 13 |
| Passing | 3 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 217 | 214 |
| Attempts | 38 | 45 |
| Avg. Per Rush | 5.7 | 4.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 224 | 216 |
| Yds. Lost | 7 | 2 |
Passing | ||
| Total (Net) | 94 | 335 |
| Comp.-Att.-Int. | 4 - 19 - 2 | 22 - 35 - 0 |
| Avg / Att | 4.9 | 9.6 |
| Avg / Comp. | 23.5 | 15.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 311 | 549 |
| Plays | 57 | 80 |
| Avg. / Play | 5.5 | 6.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-74 | 8-80 |
Punting | ||
| Punts - Yds. | 8-343 | 4-160 |
| Avg. / Punt | 42.9 | 40.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 4-219 | 5-304 |
| Avg. Yds. / Kickoff | 54.8 | 60.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-17-0 |
| Punt: Avg. / Return | NaN | 5.7 |
| Kickoff: Total - Yds. - TDs | 4-49-0 | 3-35-0 |
| Kickoff: Avg. / Return | 12.3 | 11.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-19-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:18 | 29:42 |
| 3rd. Down Conv. | 3 of 14 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Essington, K. | 4 | 19 | 94 | 1 | 2 | 63 | 0 |
| Totals | 4 | 19 | 94 | 1 | 2 | 63 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 35 | 335 | 3 | 0 | 61 | 0 |
| Totals | 22 | 35 | 335 | 3 | 0 | 61 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Maysonet, M. | 21 | 163 | 5 | 158 | 1 | 71 | 7.5 |
Coker, M. | 17 | 61 | 2 | 59 | 0 | 14 | 3.5 |
| Totals | 38 | 224 | 7 | 217 | 1 | 71 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 96 | 1 | 95 | 0 | 19 | 5.3 |
![]() | 10 | 61 | 0 | 61 | 1 | 22 | 6.1 |
![]() | 6 | 30 | 0 | 30 | 0 | 12 | 5 |
![]() | 11 | 29 | 1 | 28 | 0 | 9 | 2.5 |
| Totals | 45 | 216 | 2 | 214 | 1 | 22 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Norrell, K. | 3 | 82 | 1 | 63 |
Coxson, A. | 1 | 12 | 0 | 12 |
| Totals | 4 | 94 | 1 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 117 | 1 | 38 |
![]() | 5 | 70 | 1 | 61 |
![]() | 3 | 58 | 1 | 31 |
![]() | 2 | 30 | 0 | 23 |
![]() | 2 | 24 | 0 | 21 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 22 | 335 | 3 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes, D. | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Moore, C. | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ochi, V. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, D. | 6 | - | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Melendez, G. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dudley, J. | 6 | - | 6 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Mulrooney, D. | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ricard, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Russ, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coats, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Longdon, W. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nakwaasah, G. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Francklin, R. | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Campbell, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheeseboro, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Ball, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nowak, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hauter, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brantley, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | 1-19 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skiffington, W. | 8 | 343 | 42.9 | 53 | 0 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 48 | 48.0 | 48 | 0 | 1 | 0 |
![]() | 3 | 112 | 37.3 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Skiffington, W. | 1 | 04:18 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Krautman, Ross | 2 | 13:59 | 45 | missed |
Krautman, Ross | 2 | 11:25 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ball, G. | 3 | 159 | 0 | 1 | 53.0 |
Skiffington, W. | 1 | 60 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 304 | 1 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coxson, A. | 0 | 0 | 0 | 4 | 49 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Skiffington, W. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | LISI, M. | C |
| 10 | FAIELLA, M. | FB |
| 76 | DIAZ, F. | LG |
| 67 | HERNANDEZ, S. | LT |
| 15 | ESSINGTON, K. | QB |
| 34 | COKER, M. | RB |
| 75 | PRECHT, C. | RG |
| 69 | BAMIRO, M. | RT |
| 85 | NEHLS, T. | TE |
| 3 | NORRELL, K. | WR |
| 25 | GUSH, J. | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 75 | CHIBANE, Zach | LG |
| 60 | ![]() | LT |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 15 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | ANDERSON, D. | CB |
| 38 | LONGDON, W. | CB |
| 91 | OCHI, V. | DE |
| 93 | BRANTLEY, B. | DE |
| 92 | COATS, J. | DT |
| 24 | REYES, D. | FS |
| 23 | MULROONEY, D. | LB |
| 33 | FRANCKLIN, R. | LB |
| 44 | DUDLEY, J. | LB |
| 66 | HAUTER, K. | NT |
| 41 | MOORE, C. | WS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 93 | ![]() | DE |
| 13 | ![]() | DT |
| 28 | ![]() | FS |
| 18 | ![]() | MLB |
| 96 | ![]() | NT |
| 11 | ![]() | SLB |
| 21 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | COXSON, A. |
| 5 | MAYSONET, M. |
| 6 | MELENDEZ, G. |
| 7 | CAMPBELL, M. |
| 9 | NAKWAASAH, G. |
| 11 | FENELON, C. |
| 13 | GEOGHAN, C. |
| 20 | VITALE, R. |
| 21 | MAY, I. |
| 22 | CHEESEBORO, N. |
| 28 | POLO, V. |
| 29 | WHEELER, D. |
| 32 | LAWRENCE, D. |
| 36 | JOHNSON, T. |
| 39 | RICARD, C. |
| 46 | QUINTIN, J. |
| 47 | SIMPSON, L. |
| 50 | RUSS, D. |
| 51 | BALL, G. |
| 52 | KABONGO, M. |
| 54 | SKIFFINGTON, W. |
| 55 | NOWAK, A. |
| 84 | ARCE, B. |
| 88 | SHUKRI, D. |
| 89 | FAMULARI, K. |
| 94 | MARTINEZ, E. |











































































































