Syracuse vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 3 | 10 | 36 |
![]() | 3 | 0 | 21 | 13 | 37 |
USF: PASS - DANIELS, B.J. (183); RUSH - LAMAR, Lindsey (145); REC - DAVIS, Andre (66)
SYR: PASS - nassib, ryan (328); RUSH - smith, jerome (127); REC - sales, marcus (125)
Scoring Summary
- | - | - | - | - | USF | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 10:05 | USF - MURRAY, Demetri 1 yd run (BONANI, Maikon kick), 12 plays, 75 yards, TOP 4:55 | 7 | 0 |
![]() | 1st | SYR | 06:03 | SYR - KRAUTMAN, Ross 20 yd field goal 13 plays, 72 yards, TOP 4:02 | 7 | 3 |
![]() | 1st | USF | 03:12 | USF - BONANI, Maikon 35 yd field goal 7 plays, 57 yards, TOP 2:51 | 10 | 3 |
![]() | 2nd | USF | 10:58 | USF - BONANI, Maikon 32 yd field goal 8 plays, 69 yards, TOP 2:47 | 13 | 3 |
![]() | 2nd | USF | 05:54 | USF - LAMAR, Lindsey 80 yd run (BONANI, Maikon kick), 1 plays, 80 yards, TOP 0:13 | 20 | 3 |
![]() | 2nd | USF | 00:04 | USF - BONANI, Maikon 46 yd field goal 13 plays, 70 yards, TOP 3:49 | 23 | 3 |
![]() | 3rd | SYR | 12:26 | SYR - WEST, Jarrod 31 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 7 plays, 84 yards, TOP 2:34 | 23 | 10 |
![]() | 3rd | SYR | 08:55 | SYR - LEMON, Alec 4 yd run (KRAUTMAN, Ross kick), 5 plays, 45 yards, TOP 1:42 | 23 | 17 |
![]() | 3rd | SYR | 06:10 | SYR - SALES, Marcus 5 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 6 plays, 23 yards, TOP 2:36 | 23 | 24 |
![]() | 3rd | USF | 02:15 | USF - BONANI, Maikon 41 yd field goal 8 plays, 51 yards, TOP 3:55 | 26 | 24 |
![]() | 4th | USF | 10:43 | USF - DAVIS, Andre 30 yd pass from DANIELS, B.J. (BONANI, Maikon kick) 9 plays, 64 yards, TOP 4:07 | 33 | 24 |
![]() | 4th | SYR | 07:17 | SYR - SALES, Marcus 19 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 12 plays, 75 yards, TOP 3:26 | 33 | 31 |
![]() | 4th | USF | 01:23 | USF - BONANI, Maikon 47 yd field goal 12 plays, 45 yards, TOP 5:54 | 36 | 31 |
![]() | 4th | SYR | 00:03 | SYR - LEMON, Alec 1 yd pass from NASSIB, Ryan (NASSIB, Ryan passfailed) 8 plays, 75 yards, TOP 1:23 | 36 | 37 |
| 36 | 37 | |||||
USF


Syracuse
Start of 1st Half
USF wins the toss and will receive, SYRACUSE will defend the NORTH.
NORTON, Ryan kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - TD


7
0

7
0
1st0

10:05
SYR
SYR - FG


7
3

7
0
1st3

06:03
USF
USF - FG


10
3

10
0
1st3

03:12
SYR
SYR - PUNT


10
3
02:19
USF
USF - PUNT


10
3
01:07
SYR
SYR - PUNT


10
3
USF


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
NASSIB, Ryan pass incomplete to WEST, Jarrod, PENALTY SYR holding 10 yards to the SYR44, NO PLAY.
NASSIB, Ryan pass complete to CLARK, C. for 6 yards to the 50 yardline (WEBSTER, Kayvon).
GULLEY, P-T rush for 3 yards to the USF47 (WEBSTER, Kayvon).
NASSIB, Ryan pass incomplete to WALES, Beckett.
FISHER, J. punt 30 yards to the USF17, fair catch by DAVIS, Andre.
13:45
USF
USF - FG


13
3

13
0
1st3

10:58
SYR
SYR - FGA


13
3
06:07
USF
USF - TD


20
3

20
0
1st3

05:54
SYR
SYR - PUNT


20
3
03:53
USF
USF - FG


23
3

23
0
1st3

00:04
SYR
SYR - HALF


23
3
USF


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USF ball on USF35.
KLOSS, Marvin kickoff 65 yards to the SYR0, KOBENA, J. return 16 yards to the SYR16 (BULLOCK, Zack;LANARIS, Mike).
15:00
SYR
SYR - TD


23
10

23
0
1st10

12:26
USF
USF - PUNT


23
10
10:37
SYR
SYR - TD


23
17

23
0
1st17

08:55
USF
USF - FUMB


23
17
08:46
SYR
SYR - TD


23
24

23
0
1st24

06:10
USF
USF - FG


26
24

26
0
1st24

02:15
SYR
SYR - PUNT


26
24
USF


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
FISHER, J. punt 35 yards to the USF21, fair catch by MITCHELL, Terre, PENALTY SYR kick catching interference (COKER, Lewellyn) 15 yards to the USF36, 1st and 10, USF ball on USF36.
14:50
USF
USF - TD


33
24

33
0
1st24

10:43
SYR
SYR - TD


33
31

33
0
1st31

07:17
USF
USF - FG


36
31

36
0
1st31

01:23
SYR
SYR - TD


36
37

36
0
1st37

00:03
USF
USF - FUMB


36
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | SYR00 | 10:05 | TD | 12-75 | 4:55 |
![]() | 1 | SYR25 | 10:05 | KO | USF03 | 06:03 | FG | 13-72 | 4:02 |
![]() | 1 | USF25 | 06:03 | KO | SYR18 | 03:12 | FG | 7-57 | 2:51 |
![]() | 1 | SYR25 | 03:12 | KO | SYR28 | 02:19 | PUNT | 3-3 | 0:53 |
![]() | 1 | USF28 | 02:19 | PUNT | USF27 | 01:07 | PUNT | 3--1 | 1:12 |
![]() | 1 | SYR27 | 01:07 | PUNT | USF47 | 13:45 | PUNT | 7-26 | 2:22 |
![]() | 2 | USF17 | 13:45 | PUNT | SYR14 | 10:58 | FG | 8-69 | 2:47 |
![]() | 2 | SYR25 | 10:58 | KO | USF06 | 06:07 | FGA | 13-69 | 4:51 |
![]() | 2 | USF20 | 06:07 | FGA | SYR00 | 05:54 | TD | 1-80 | 0:13 |
![]() | 2 | SYR25 | 05:54 | KO | USF46 | 03:53 | PUNT | 7-29 | 2:01 |
![]() | 2 | USF01 | 03:53 | PUNT | SYR29 | 00:04 | FG | 13-70 | 3:49 |
![]() | 2 | SYR25 | 00:04 | KO | SYR24 | 00:00 | HALF | 1--1 | 0:04 |
![]() | 3 | SYR16 | 15:00 | KO | USF00 | 12:26 | TD | 7-84 | 2:34 |
![]() | 3 | USF25 | 12:26 | KO | SYR42 | 10:37 | PUNT | 6-33 | 1:49 |
![]() | 3 | USF45 | 10:37 | PUNT | USF00 | 08:55 | TD | 5-45 | 1:42 |
![]() | 3 | USF25 | 08:55 | KO | USF23 | 08:46 | FUMB | 1--2 | 0:09 |
![]() | 3 | USF23 | 08:46 | FUMB | USF00 | 06:10 | TD | 6-23 | 2:36 |
![]() | 3 | USF25 | 06:10 | KO | SYR24 | 02:15 | FG | 8-51 | 3:55 |
![]() | 3 | SYR27 | 02:15 | KO | SYR44 | 14:50 | PUNT | 6-17 | 2:25 |
![]() | 4 | USF36 | 14:50 | PUNT | SYR00 | 10:43 | TD | 9-64 | 4:07 |
![]() | 4 | SYR25 | 10:43 | KO | USF00 | 07:17 | TD | 12-75 | 3:26 |
![]() | 4 | USF25 | 07:17 | KO | SYR30 | 01:23 | FG | 12-45 | 5:54 |
![]() | 4 | SYR25 | 01:23 | KO | USF00 | 00:00 | TD | 8-75 | 1:23 |
![]() | 4 | USF17 | 00:03 | KO | USF40 | 00:00 | FUMB | 0-23 | 0:03 |
![]() | 4 | USF40 | 00:00 | FUMB | USF40 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | SYR00 | 10:05 | TD | 12-75 | 4:55 |
![]() | 1 | USF25 | 06:03 | KO | SYR18 | 03:12 | FG | 7-57 | 2:51 |
![]() | 1 | USF28 | 02:19 | PUNT | USF27 | 01:07 | PUNT | 3--1 | 1:12 |
![]() | 2 | USF17 | 13:45 | PUNT | SYR14 | 10:58 | FG | 8-69 | 2:47 |
![]() | 2 | USF20 | 06:07 | FGA | SYR00 | 05:54 | TD | 1-80 | 0:13 |
![]() | 2 | USF01 | 03:53 | PUNT | SYR29 | 00:04 | FG | 13-70 | 3:49 |
![]() | 3 | USF25 | 12:26 | KO | SYR42 | 10:37 | PUNT | 6-33 | 1:49 |
![]() | 3 | USF25 | 08:55 | KO | USF23 | 08:46 | FUMB | 1--2 | 0:09 |
![]() | 3 | USF25 | 06:10 | KO | SYR24 | 02:15 | FG | 8-51 | 3:55 |
![]() | 4 | USF36 | 14:50 | PUNT | SYR00 | 10:43 | TD | 9-64 | 4:07 |
![]() | 4 | USF25 | 07:17 | KO | SYR30 | 01:23 | FG | 12-45 | 5:54 |
![]() | 4 | USF17 | 00:03 | KO | USF40 | 00:00 | FUMB | 0-23 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 10:05 | KO | USF03 | 06:03 | FG | 13-72 | 4:02 |
![]() | 1 | SYR25 | 03:12 | KO | SYR28 | 02:19 | PUNT | 3-3 | 0:53 |
![]() | 1 | SYR27 | 01:07 | PUNT | USF47 | 13:45 | PUNT | 7-26 | 2:22 |
![]() | 2 | SYR25 | 10:58 | KO | USF06 | 06:07 | FGA | 13-69 | 4:51 |
![]() | 2 | SYR25 | 05:54 | KO | USF46 | 03:53 | PUNT | 7-29 | 2:01 |
![]() | 2 | SYR25 | 00:04 | KO | SYR24 | 00:00 | HALF | 1--1 | 0:04 |
![]() | 3 | SYR16 | 15:00 | KO | USF00 | 12:26 | TD | 7-84 | 2:34 |
![]() | 3 | USF45 | 10:37 | PUNT | USF00 | 08:55 | TD | 5-45 | 1:42 |
![]() | 3 | USF23 | 08:46 | FUMB | USF00 | 06:10 | TD | 6-23 | 2:36 |
![]() | 3 | SYR27 | 02:15 | KO | SYR44 | 14:50 | PUNT | 6-17 | 2:25 |
![]() | 4 | SYR25 | 10:43 | KO | USF00 | 07:17 | TD | 12-75 | 3:26 |
![]() | 4 | SYR25 | 01:23 | KO | USF00 | 00:00 | TD | 8-75 | 1:23 |
![]() | 4 | USF40 | 00:00 | FUMB | USF40 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | USF | SYR |
|---|---|---|
First Downs | ||
| Total | 27 | 33 |
| Rushing | 16 | 15 |
| Passing | 8 | 16 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 369 | 192 |
| Attempts | 45 | 46 |
| Avg. Per Rush | 8.2 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 388 | 202 |
| Yds. Lost | 19 | 10 |
Passing | ||
| Total (Net) | 183 | 328 |
| Comp.-Att.-Int. | 17 - 30 - 0 | 27 - 40 - 0 |
| Avg / Att | 6.1 | 8.2 |
| Avg / Comp. | 10.8 | 12.1 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 552 | 520 |
| Plays | 75 | 86 |
| Avg. / Play | 7.4 | 6.0 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 9-82 | 10-89 |
Punting | ||
| Punts - Yds. | 2-42 | 4-161 |
| Avg. / Punt | 21.0 | 40.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-579 | 7-437 |
| Avg. Yds. / Kickoff | 64.3 | 62.4 |
| Touchbacks | 7 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-9-0 |
| Punt: Avg. / Return | 7.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 2-37-0 |
| Kickoff: Avg. / Return | 17.0 | 18.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:41 | 28:19 |
| 3rd. Down Conv. | 8 of 15 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-6 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 5-5 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, B.J. | 17 | 30 | 183 | 1 | 0 | 38 | 0 |
| Totals | 17 | 30 | 183 | 1 | 0 | 38 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 40 | 328 | 4 | 0 | 31 | 1 |
| Totals | 27 | 40 | 328 | 4 | 0 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lamar, Lindsey | 10 | 147 | 2 | 145 | 1 | 80 | 14.5 |
Daniels, B.J. | 12 | 140 | 6 | 134 | 0 | 53 | 11.2 |
Murray, Demetri | 19 | 66 | 11 | 55 | 1 | 15 | 2.9 |
Shaw, Marcus | 4 | 35 | 0 | 35 | 0 | 16 | 8.8 |
| Totals | 45 | 388 | 19 | 369 | 2 | 80 | 8.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 130 | 3 | 127 | 0 | 15 | 4.5 |
![]() | 14 | 68 | 1 | 67 | 0 | 16 | 4.8 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
![]() | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 202 | 10 | 192 | 1 | 16 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Andre | 5 | 66 | 1 | 30 |
Lamar, Lindsey | 1 | 38 | 0 | 38 |
Price, Sean | 3 | 31 | 0 | 18 |
McFarland, Mike | 2 | 15 | 0 | 12 |
Marc, Victor | 2 | 14 | 0 | 10 |
Landi, Evan | 1 | 11 | 0 | 11 |
Montgomery, D | 1 | 8 | 0 | 8 |
Mitchell, Terre | 1 | 6 | 0 | 6 |
Hopkins, Derric | 1 | -6 | 0 | 0 |
| Totals | 17 | 183 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 125 | 2 | 20 |
![]() | 7 | 98 | 1 | 31 |
![]() | 5 | 40 | 1 | 13 |
![]() | 2 | 21 | 0 | 11 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 27 | 328 | 4 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Webster, Kayvon | 10 | 2 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Cliett, Reshard | 6 | 5 | 11 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Baker, George | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Joyce, Mark | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Barrington, Sam | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Eric | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaquez | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grissom, Cory | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hamilton, James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lattimore, Dede | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Jeune, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lejiste, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durden, Kenneth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tabuteau, Ernie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Zack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Elkino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lanaris, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Clavion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sager, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Tevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forte, Julius | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brockhaus-kann | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 161 | 40.2 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bonani, Maikon | 1 | 03:12 | 35 | good |
Bonani, Maikon | 2 | 10:58 | 32 | good |
Bonani, Maikon | 2 | 00:04 | 46 | good |
Bonani, Maikon | 3 | 02:15 | 41 | good |
Bonani, Maikon | 4 | 01:23 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Krautman, Ross | 1 | 06:03 | 20 | good |
Krautman, Ross | 2 | 06:07 | 22 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kloss, Marvin | 9 | 579 | 7 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 437 | 6 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Andre | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Terre | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Shaw, Marcus | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 |
Garcia, Ruben | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
Hawkins, Jeff | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bonani, Maikon | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | REITER, Austin | C |
| 64 | JOZWIAK, Thor | LG |
| 76 | WILLIAMS, Darre | LT |
| 7 | DANIELS, B.J. | QB |
| 5 | LAMAR, Lindsey | RB |
| 60 | ESTENOR, Danous | RG |
| 70 | EATMON, Quinter | RT |
| 9 | LANDI, Evan | TE |
| 88 | SHIELDS, Andrea | TE |
| 10 | MITCHELL, Terre | WR |
| 81 | DAVIS, Andre | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 45 | ![]() | HB |
| 75 | CHIBANE, Zach | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 55 | ![]() | RG |
| 60 | ![]() | RT |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 15 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | WEBSTER, Kayvon | CB |
| 22 | BAKER, George | CB |
| 91 | LEE, Eric | DE |
| 99 | MIMS, Tevin | DE |
| 46 | GRISSOM, Cory | DT |
| 92 | SAGER, Luke | DT |
| 26 | JOYCE, Mark | FS |
| 34 | LATTIMORE, DeDe | MLB |
| 16 | CLIETT, Reshard | SLB |
| 3 | JENKINS, JaQuez | SS |
| 36 | BARRINGTON, Sam | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 91 | ![]() | DE |
| 13 | ![]() | DT |
| 28 | ![]() | FS |
| 18 | ![]() | MLB |
| 96 | ![]() | NT |
| 11 | ![]() | SLB |
| 21 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 4K | HALL, Kalin |
| 8 | LEJISTE, Jon |
| 12 | PRICE, Sean |
| 14 | MONTGOMERY, F |
| 15 | MARC, Victor |
| 17 | MONTGOMERY, D |
| 18 | BROCKHAUS-KANN |
| 19 | ARISTIL, David |
| 20 | SHAW, Marcus |
| 21 | MURRAY, Demetri |
| 23 | DURDEN, Kenneth |
| 25 | BROWN, Joshua |
| 27 | KLOSS, Marvin |
| 28 | BONANI, Maikon |
| 29 | GARYE, C.J. |
| 31 | TABUTEAU, Ernie |
| 35 | JEUNE, Mike |
| 37 | GRIFFIN, Trevon |
| 41 | CARLTON, Jake |
| 48 | GARCIA, Ruben |
| 51 | WHITEHURST, T |
| 52 | BULLOCK, Zack |
| 53 | WATSON, Elkino |
| 54 | FORTE, Julius |
| 55 | LANARIS, Mike |
| 56 | NELSON, Clavion |
| 62 | BURDETSKY, D |
| 66 | GUDMUNDSSON, Br |
| 73 | EDWARDS, Damien |
| 80 | MCFARLAND, Mike |
| 83 | WELCH, Deonte |
| 87 | HOPKINS, Derric |
| 89 | HAWKINS, Jeff |
| 90 | HAMILTON, James |
| 93 | THOMPSON, Demi |
| 95 | CHANDLER, Todd |
| 97 | GIDDINS, Ryne |




































































































