Northwestern vs Syracuse
9/1/2012
Carrier Dome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 7 | 42 | |
| 6 | 7 | 14 | 14 | 41 |
NU: PASS - Colter, Kain (135); RUSH - Mark, Venric (82); REC - Fields, D. (83)
SYR: PASS - nassib, ryan (482); RUSH - gulley, prince-tyson (50); REC - sales, marcus (129)
Scoring Summary
- | - | - | - | - | NU | SYR |
|---|---|---|---|---|---|---|
| 1st | SYR | 10:47 | SYR - KRAUTMAN, Ross 22 yd field goal 5 plays, 26 yards, TOP 1:55 | 0 | 3 | |
| 1st | SYR | 03:57 | SYR - KRAUTMAN, Ross 33 yd field goal 9 plays, 61 yards, TOP 2:11 | 0 | 6 | |
| 1st | NU | 00:23 | NU - Mark, Venric 82 yd punt return (Budzien, Jeff kick) | 7 | 6 | |
| 2nd | SYR | 10:58 | SYR - GULLEY, P-T 14 yd run (KRAUTMAN, Ross kick), 14 plays, 82 yards, TOP 4:25 | 7 | 13 | |
| 2nd | NU | 06:53 | NU - Mark, Venric 21 yd pass from Colter, Kain (Budzien, Jeff kick) 1 plays, 21 yards, TOP 0:07 | 14 | 13 | |
| 2nd | NU | 03:49 | NU - Jones, C. 14 yd pass from Colter, Kain (Budzien, Jeff kick) 4 plays, 28 yards, TOP 1:28 | 21 | 13 | |
| 3rd | NU | 13:32 | NU - Ariguzo, C.C. 33 yd fumble recovery (Budzien, Jeff kick) | 28 | 13 | |
| 3rd | NU | 07:34 | NU - Colter, Kain 1 yd run (Budzien, Jeff kick), 8 plays, 73 yards, TOP 2:49 | 35 | 13 | |
| 3rd | SYR | 02:21 | SYR - SALES, Marcus 7 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 14 plays, 77 yards, TOP 5:13 | 35 | 20 | |
| 3rd | SYR | 00:00 | SYR - KOBENA, J. 50 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 3 plays, 91 yards, TOP 0:47 | 35 | 27 | |
| 4th | SYR | 06:42 | SYR - KOBENA, J. 7 yd pass from NASSIB, Ryan (NASSIB, Ryan passfailed) 11 plays, 86 yards, TOP 3:58 | 35 | 33 | |
| 4th | SYR | 02:40 | SYR - CLARK, C. 20 yd pass from NASSIB, Ryan (GULLEY, P-T rush) 7 plays, 72 yards, TOP 2:53 | 35 | 41 | |
| 4th | NU | 00:44 | NU - Fields, D. 9 yd pass from Siemian, Trevor (Budzien, Jeff kick) 10 plays, 75 yards, TOP 1:56 | 42 | 41 | |
| 42 | 41 | |||||
Referee: John O'Neill
Line Judge: Rick Kruger
Side Judge: John Hayes
Umpire: Mike Pilarski
Back Judge: Don Willard
Score Keeper: Dan Kelly
Linesman: Tripp Sutter
Field Judge: Terry Anderson

















