Syracuse vs Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 0 | 10 | 27 |
![]() | 3 | 7 | 0 | 21 | 31 |
MU: PASS - Franklin, James (279); RUSH - Lawrence,Kendi (119); REC - Green-Beckham (79)
SYR: PASS - nassib, ryan (385); RUSH - gulley, prince-tyson (53); REC - lemon, alec (244)
Scoring Summary
- | - | - | - | - | MU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 13:22 | MU - Green-Beckham 70 yd pass from Franklin, James (Baggett,Andrew kick) 4 plays, 87 yards, TOP 1:38 | 7 | 0 |
![]() | 1st | SYR | 08:55 | SYR - KRAUTMAN, Ross 44 yd field goal 13 plays, 52 yards, TOP 4:27 | 7 | 3 |
![]() | 1st | MU | 04:48 | MU - Hunt,Jimmie 30 yd pass from Franklin, James (Baggett,Andrew kick) 7 plays, 75 yards, TOP 4:07 | 14 | 3 |
![]() | 2nd | MU | 06:30 | MU - Baggett,Andrew 20 yd field goal 10 plays, 67 yards, TOP 3:04 | 17 | 3 |
![]() | 2nd | SYR | 03:05 | SYR - GULLEY, P-T 1 yd run (KRAUTMAN, Ross kick), 11 plays, 75 yards, TOP 3:25 | 17 | 10 |
![]() | 4th | SYR | 14:14 | SYR - LEMON, Alec 13 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 6 plays, 70 yards, TOP 1:37 | 17 | 17 |
![]() | 4th | MU | 07:07 | MU - Lawrence,Kendi 3 yd run (Baggett,Andrew kick), 6 plays, 79 yards, TOP 2:34 | 24 | 17 |
![]() | 4th | SYR | 05:33 | SYR - SMITH, Jerome 8 yd run (KRAUTMAN, Ross kick), 7 plays, 75 yards, TOP 1:34 | 24 | 24 |
![]() | 4th | MU | 01:52 | MU - Baggett,Andrew 46 yd field goal 6 plays, 22 yards, TOP 2:32 | 27 | 24 |
![]() | 4th | SYR | 00:20 | SYR - LEMON, Alec 17 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 7 plays, 81 yards, TOP 1:23 | 27 | 31 |
| 27 | 31 | |||||
Missouri


Syracuse
Start of 1st Half
Syracuse wins the toss and defers. They will kick and defend the South
Goal.
SYR ball on SYR35.
NORTON, Ryan kickoff 65 yards to the MU0, Murphy,Marcus return 13 yards to the MU13 (LYNCH, Cameron;WILKES, Jeremi).
15:00
MU
MU - TD


7
0

7
0
1st0

13:22
SYR
SYR - FG


7
3

7
0
1st3

08:55
MU
MU - TD


14
3

14
0
1st3

04:41
SYR
SYR - PUNT


14
3
02:03
MU
MU - PUNT


14
3
Missouri


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Barrow,Trey punt 42 yards to the SYR34, DESIR, Ritchy return 5 yards to the SYR39 (Wilson,Andrew).
14:50
SYR
SYR - PUNT


14
3
13:39
MU
MU - PUNT


14
3
10:31
SYR
SYR - PUNT


14
3
09:34
MU
MU - FG


17
3

17
0
1st3

06:30
SYR
SYR - TD


17
10

17
0
1st10

02:57
MU
MU - PUNT


17
10
00:21
SYR
SYR - HALF


17
10
Missouri


Syracuse
Start of 2nd Half
SYRACUSE drive start at 15:00.
SMITH, Jerome rush for 4 yards to the SYR29 (Edwards,Kip).
SMITH, Jerome rush for 3 yards to the SYR32 (Bonner,Donovan).
NASSIB, Ryan pass complete to CLARK, C. for 10 yards to the SYR42, 1ST DOWN SYR (Edwards,Kip).
GULLEY, P-T rush for 5 yards to the SYR47 (Gooden,Zaviar).
GULLEY, P-T rush for 1 yard to the SYR48 (Gooden,Zaviar).
NASSIB, Ryan pass complete to SALES, Marcus for 12 yards to the MU40, 1ST DOWN SYR (Ponder,Randy;Walker,Kenront).
AMEEN-MOORE, A. rush for 3 yards to the MU37 (Foster,Marvin).
AMEEN-MOORE, A. rush for 1 yard to the MU36 (Foster,Marvin;Vincent,Lucas).
NASSIB, Ryan pass incomplete to SALES, Marcus (Gaines,E.J.).
FISHER, J. punt 34 yards to the MU2, downed.
15:00
SYR
SYR - PUNT


17
10
11:17
MU
MU - PUNT


17
10
05:31
SYR
SYR - PUNT


17
10
02:40
MU
MU - PUNT


17
10
Missouri


Syracuse
00:51
3rd Qt
SYR
SYR - TD


17
17

17
0
1st17

00:51
SYR
SYR - TD


17
17
14:06
MU
MU - FGA


17
17
09:41
MU
MU - TD


24
17

24
0
1st17

07:07
SYR
SYR - TD


24
24

24
0
1st24

07:07
SYR
SYR - TD


24
24
05:33
MU
MU - PUNT


24
24
04:24
MU
MU - FG


27
24

27
0
1st24

01:43
SYR
SYR - TD


27
31

27
0
1st31

01:43
SYR
SYR - TD


27
31
00:16
MU
MU - INT


27
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU13 | 15:00 | KO | SYR00 | 13:22 | TD | 4-87 | 1:38 |
![]() | 1 | SYR21 | 13:22 | KO | MU27 | 08:55 | FG | 13-52 | 4:27 |
![]() | 1 | MU25 | 08:55 | KO | SYR00 | 04:48 | TD | 7-75 | 4:07 |
![]() | 1 | SYR19 | 04:41 | KO | MU38 | 02:03 | PUNT | 7-43 | 2:38 |
![]() | 1 | MU20 | 02:03 | PUNT | MU24 | 14:50 | PUNT | 5-4 | 2:13 |
![]() | 2 | SYR39 | 14:50 | PUNT | SYR45 | 13:39 | PUNT | 3-6 | 1:11 |
![]() | 2 | MU11 | 13:39 | PUNT | MU31 | 10:31 | PUNT | 6-20 | 3:08 |
![]() | 2 | SYR31 | 10:31 | PUNT | SYR33 | 09:34 | PUNT | 3-2 | 0:57 |
![]() | 2 | MU31 | 09:34 | PUNT | SYR02 | 06:30 | FG | 10-67 | 3:04 |
![]() | 2 | SYR25 | 06:30 | KO | MU00 | 03:05 | TD | 11-75 | 3:25 |
![]() | 2 | MU27 | 02:57 | KO | MU41 | 00:21 | PUNT | 4-14 | 2:36 |
![]() | 2 | SYR25 | 00:21 | PUNT | SYR24 | 00:00 | HALF | 1--1 | 0:21 |
![]() | 3 | SYR25 | 15:00 | KO | MU36 | 11:17 | PUNT | 9-39 | 3:43 |
![]() | 3 | MU02 | 11:17 | PUNT | SYR44 | 05:31 | PUNT | 12-54 | 5:46 |
![]() | 3 | SYR02 | 05:31 | PUNT | SYR44 | 02:40 | PUNT | 6-42 | 2:51 |
![]() | 3 | MU23 | 02:40 | PUNT | MU16 | 00:51 | PUNT | 3--7 | 1:49 |
![]() | 3 | SYR30 | 00:51 | PUNT | MU00 | 14:14 | TD | 6-70 | 1:37 |
![]() | 4 | MU34 | 14:06 | KO | SYR24 | 10:26 | FGA | 7-42 | 3:40 |
![]() | 4 | SYR24 | 10:26 | FGA | SYR27 | 09:41 | PUNT | 3-3 | 0:45 |
![]() | 4 | MU21 | 09:41 | PUNT | SYR00 | 07:07 | TD | 6-79 | 2:34 |
![]() | 4 | SYR25 | 07:07 | KO | MU00 | 05:33 | TD | 7-75 | 1:34 |
![]() | 4 | MU25 | 05:33 | KO | MU22 | 04:34 | PUNT | 3--3 | 0:59 |
![]() | 4 | MU47 | 04:34 | PUNT | MU47 | 04:24 | INT | 1-0 | 0:10 |
![]() | 4 | MU50 | 04:24 | INT | SYR28 | 01:52 | FG | 6-22 | 2:32 |
![]() | 4 | SYR19 | 01:43 | KO | MU00 | 00:20 | TD | 7-81 | 1:23 |
![]() | 4 | MU31 | 00:16 | KO | MU42 | 00:00 | INT | 2-11 | 0:16 |
![]() | 4 | SYR23 | 00:00 | INT | SYR23 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU13 | 15:00 | KO | SYR00 | 13:22 | TD | 4-87 | 1:38 |
![]() | 1 | MU25 | 08:55 | KO | SYR00 | 04:48 | TD | 7-75 | 4:07 |
![]() | 1 | MU20 | 02:03 | PUNT | MU24 | 14:50 | PUNT | 5-4 | 2:13 |
![]() | 2 | MU11 | 13:39 | PUNT | MU31 | 10:31 | PUNT | 6-20 | 3:08 |
![]() | 2 | MU31 | 09:34 | PUNT | SYR02 | 06:30 | FG | 10-67 | 3:04 |
![]() | 2 | MU27 | 02:57 | KO | MU41 | 00:21 | PUNT | 4-14 | 2:36 |
![]() | 3 | MU02 | 11:17 | PUNT | SYR44 | 05:31 | PUNT | 12-54 | 5:46 |
![]() | 3 | MU23 | 02:40 | PUNT | MU16 | 00:51 | PUNT | 3--7 | 1:49 |
![]() | 4 | MU34 | 14:06 | KO | SYR24 | 10:26 | FGA | 7-42 | 3:40 |
![]() | 4 | MU21 | 09:41 | PUNT | SYR00 | 07:07 | TD | 6-79 | 2:34 |
![]() | 4 | MU25 | 05:33 | KO | MU22 | 04:34 | PUNT | 3--3 | 0:59 |
![]() | 4 | MU50 | 04:24 | INT | SYR28 | 01:52 | FG | 6-22 | 2:32 |
![]() | 4 | MU31 | 00:16 | KO | MU42 | 00:00 | INT | 2-11 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR21 | 13:22 | KO | MU27 | 08:55 | FG | 13-52 | 4:27 |
![]() | 1 | SYR19 | 04:41 | KO | MU38 | 02:03 | PUNT | 7-43 | 2:38 |
![]() | 2 | SYR39 | 14:50 | PUNT | SYR45 | 13:39 | PUNT | 3-6 | 1:11 |
![]() | 2 | SYR31 | 10:31 | PUNT | SYR33 | 09:34 | PUNT | 3-2 | 0:57 |
![]() | 2 | SYR25 | 06:30 | KO | MU00 | 03:05 | TD | 11-75 | 3:25 |
![]() | 2 | SYR25 | 00:21 | PUNT | SYR24 | 00:00 | HALF | 1--1 | 0:21 |
![]() | 3 | SYR25 | 15:00 | KO | MU36 | 11:17 | PUNT | 9-39 | 3:43 |
![]() | 3 | SYR02 | 05:31 | PUNT | SYR44 | 02:40 | PUNT | 6-42 | 2:51 |
![]() | 3 | SYR30 | 00:51 | PUNT | MU00 | 14:14 | TD | 6-70 | 1:37 |
![]() | 4 | SYR24 | 10:26 | FGA | SYR27 | 09:41 | PUNT | 3-3 | 0:45 |
![]() | 4 | SYR25 | 07:07 | KO | MU00 | 05:33 | TD | 7-75 | 1:34 |
![]() | 4 | MU47 | 04:34 | PUNT | MU47 | 04:24 | INT | 1-0 | 0:10 |
![]() | 4 | SYR19 | 01:43 | KO | MU00 | 00:20 | TD | 7-81 | 1:23 |
![]() | 4 | SYR23 | 00:00 | INT | SYR23 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | MU | SYR |
|---|---|---|
First Downs | ||
| Total | 25 | 25 |
| Rushing | 8 | 4 |
| Passing | 15 | 20 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 120 | 123 |
| Attempts | 41 | 36 |
| Avg. Per Rush | 2.9 | 3.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 176 | 129 |
| Yds. Lost | 56 | 6 |
Passing | ||
| Total (Net) | 364 | 385 |
| Comp.-Att.-Int. | 21 - 31 - 1 | 26 - 40 - 1 |
| Avg / Att | 11.7 | 9.6 |
| Avg / Comp. | 17.3 | 14.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 484 | 508 |
| Plays | 72 | 76 |
| Avg. / Play | 6.7 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-68 | 5-60 |
Punting | ||
| Punts - Yds. | 6-238 | 6-232 |
| Avg. / Punt | 39.7 | 38.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-383 | 6-352 |
| Avg. Yds. / Kickoff | 63.8 | 58.7 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 3-8-0 |
| Punt: Avg. / Return | 2.5 | 2.7 |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 3-52-0 |
| Kickoff: Avg. / Return | 16.8 | 17.3 |
| INT: Total - Yds. - TDs | 1-11-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:42 | 25:18 |
| 3rd. Down Conv. | 4 of 13 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 4-39 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Franklin, James | 17 | 23 | 279 | 2 | 0 | 70 | 4 |
Berkstresser, C | 4 | 8 | 85 | 0 | 1 | 38 | 0 |
| Totals | 21 | 31 | 364 | 2 | 1 | 70 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 40 | 385 | 2 | 1 | 31 | 0 |
| Totals | 26 | 40 | 385 | 2 | 1 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lawrence, Kendi | 27 | 131 | 12 | 119 | 1 | 11 | 4.4 |
Franklin, James | 9 | 16 | 41 | -25 | 0 | 8 | -2.8 |
Hansbrough, Rus | 3 | 11 | 3 | 8 | 0 | 9 | 2.7 |
Hunt, Jimmie | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Berkstresser, C | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 41 | 176 | 56 | 120 | 1 | 11 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 55 | 2 | 53 | 1 | 12 | 3.5 |
![]() | 14 | 51 | 3 | 48 | 1 | 9 | 3.4 |
![]() | 4 | 19 | 0 | 19 | 0 | 12 | 4.8 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 129 | 6 | 123 | 2 | 12 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green-beckham | 2 | 79 | 1 | 70 |
Washington, L'd | 5 | 76 | 0 | 26 |
Moe, T.J. | 5 | 70 | 0 | 27 |
Lucas, Marcus | 3 | 58 | 0 | 38 |
Hunt, Jimmie | 3 | 56 | 1 | 30 |
McGaffie, Gahn | 1 | 14 | 0 | 14 |
Lawrence, Kendi | 1 | 6 | 0 | 6 |
Sasser, Bud | 1 | 5 | 0 | 5 |
| Totals | 21 | 364 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 244 | 2 | 31 |
![]() | 8 | 85 | 0 | 15 |
![]() | 2 | 25 | 0 | 14 |
![]() | 2 | 15 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 26 | 385 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gooden, Zaviar | 10 | 5 | 15 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Edwards, Kip | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ponder, Randy | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | 1-11 | - | - | - |
Webb, Braylon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Andrew | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kenront | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, E.J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
White, Matt | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Ebner, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ealy, Kony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bonner, Donovan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hoch, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burge, Jimmy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Marvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brothers, Kentr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Madison, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vincent, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barrow, Trey | 6 | 238 | 39.7 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 232 | 38.7 | 44 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 2 | 06:30 | 20 | good |
Baggett, Andrew | 4 | 10:26 | 42 | missed |
Baggett, Andrew | 4 | 01:52 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Krautman, Ross | 1 | 08:55 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baggett, Andrew | 6 | 383 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 352 | 2 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murphy, Marcus | 2 | 5 | 3 | 3 | 61 | 31 | 0 | 0 | 0 |
Murphy, Marcus | 2 | 5 | 3 | 3 | 61 | 31 | 0 | 0 | 0 |
Burnett, Brayde | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Ponder, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 52 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baggett, Andrew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | McNulty,Brad | C |
| 28 | Moe,T.J. | H-WR |
| 77 | Boehm,Evan | LG |
| 72 | Fisher,Elvis | LT |
| 1 | Franklin, James | QB |
| 61 | Copeland,Max | RG |
| 65 | Morse,Mitch | RT |
| 4 | Lawrence,Kendi | TB |
| 2 | Washington,L'D | X-WR |
| 81 | Waters,Eric | Y |
| 21 | Sasser,Bud | Z-WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 45 | ![]() | H |
| 75 | CHIBANE, Zach | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 55 | ![]() | RG |
| 60 | ![]() | RT |
| 15 | ![]() | X-WR |
| 85 | ![]() | Y-TE |
| 86 | ![]() | Y-TE |
| 5 | ![]() | Z-WR |

# | Player | Pos. |
|---|---|---|
| 1X | Edwards,Kip | CB |
| 31 | Gaines,E.J. | CB |
| 52 | Sam,Michael | DE |
| 57 | Madison,Brad | DE |
| 91 | Burge,Jimmy | DT |
| 9X | Webb,Braylon | FS |
| 3X | Ebner,Will | MLB |
| 89 | Hoch,Matt | NOSE |
| 48 | Wilson,Andrew | SLB |
| 30 | Walker,Kenront | SS |
| 25 | Gooden,Zaviar | WLB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | DE |
| 91 | ![]() | DE |
| 13 | ![]() | DT |
| 3 | ![]() | FS |
| 28 | ![]() | FS |
| 9 | ![]() | HCB |
| 11 | ![]() | SLB |
| 21 | ![]() | SS |
| 35 | ![]() | WLB |
| 38 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | McGaffie,Gahn |
| 6 | Murphy,Marcus |
| 7 | Ponder,Randy |
| 8 | Bonner,Donovan |
| 10 | Brothers,Kentr |
| 12 | Ruise,Darvin |
| 13 | Berkstresser,C |
| 14 | Clark,Jaleel |
| 15 | Green-Beckham |
| 17 | White,Matt |
| 26 | Smith,Xavier |
| 32 | Hansbrough,Rus |
| 33 | Golden,Markus |
| 38 | McGriff-Culver |
| 47 | Ealy,Kony |
| 55 | Burnett,Brayde |
| 56 | Ray,Shane |
| 60 | McGovern,Conno |
| 70 | Gatti,Anthony |
| 85 | Lucas,Marcus |
| 88 | Hunt,Jimmie |
| 94 | Foster,Marvin |
| 96 | Vincent,Lucas |
| 97 | Barrow,Trey |
| 99 | Baggett,Andrew |









































































































