Louisville vs Syracuse
11/10/2012
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 6 | 7 | 26 | |
10 | 21 | 7 | 7 | 45 |
LOU: PASS - BRIDGEWATER, T. (424); RUSH - WRIGHT, Jeremy (29); REC - ROGERS, Eli (97)
SYR: PASS - nassib, ryan (246); RUSH - smith, jerome (144); REC - lemon, alec (176)
Scoring Summary
- | - | - | - | - | LOU | SYR |
---|---|---|---|---|---|---|
1st | SYR | 11:50 | SYR - KRAUTMAN, Ross 20 yd field goal 9 plays, 78 yards, TOP 3:10 | 0 | 3 | |
1st | LOU | 05:45 | LOU - WALLACE, John 37 yd field goal 12 plays, 55 yards, TOP 6:05 | 3 | 3 | |
1st | SYR | 03:13 | SYR - GULLEY, P-T 8 yd run (KRAUTMAN, Ross kick), 5 plays, 24 yards, TOP 1:20 | 3 | 10 | |
1st | LOU | 01:27 | LOU - LAMB, Corvin 53 yd pass from BRIDGEWATER, T. (WALLACE, John kick) 5 plays, 75 yards, TOP 1:46 | 10 | 10 | |
2nd | SYR | 11:57 | SYR - LEMON, Alec 13 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 13 plays, 92 yards, TOP 4:30 | 10 | 17 | |
2nd | SYR | 06:13 | SYR - LEMON, Alec 37 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 6 plays, 70 yards, TOP 2:44 | 10 | 24 | |
2nd | SYR | 02:13 | SYR - GULLEY, P-T 55 yd run (KRAUTMAN, Ross kick), 3 plays, 63 yards, TOP 0:39 | 10 | 31 | |
2nd | LOU | 00:09 | LOU - WALLACE, John 35 yd field goal 11 plays, 52 yards, TOP 2:04 | 13 | 31 | |
3rd | SYR | 09:47 | SYR - SMITH, Jerome 35 yd run (KRAUTMAN, Ross kick), 9 plays, 74 yards, TOP 3:18 | 13 | 38 | |
3rd | LOU | 01:49 | LOU - ROGERS, Eli 44 yd pass from BRIDGEWATER, T. (WALLACE, John kickblocked) 5 plays, 94 yards, TOP 1:58 | 19 | 38 | |
4th | SYR | 11:14 | SYR - COKER, Lewellyn 3 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 11 plays, 56 yards, TOP 5:35 | 19 | 45 | |
4th | LOU | 08:53 | LOU - PARKER, DeVante 8 yd pass from BRIDGEWATER, T. (WALLACE, John kick) 9 plays, 87 yards, TOP 2:21 | 26 | 45 | |
26 | 45 |
Referee: Jeff Maconaghy
Line Judge: Tod Reese
Side Judge: Mark Windham
Umpire: Mark Pellis
Back Judge: Jonah Monroe
Score Keeper: SU Ath. Comm.
Linesman: Chad Lorence
Field Judge: Tony Tarantini