2014 Field Hockey Stats
Syracuse
Cumulative Season Statistics
Overall Team Statistics |
Overall: 18-6-0 Conf: 2-4-0 Home: 8-1-0 Away: 7-3-0 Neut: 3-2-0Â |
TEAM STATISTICSÂ | SUÂ | OPPÂ |
SHOT STATISTICSÂ | Â | Â |
  Goals-Shot attempts | 78-425 | 40-221 |
  Goals scored per game | 3.25 | 1.67 |
  Shot pct. | .184 | .181 |
  Shots on goal-Attempts | 268-425 | 135-221 |
  SOG pct. | .631 | .611 |
  Shots/Game | 17.7 | 9.2 |
  Assists | 58 | 28 |
PENALTY CORNERSÂ | 147Â | 86Â |
PENALTY STROKESÂ | 4-4Â | 3-5Â |
PENALTIESÂ | Â | Â |
  Green cards | 29 | 19 |
  Yellow cards | 12 | 7 |
  Red cards | 0 | 0 |
ATTENDANCEÂ | Â | Â |
  Total | 3135 | 3156 |
  Dates/Avg Per Date | 9/348 | 10/316 |
  Neutral Site #/Avg | 5/728 |  |
|
Overall Individual Statistics |
Overall: 18-6-0 Conf: 2-4-0 Home: 8-1-0 Away: 7-3-0 Neut: 3-2-0Â |
 Offense Statistics |
 | SHOTS |  | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
12 | Emma Russell  | 24-23 | 21 | 4 | 46 | 82 | .256 | 60 | .732 | 7 | 0-0 | 0 |
4  | Lieke Visser  | 24-23 | 11 | 17 | 39 | 68 | .162 | 32 | .471 | 0 | 0-0 | 0 |
3  | Jordan Page  | 24-24 | 8 | 14 | 30 | 20 | .400 | 12 | .600 | 1 | 4-4 | 0 |
10 | Lauren Brooks  | 24-22 | 11 | 2 | 24 | 50 | .220 | 39 | .780 | 3 | 0-0 | 0 |
19 | Annalena Ulbrich  | 14-14 | 10 | 4 | 24 | 51 | .196 | 27 | .529 | 2 | 0-0 | 0 |
5  | Alyssa Manley  | 24-24 | 3 | 9 | 15 | 26 | .115 | 16 | .615 | 1 | 0-0 | 3 |
14 | Laura Hurff  | 24-22 | 5 | 4 | 14 | 33 | .152 | 16 | .485 | 2 | 0-0 | 0 |
9  | Lies Lagerweij  | 14-10 | 6 | 0 | 12 | 41 | .146 | 29 | .707 | 1 | 0-0 | 0 |
30 | Kati Nearhouse  | 19-19 | 3 | 2 | 8 | 11 | .273 | 10 | .909 | 1 | 0-0 | 0 |
16 | Jessica Ross  | 24-6  | 0 | 1 | 1 | 22 | .000 | 12 | .545 | 0 | 0-0 | 0 |
11 | Serra Degnan  | 24-24 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 |
28 | Erin Gillingham  | 21-7  | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 | 0 |
20 | Allie Manheimer  | 11-0  | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
18 | Erin Dickey  | 6-0  | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
24 | Liz Sack  | 24-22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
8  | Jessica Berg  | 7-0  | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
96 | Rebecca Congel  | 6-2  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
7  | Karlee Farr  | 2-0  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
2  | Jill Giesen  | 5-0  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
0  | Jess Jecko  | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
 | Total............... | 24  | 78 | 58 | 214 | 425 | .184 | 268 | .631 | 18 | 4-4 | 3 |
 | Opponents........... | 24  | 40 | 28 | 108 | 221 | .181 | 135 | .611 | 6 | 3-5 | 4 |
 Goalkeeper Statistics |
 | GOAL AVERAGE | SAVES | RECORD | Shut- | |||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
96 | Rebecca Congel  | 6-1  | 173:37 | 3 | 1.21 | 7 | .700 | 2 | 0 | 0 | 1/1 |
0  | Jess Jecko  | 22-22 | 1575:45 | 36 | 1.60 | 85 | .702 | 16 | 6 | 0 | 2/1 |
TMÂ | TEAMÂ Â | 2-0 Â | 3:20Â | 1Â | 21.00Â | 3Â | .750Â | 0Â | 0Â | 0Â | 1/0Â |
 | Total............... | 24 | 1752:42 | 40 | 1.60 | 95 | .704 | 18 | 6 | 0 | 4 |
 | Opponents........... | 24 | 1752:42 | 78 | 3.12 | 190 | .709 | 6 | 18 | 0 | 3 |
 Team Statistics |
|