2013 Syracuse Field Hockey Statistics
Syracuse
Cumulative Season Statistics
Overall Team Statistics |
Overall: 16-4-0 Conf: 4-2-0 Home: 9-1-0 Away: 3-2-0 Neut: 4-1-0Â |
TEAM STATISTICSÂ | SUÂ | OPPÂ |
SHOT STATISTICSÂ | Â | Â |
  Goals-Shot attempts | 63-362 | 26-162 |
  Goals scored per game | 3.15 | 1.30 |
  Shot pct. | .174 | .160 |
  Shots on goal-Attempts | 245-362 | 97-162 |
  SOG pct. | .677 | .599 |
  Shots/Game | 18.1 | 8.1 |
  Assists | 50 | 23 |
PENALTY CORNERSÂ | 115Â | 69Â |
  Goals off corners | 6 | 4 |
PENALTY STROKESÂ | 3-3Â | 1-1Â |
PENALTIESÂ | Â | Â |
  Green cards | 9 | 14 |
  Yellow cards | 7 | 6 |
  Red cards | 0 | 0 |
ATTENDANCEÂ | Â | Â |
  Total | 2987 | 2164 |
  Dates/Avg Per Date | 10/299 | 5/433 |
  Neutral Site #/Avg | 5/205 |  |
|
Overall Individual Statistics |
Overall: 16-4-0 Conf: 4-2-0 Home: 9-1-0 Away: 3-2-0 Neut: 4-1-0Â |
 Offense Statistics |
 | SHOTS |  | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
12 | Emma Russell  | 20-20 | 12 | 11 | 35 | 74 | .162 | 47 | .635 | 4 | 0-0 | 0 |
13 | Leonie Geyer  | 20-20 | 11 | 13 | 35 | 75 | .147 | 54 | .720 | 4 | 3-3 | 0 |
10 | Lauren Brooks  | 20-19 | 13 | 1 | 27 | 43 | .302 | 27 | .628 | 4 | 0-0 | 0 |
7  | Karlee Farr  | 20-16 | 8 | 2 | 18 | 38 | .211 | 30 | .789 | 2 | 0-0 | 0 |
5  | Alyssa Manley  | 20-20 | 7 | 4 | 18 | 31 | .226 | 22 | .710 | 0 | 0-0 | 1 |
4  | Sarah Kerly  | 18-0  | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 1 | 0-0 | 0 |
11 | Serra Degnan  | 20-16 | 4 | 0 | 8 | 21 | .190 | 13 | .619 | 0 | 0-0 | 0 |
9  | Laura Hahnefeldt  | 20-20 | 1 | 6 | 8 | 23 | .043 | 15 | .652 | 1 | 0-0 | 0 |
3  | Jordan Page  | 20-20 | 0 | 8 | 8 | 11 | .000 | 7 | .636 | 0 | 0-0 | 1 |
16 | Lindsey Nerbonne  | 19-6  | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
6  | Tayler Evans  | 20-20 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 | 0 |
24 | Liz Sack  | 7-0  | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
14 | Anna Crumb  | 20-20 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 |
2  | Kat Huber  | 11-1  | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
33 | Adrian Chambers  | 7-0  | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 0 |
18 | Erin Dickey  | 7-2  | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
96 | Rebecca Congel  | 2-0  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
8  | Megan Bupp  | 1-0  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
0  | Jess Jecko  | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
 | Total............... | 20  | 63 | 50 | 176 | 362 | .174 | 245 | .677 | 16 | 3-3 | 3 |
 | Opponents........... | 20  | 26 | 23 | 75 | 162 | .160 | 97 | .599 | 4 | 1-1 | 13 |
 Goalkeeper Statistics |
 | GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | |||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs | Faced |
96 | Rebecca Congel  | 2-0  | 25:01 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
0  | Jess Jecko  | 20-20 | 1405:49 | 26 | 1.66 | 68 | .723 | 16 | 4 | 0 | 4/0 | 162 |
TMÂ | TEAM Â | 2-0 Â | 1:18Â | 0Â | 0.00Â | 3Â | 1.000Â | 0Â | 0Â | 0Â | 0/0Â | 0Â |
 | Total............... | 20 | 1432:08 | 26 | 1.63 | 71 | .732 | 16 | 4 | 0 | 4 | 162 |
 | Opponents........... | 20 | 1432:08 | 63 | 3.96 | 182 | .743 | 4 | 16 | 0 | 1 | 360 |
 Team Statistics |
|