Memphis vs Syracuse (11-14-02 at Madison Square Garden, New York City)
Memphis vs Syracuse (11-14-02 at Madison Square Garden, New York City)
Official Basketball Box Score
Official Basketball Box Score
Memphis vs Syracuse
11-14-02 7:00 pm at Madison Square Garden, New York City
--------------------------------------------------------------------------------
VISITORS: Memphis 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HUNT, Jeremy........ * 6-18 3-7 4-9 1 6 7 1 19 7 6 0 0 38
10 CARNEY, Rodney...... * 5-13 0-2 2-4 4 5 9 2 12 5 1 2 1 34
20 GRICE, John......... * 6-10 5-7 0-0 0 4 4 4 17 0 1 1 0 36
23 RICE, Anthony....... * 5-10 0-3 0-2 3 4 7 3 10 3 2 0 0 30
30 BARRON, Earl........ * 2-6 0-0 4-4 2 2 4 4 8 0 2 1 0 25
00 WADE, Clyde......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
11 ERWIN, Duane........ 2-3 0-0 0-0 2 3 5 1 4 0 0 0 1 17
32 ROOT, Nathaniel..... 0-2 0-1 0-0 1 2 3 2 0 1 1 0 1 16
45 DIARRA, Modibo...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 26-62 8-20 10-19 15 28 43 18 70 16 13 4 4 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 10-27 37.0% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-9 33.3% Game: 40.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 4-7 57.1% Game: 52.6% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim...... f 1-9 0-0 2-3 7 4 11 3 4 2 1 4 1 36
15 ANTHONY, Carmelo.... f 10-23 2-6 5-12 6 5 11 0 27 1 1 0 1 39
51 FORTH, Craig........ c 1-5 0-1 0-1 1 5 6 1 2 0 3 0 2 28
03 McNAMARA, Gerry..... g 4-15 4-13 2-2 0 2 2 5 14 3 1 0 3 38
13 DUANY, Kueth........ g 3-9 0-4 0-0 2 1 3 2 6 0 1 0 0 21
05 PACE, Josh.......... 5-5 0-0 0-2 2 4 6 2 10 1 2 0 1 24
24 GORMAN, Matt........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
34 McNEIL, Jeremy...... 0-1 0-0 0-0 1 2 3 3 0 0 2 2 0 12
TEAM................ 1 1 1
Totals.............. 24-67 6-24 9-20 20 25 45 16 63 7 12 6 8 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 12-33 36.4% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 2-11 18.2% Game: 45.0% 5,1
--------------------------------------------------------------------------------
Officials: John Clougherty, Reggie Cofer, Tony Greene
Technical fouls: Memphis-None. Syracuse-None.
Attendance:
Score by Periods 1st 2nd Total
Memphis....................... 43 27 - 70
Syracuse...................... 34 29 - 63