Syracuse vs UConn
Syracuse
1-0-0, 0-0-0


UConn
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Cuse | UConn |
|---|---|---|---|---|---|---|
| 27:57 | ![]() | Jordan Grey (1) | Assisted by: Sachiel Ming | GOAL by Cuse Grey, Jordan Assist by Ming, Sachiel. | 1 | 0 |
| 71:42 | ![]() | Gabriel Oksanen (1) | Assisted by: Jordan Grey | GOAL by Cuse Oksanen, Gabriel Assist by Grey, Jordan. | 2 | 0 |
| 84:15 | ![]() | Elijah Langford (1) | Unassisted | GOAL by UConn Langford, Elijah. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (8) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:04 | #2 Brayden Strait | |
![]() | 53:20 | #16 Jacques Mason | |
![]() | 56:20 | #18 Jordan Grey | |
![]() | 76:14 | #7 Nathan Scott |
Syracuse


UConn

Durham, Kyle at goalie for UConn

Jansen, Kyle at goalie for Syracuse

Shot by Cuse Scott, Nathan, bottom right, saved by Durham, Kyle.

Yellow card on UConn Strait, Brayden.

Foul on Holman, Garrett.

Shot by Cuse Jonke, Dakota, out left.

Foul on Rodriguez, Bryson.

Shot by Cuse Ming, Sachiel.

Foul on Honeywood, Buster.

Shot by UConn Sheppela, Aidan, out right.

Foul on Sheppela, Aidan.

Foul on Darko, Landon.

Corner kick [18:32].

Shot by UConn Hamel, Johan.

Foul on Jonke, Dakota.

Shot by UConn Sandoval, Jorge, out right.




Corner kick [25:01].
1

27:57

0

Corner kick [28:44].

Offside against UConn.





Corner kick [32:32].

Offside against UConn.


Foul on Sandoval, Jorge.

Shot by Cuse White, Dario, bottom center, saved by Durham, Kyle.
45:00
End of PeriodSyracuse


UConn

Start of 2nd period [45:00].

FOR Cuse: , #1 Jansen, Kyle, #2 Omeze, Chimere, #4 Honeywood, Buster, #6 Irinimbabazi, Ivan, #7 Scott, Nathan, #14 Jonke, Dakota, #18 Grey, Jordan, #26 Fortier, Kristjan, #24 Ming, Sachiel, #22 Da Costa, Kelvin, #27 Holman, Garrett.

FOR UConn: , #13 Durham, Kyle, #2 Strait, Brayden, #4 Gummesson, Max, #5 Tupay, Alex, #16 Mason, Jacques, #11 Sheppela, Aidan, #12 Pickering, Evan, #25 DePinho, Mateo, #17 Emerhi, Grant, #22 Hamel, Johan, #23 Alessio, Preston.






Corner kick [46:06].

Corner kick [46:35].

Corner kick [47:13].

Shot by Cuse Ming, Sachiel, bottom center, saved by Durham, Kyle.

Yellow card on UConn Mason, Jacques.

Shot by Cuse Omeze, Chimere, out top right.

Yellow card on Cuse Grey, Jordan.

Foul on Holman, Garrett.

Shot by Cuse Jonke, Dakota, out right.

Corner kick [63:13].

Shot by Cuse Ming, Sachiel, out top.




Foul on Grey, Jordan.

Shot by UConn Sheppela, Aidan.

Shot by UConn Langford, Elijah, bottom center, saved by Jansen, Kyle.
2

71:42

0




Yellow card on Cuse Scott, Nathan.



Shot by Cuse Gulli, Pedro, bottom center, saved by Durham, Kyle.

Shot by Cuse Gulli, Pedro, bottom center, saved by Durham, Kyle.


Shot by Cuse Oksanen, Gabriel, bottom center, saved by Durham, Kyle.


Shot by UConn Alessio, Preston, bottom left, saved by Jansen, Kyle.
2

84:15

1



Corner kick [86:20].

Corner kick [87:28].


Corner kick [89:36].

Shot by UConn Ador, Abel, right woodwork.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 2 | 1 | 0 | 48 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 24 | ![]() | 3 | 1 | 0 | 1 | 66 | |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 42 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 19 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 17 |
| 18 | ![]() | FWD | 1 | 1 | 1 | 1 | 54 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
Totals | Â | Â | 13 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | Durham, Kyle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Strait, Brayden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Gummesson, Max | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | Tupay, Alex | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 10 | Nacif Joffre, Rashid | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 11 | Sheppela, Aidan | MID | 2 | 0 | 0 | 0 | 74 | ||||
| 12 | Pickering, Evan | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | Sandoval, Jorge | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 17 | Emerhi, Grant | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 22 | Hamel, Johan | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 23 | Alessio, Preston | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ador, Abel | DEF | 1 | 0 | 0 | 0 | 11 | ||||
| 7 | Paredes, Matias | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | Langford, Elijah | 2 | 2 | 1 | 0 | 25 | |||||
| 15 | Furutani, Yotaro | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | Mason, Jacques | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 18 | Arredondo, Alfonso | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | Depinho, Lucas | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Depinho, Mateo | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 8 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Durham, Kyle | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |



































