Volleyball History vs University of Rhode Island from September 2, 1987 - August 28, 2015
Wins
8
Losses
5
Home Record
2-1
Away Record
3-3
Conference Record
0-0
Streak
W8
First Matchup
L 0-3
9/2/1987
Last 10 Matchups
8-2
9/15/1989 - 8/28/2015
Largest Margin of Victory
W 3-0
8/28/2015
Smallest Margin of Victory
W 3-2
11/9/1991
Total Points
28
Average Points
2
History from September 2, 1987 - August 28, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, August 28 | 2015 | Neutral West Hartford, CT | W3-0 | |
Saturday, August 28 | 2010-11 | Neutral Hamilton, N.Y. | W3-0 | |
Saturday, September 12 | 2009-10 | Away Kingston, R.I. | W3-1 | |
Friday, September 3 | 2004 | Away West Point, N.Y. | W3-1 | Recap |
Saturday, September 20 | 2003 | Away New Hampshire Tournament | W3-1 | Recap |
Saturday, November 9 | 1991 | Neutral | W3-2 | |
Friday, September 27 | 1991 | Home | W3-0 | |
Friday, November 2 | 1990 | Home | W3-1 | |
Friday, September 21 | 1990 | Away Kingston, RI | L1-3 | |
Friday, September 15 | 1989 | Away Kingston, RI | L0-3 | |
Friday, September 9 | 1988 | Home | L2-3 | |
Saturday, September 3 | 1988 | Neutral | L1-3 | |
Wednesday, September 2 | 1987 | Away Kingston, RI | L0-3 |
Win
Loss
Volleyball Highlights vs Colgate | 9.13.25
Sunday, September 14
Syracuse Volleyball
Saturday, September 13
VB Highlights vs Colgate | 9.12.25
Saturday, September 13
Volleyball Head Coach Bakeer Ganesharatnam Press Conference | Sept. 9, 2025
Tuesday, September 09