SMU vs Syracuse
SMU
5-3-3, 2-1-2


Syracuse
6-4-2, 3-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SMU | SYR |
|---|---|---|---|---|---|---|
| 42:42 | ![]() | Landon Darko (2) | Unassisted | GOAL by SYR Darko, Landon. | 0 | 1 |
| 64:15 | ![]() | Carlos Zambrano (4) | Assisted by: Tomas Hut , Chimere Omeze | GOAL by SYR Zambrano, Carlos Assist by Hut, Tomas and Omeze, Chimere. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (1) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:36 | #20 Tim Noeding | |
![]() | 52:07 | #0 0 | |
![]() | 74:14 | #2 Chimere Omeze | |
![]() | 78:58 | #10 Carlos Zambrano | |
![]() | 87:56 | #22 Kelvin Da Costa | |
![]() | 88:44 | #19 Milton Lopez |
SMU


Syracuse

Hut, Tomas at goalie for Syracuse

Dominguez, Martin at goalie for SMU

Foul on Escorcia, Daniel.

Shot by SYR Scott, Nathan.

Foul on Nutornutsi, Bright.

Foul on Mitchell, Jaylinn.

Shot by SMU Salvo, Alex, out left.

Foul on Emmanuel, Mukisa.

Foul on Omeze, Chimere.

Foul on Emmanuel, Mukisa.

Foul on Rodriguez, Bryson.

Shot by SYR Mensah Jr., Ernest, out top.

Foul on Panozzo, Enzo.

Corner kick [22:06].

Corner kick [22:56].





Shot by SMU Brunet, Charles-Emile, out left.

Foul on Darko, Landon.




Foul on Omeze, Chimere.

Shot by SMU Brunet, Charles-Emile, top, saved by Hut, Tomas.

Foul on Soghomonian, Stephan.






Foul on Panozzo, Enzo.

Shot by SYR Brdaric, Tim, out right.

Foul on Holman, Garrett.

Shot by SMU Panozzo, Enzo, out left.

Shot by SMU Flores, Luis, out right.
0

42:42

1

Foul on Soghomonian, Stephan.

Yellow card on SYR Noeding, Tim.

Foul on Noeding, Tim.
45:00
End of PeriodSMU


Syracuse

Start of 2nd period [45:00].

FOR SMU: , #1 Dominguez, Martin, #2 Landsperg, Villads, #5 Starnes, Slade, #7 Mitchell, Jaylinn, #6 Salvo, Alex, #8 Brunet, Charles-Emile, #10 Escorcia, Daniel, #14 Panozzo, Enzo, #30 Soghomonian, Stephan, #25 Flores, Luis, #27 Clanton-Pimentel, Ryan.

FOR SYR: , #25 Hut, Tomas, #26 Fortier, Kristjan, #2 Omeze, Chimere, #4 Brdaric, Tim, #7 Scott, Nathan, #21 Darko, Landon, #10 Zambrano, Carlos, #24 Ming, Sachiel, #22 Da Costa, Kelvin, #3 Mensah Jr., Ernest, #27 Holman, Garrett.








Foul on Da Costa, Kelvin.

Shot by SMU Soghomonian, Stephan.

Foul on Panozzo, Enzo.

Foul on Escorcia, Daniel.

Foul on Ming, Sachiel.

Corner kick [49:44].

Shot by SMU Mitchell, Jaylinn, out top.

Shot by SMU Flores, Luis, out top.

Foul on Darko, Landon.

Yellow card on SMU TEAM.

Foul on Mensah Jr., Ernest.

Foul on Flores, Luis.

Corner kick [55:36].

Corner kick [57:06].

Foul on Zambrano, Carlos.
0

64:15

2

Shot by SYR Omeze, Chimere, out right.

Offside against Syracuse.



Foul on Fortier, Kristjan.

Corner kick [70:01].

Offside against SMU.



Foul on Da Costa, Kelvin.

Yellow card on SYR Omeze, Chimere.

Foul on Starnes, Slade.


Foul on Fortier, Kristjan.

Foul on Panozzo, Enzo.

Foul on Mensah Jr., Ernest.

Offside against SMU.

Yellow card on SYR Zambrano, Carlos.

Foul on Omeze, Chimere.

Shot by SMU Emmanuel, Mukisa, out right.





Shot by SMU Emmanuel, Mukisa, out right.

Corner kick [83:16].



Foul on Panozzo, Enzo.

Foul on Brunet, Charles-Emile.

Offside against Syracuse.

Yellow card on SYR Da Costa, Kelvin.

Yellow card on SMU Lopez, Milton.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Dominguez, Martin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Landsperg, Villads | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Starnes, Slade | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Salvo, Alex | MID | 1 | 0 | 0 | 0 | 78 |
| 7 | Mitchell, Jaylinn | MID | 1 | 0 | 0 | 0 | 78 |
| 8 | Brunet, Charles-emile | MID | 2 | 1 | 0 | 0 | 90 |
| 10 | Escorcia, Daniel | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Panozzo, Enzo | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | Lopez, Milton | FWD | 0 | 0 | 0 | 0 | 49 |
| 20 | Emmanuel, Mukisa | FWD | 2 | 0 | 0 | 0 | 49 |
| 27 | Clanton-pimentel, Ryan | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | Hickam, Landon | MID | 0 | 0 | 0 | 0 | 12 |
| 17 | Ervin, Noah | MID | 0 | 0 | 0 | 0 | 12 |
| 23 | Dick, Matthias | DEF | 0 | 0 | 0 | 0 | 28 |
| 25 | Flores, Luis | FWD | 2 | 0 | 0 | 0 | 41 |
| 30 | Soghomonian, Stephan | FWD | 1 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 10 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dominguez, Martin | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 1 | 81 | ||||
| 3 | DEF | 1 | 0 | 0 | 0 | 81 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 89 | |||||
| 7 | MID | 1 | 0 | 0 | 0 | 73 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 46 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 6 | 2 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |































