Colgate vs Syracuse
Colgate
4-3-2, 0-1-1


Syracuse
3-4-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | COL | SYR |
|---|---|---|---|---|---|---|
| 57:03 | ![]() | Carlos Zambrano (2) | Unassisted | SYR Carlos Zambrano PENALTY KICK GOAL. | 0 | 1 |
| 59:24 | ![]() | Carlos Zambrano (2) | Unassisted | GOAL by SYR Zambrano, Carlos. | 0 | 2 |
| 65:46 | ![]() | Carlos Zambrano (2) | Assisted by: Landon Darko | GOAL by SYR Zambrano, Carlos Assist by Darko, Landon. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 6 | 12 | 18 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 8 | 11 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:05 | #9 Bright Nutornutsi | |
![]() | 19:33 | #4 Tim Brdaric | |
![]() | 25:57 | #2 Chimere Omeze | |
![]() | 43:03 | #24 Sachiel Ming | |
![]() | 72:30 | #22 Kelvin Da Costa |
Colgate


Syracuse

Hut, Tomas at goalie for Syracuse

Widrick, Eric at goalie for Colgate

Shot by SYR Scott, Nathan, out top.

Corner kick [04:28].

Foul on Omeze, Chimere.

Foul on Brdaric, Tim.

Offside against Colgate.

Shot by SYR Leibold, Giona, top, saved by Widrick, Eric.

Shot by COL Stephans, Drew, bottom center, saved by Hut, Tomas.

Corner kick [09:54].

Foul on Scott, Nathan.

Offside against Colgate.

Foul on Krauss, Gavin.

Yellow card on SYR Nutornutsi, Bright.

Shot by COL Ramey, Cole, out top.

Foul on Stafford, Cason.

Yellow card on SYR Brdaric, Tim.

Foul on Stephans, Drew.

Foul on Christey, Quentin.






Yellow card on SYR Omeze, Chimere.

Foul on Ramey, Cole.



Foul on Fortier, Kristjan.

Foul on Acquah, Michael.

Foul on Acquah, Michael.

Shot by SYR Acquah, Michael, out left.


Foul on Da Costa, Kelvin.

Offside against Colgate.

Shot by SYR Zambrano, Carlos, out top.

Shot by COL Yates, Charlie, out left.

Offside against Colgate.

Shot by SYR Acquah, Michael, blocked.

Corner kick [41:59].

Yellow card on SYR Ming, Sachiel.

Shot by COL Samms, Malik, out top.

Shot by SYR Ming, Sachiel, bottom center, saved by Widrick, Eric.
45:00
End of PeriodColgate


Syracuse

Start of 2nd period [45:00].

FOR COL: , #1 Widrick, Eric, #3 Samms, Malik, #4 Stephans, Drew, #5 Di Lucia, Julian, #10 Stafford, Cason, #12 Krauss, Gavin, #16 Ramey, Cole, #13 Harris, Ethan, #15 Winograd, Liam, #11 Pipkin, Blake, #21 Bourne, Otto.

FOR SYR: , #25 Hut, Tomas, #2 Omeze, Chimere, #21 Darko, Landon, #4 Brdaric, Tim, #26 Fortier, Kristjan, #20 Noeding, Tim, #10 Zambrano, Carlos, #12 Wigg, Gavin, #24 Ming, Sachiel, #22 Da Costa, Kelvin, #27 Holman, Garrett.





Foul on Zambrano, Carlos.

Shot by COL Stafford, Cason, out right.

Shot by SYR Brdaric, Tim, out left.

Corner kick [47:44].

Shot by SYR Darko, Landon.

Shot by SYR Holman, Garrett, top, saved by Widrick, Eric.

Corner kick [49:30].

Shot by SYR Omeze, Chimere, out right.

Foul on Ramey, Cole.

Foul on Harris, Ethan
0

57:03

1

Foul on Noeding, Tim.

Corner kick [58:03].

Shot by SYR Ming, Sachiel.

Shot by SYR Ming, Sachiel, bottom left, saved by Widrick, Eric.

Corner kick [59:03].
0

59:24

2

Foul on Zambrano, Carlos.

Foul on Omeze, Chimere.

Foul on Ramey, Cole.


Foul on Ming, Sachiel.
0

65:46

3



Foul on Fortier, Kristjan.

Foul on Darko, Landon.




Shot by SYR Nutornutsi, Bright, out top.

Shot by COL Hearn, Connor.

Shot by SYR Acquah, Michael, bottom center, saved by Widrick, Eric.

Yellow card on SYR Da Costa, Kelvin.



Foul on Acquah, Michael.

Shot by COL Schachter, Ryan, bottom center, saved by Hut, Tomas.

Corner kick [74:41].



Foul on Da Costa, Kelvin.


Offside against Colgate.

Shot by SYR Acquah, Michael, bottom center, saved by Widrick, Eric.

Foul on Mensah Jr., Ernest.





Corner kick [81:30].

Corner kick [81:52].


Shot by COL Hughes, Colin, bottom center, saved by Hut, Tomas.

Foul on Frias, Santiago.

Foul on Hearn, Connor.

Foul on Yates, Charlie.
90:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Widrick, Eric | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Samms, Malik | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Stephans, Drew | MID | 1 | 1 | 0 | 0 | 90 |
| 5 | Di Lucia, Julian | DEF | 0 | 0 | 0 | 0 | 82 |
| 10 | Stafford, Cason | MID | 1 | 0 | 0 | 0 | 73 |
| 11 | Pipkin, Blake | FWD | 0 | 0 | 0 | 0 | 66 |
| 12 | Krauss, Gavin | MID | 0 | 0 | 0 | 0 | 67 |
| 13 | Harris, Ethan | MID | 0 | 0 | 0 | 0 | 68 |
| 15 | Winograd, Liam | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Ramey, Cole | FWD | 1 | 0 | 0 | 0 | 53 |
| 21 | Bourne, Otto | MID | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Hearn, Connor | MID | 1 | 0 | 0 | 0 | 29 |
| 9 | St. John, Alex | FWD | 0 | 0 | 0 | 0 | 22 |
| 14 | Yates, Charlie | FWD | 1 | 0 | 0 | 0 | 27 |
| 17 | Schachter, Ryan | FWD | 1 | 1 | 0 | 0 | 32 |
| 19 | Hughes, Colin | FWD | 1 | 1 | 0 | 0 | 8 |
| 20 | Geraghty, Conor | 0 | 0 | 0 | 0 | 17 | |
| 24 | Smith, Connor | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Widrick, Eric | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 3 | DEF | 0 | 0 | 0 | 0 | 52 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 81 | |||||
| 7 | MID | 1 | 0 | 0 | 0 | 39 | |||||
| 8 | 0 | 0 | 0 | 0 | 39 | ||||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 4 | 3 | 3 | 0 | 46 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | ![]() | FWD | 4 | 2 | 0 | 0 | 39 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 1 | 26 | ||||
| 24 | ![]() | 3 | 2 | 0 | 0 | 46 | |||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 18 | 9 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |































