Orange Plus Cup
This cup is no longer presented. The trophy was originally awarded to the winner of the Syracuse-Rutgers varsity eight race. From 2000-05, the trophy went to the winner of the Syracuse-Villanova-Massachusetts race.
Â
Â
| YEAR | FIRST | SECOND | THIRD |
| 1989 | Rutgers | Syracuse | |
| 1990 | Syracuse | Rutgers | |
| 1991 | Syracuse | Rutgers | |
| 1992 | Rutgers | Syracuse | |
| 1993 | Rutgers | Syracuse | |
| 1994 | Syracuse | Rutgers | |
| 1995 | Rutgers | Syracuse | |
| 1996 | Rutgers | Syracuse | |
| 1997 | No race | ||
| 1998 | No race | ||
| 1999 | No race | ||
| 2000 | Syracuse | Massachusetts | Villanova |
| 2001 | Syracuse | Massachusetts | Villanova |
| 2002 | Syracuse | Massachusetts | Villanova |
| 2003 | Syracuse | Massachusetts | Villanova |
| 2004 | Massachusetts | Syracuse | Villanova |
| 2005 | Syracuse | Massachusetts | Villanova |












