Track and Field Records
Men's Indoor Records | |||
Event | Record | Athlete | Year |
50m Dash | 5.60 | Joe Morris Mike Morris |
1980 1982 |
55m Dash   | 6.16 | Mike Morris | 1984 |
50m Hurdles | 6.60 | Jim Nuss | 1984 |
55m Hurdles | 7.16 | Qadry Ismail | 1992 |
60m Dash | 6.67 | Michael LeBlanc | Trei Thorogood | 2007 | 2023 |
60m Hurdles | 7.49 | Jarret Eaton | 2012 |
200m Dash | 20.86 | Trei Thorogood | 2023 |
300yd Dash | 32.10 | Richard Dodd | 1950 |
300m Dash | 34.59 | Elijah Mallard | 2023 |
400m Dash | 47.38 | Elijah Mallard | 2023 |
440yd Dash | 48.60 | Ed OBrien | 1936 |
500m Dash | 1:01.33 | Lyndon George | 1987 |
600yd Dash | 1:10.98 | Lyndon George | 1987 |
800m Run | 1:51.13 | Paul Lovell | 2017 |
1000yd Run | 2:09.50 | Bruce Fischer | 1972 |
1500m Run | 3:46.70 | Charlie Bevier | 1980 |
Mile Run | 3:54.12 | Benne Anderson | 2024 |
3000m Run | 7:47.82 | Justyn Knight | 2017 |
2-Mile Run | 8:33.20 | Jim O'Connell | 1983 |
3-Mile Run | 13:27.60 | Jim O'Connell | 1982 |
5000m Run | 13:34.49 | Perry Mackinnon | 2024 |
Shot Put | 18.03m | Eric Decker | 1985 |
35lb Weight | 19.93m | Kwaku Boah | 2011 |
High Jump | 2.22m | Mark Gooden | 1986 |
Long Jump | 7.82m | Dedric Jones | 1991 |
Triple Jump | 16.48m | Sam Okantey | 1999 |
Pole Vault | 5.07m | Darrin Webb | 1994 |
Hepthathlon | 5,597 points | Evan Stivala | 2010 |
Pentathlon | 3,776 points | Mike Novenche | 1995 |
4 x 400m | 3:14.70 | Taylor/George Jones/Shay |
1985 |
4 x 800m | 7:36.16 | Finley/Lutz Schnabel/Brinsko |
1997 |
4 x 880yd | 7:36.90 | Milner/Pugsley Ritchie/Vielbig |
1956 |
Sprint Medley Relay | 3:30.00 | Smith/Monk J.Morris/Heinrich |
1979 |
Shay/Taylor Fairchild/Krumholz |
1986 | ||
Distance Medley Relay (yards) | 10:01.15 | Funk/Mitchell Krumholz/McMaster |
1984 |
Distance Medley Relay (meters) | 9:36.74 | Hubbard/Lovell Palamar/Knight |
2016 |
Men's Outdoor Records | |||
Event | Record | Athlete | Year |
100m Dash | 10.09 | Mike Morris | 1985 |
100yd | 9.50 | Marty Glickman | 1936 |
110m Hurdles | 13.28 | Jaheem Hayles | 2023 |
200m Dash | 20.52 | Mike Morris | 1985 |
220yd Dash | 20.80 | Ed O'Brien | 1936 |
400m Dash | 46.91 | Kirl Francis | 1993 |
440yd Dash | 47.30 | Ed O'Brien | 1936 |
400m Hurdles | 50.55 | Martin Ellis | 1989 |
800m Run | 1:50.15 | Valerij Petrulevich | 2003 |
880yd Run | 1:52.10 | Les Vielbig | 1956 |
1500m Run | 3:36.07 | Justyn Knight | 2018 |
Mile Run | 4:02.40 | Bruce Fischer | 1972 |
Steeplechase | 8:30.10 | Aidan Tooker | 2018 |
5000m Run | 13:17.51 | Justyn Knight | 2017 |
10,000m Run | 28:21.63 | Sam Lawler | 2025 |
Shot Put | 17.97m | Tim Adrian | 2002 |
Discus | 64.18m | Tony Washington | 1989 |
Hammer | 65.81m | Steve Dering | 1991 |
New Javelin | 62.81m | Mark Melilli | 2010 |
Old Javelin | 73.91m | Bill Alley | 1957 |
High Jump | 2.18m | Mark Gooden | 1986 |
Long Jump | 7.88m | Dedric Jones | 1991 |
Triple Jump | 16.74m | Sam Okantey | 1999 |
Pole Vault | 5.01m | Peter Johncour | 1996 |
Decathlon | 6,437 points | Frank Ryan | 1982 |
4 x 100m | 40.06 | Nmah/Hayles Vazquez/Thorogood |
2023 |
4 x 220yd | 1:25.90 | Prins/Adams Sherman/Boyd |
1961 |
4 x 400m | 3:10.72 | Perkins/Thorogood Segarra/Mallard |
2023 |
4 x 800m | 7:33.76 | Pryor/Ryan Ryan/Ewert |
1986 |
4 x 880yd | 7:36.90 | Milner/Pugsley Ritchie/Vielbig |
1956 |
4 x 1500m | 15:35.16 | Busby/Koloseus Davis/Heath |
2008 |
4 x 1600yd | 16:51.50 | Jacobson/Bevier O'Connell/Kirk |
1981 |
Distance Medley Relay (yards) | 10:01.15 | Funk/Mitchell Krumholz/McMaster |
1984 |
Distance Medley Relay (meters) | 9:56.37 | Murphy/Felix Jacobs/McDonough |
1992 |
Sprint Medley Relay | 3:22.90 | Shay/Redd George/Wright |
1987 |
Women's Indoor Records | |||
Event | Record | Athlete | Year |
50m Dash | 6.30 | Lisa George | 1982 |
55m Dash | 7.00 | F. Owusu-Agyapong | 2009 |
50m Hurdles | 7.80 | Sheri Gagnon | 1983 |
55m Hurdles | 7.81 | Keri Hinderlie | 1994 |
60m Dash | 7.29 | Shaina Harrison | 2016 |
60m Hurdles | 8.21 | Tia Thevenin | 2017 |
200m Dash | 23.66 | Kadejhia Sellers | 2017 |
300m Dash | 38.71 | Rebecca Robinson | 2015 |
400m Dash | 52.97 | Kadejhia Sellers | 2017 |
500m Dash | 1:12.91 | Alicia Crowd | 1999 |
600m Dash | 1:37.30 | Teri Edgerly | 1982 |
800m Run | 2:07.11 | Molly Malone | 2014 |
880yd Run | 2:11.78 | Teri Edgerly | 1983 |
1000m Run | 2:48.85 | Brianna Nerud | 2013 |
1500m Run | 4:25.87 | Selma Anderson | 2025 |
Mile Run | 4:37.41 | Lauren Penney | 2013 |
3000m Run | 9:04.36 | Amanda Vestri | 2022 |
Two-Mile Run | 10:20.04 | Alicia Hauber | 1983 |
5000m Run | 15:42.48 | Amanda Vestri | 2022 |
Pole Vault | 3.60m | Jessyca Jackson Leah Testa |
2003 2010 |
High Jump | 1.82m | Diane Phillips Jillian Drouin |
1987 2008 |
Long Jump | 6.33m | Janeen Bonner | 1989 |
Triple Jump | 13.04m | Sheron Mark | 2008 |
Shot Put | 17.04m | Cheree Hicks | 2000 |
20 lb. Weight | 19.78m | Johvonne Hernandez | 2006 |
Pentathlon | 4,099 points | Jillian Drouin | 2008 |
4 x 400m | 3:40.78 | Delgado/Harper Thevenin/Sellers |
2018 |
4 x 800m | 9:02.61 | Ince/Boyle Sang-Bender/Krifchin |
2007 |
Sprint Medley Relay (meters) | 4:13.40 | Giddens/Stevens England/Darmstadt |
1988 |
Distance Medley Relay (meters) | 11:07.26 | Nerud/Robinson Malone/Penny |
2013 |
Women's Outdoor Records | |||
Event | Record | Athlete | Year |
100m Dash | 11:36 | Shaina Harrison | 2015 |
200m Dash | 22.89 | Iaunia Pointer | 2025 |
400m Dash | 52.88 | Kadejhia Sellers | 2017 |
100m Hurdles | 13.13 | Tia Thevenin | 2017 |
400m Hurdles | 57.34 | Deniece Bell | 1999 |
800m Run | 2:06.46 | Melanie Scherenzel | 1999 |
1500m Run | 4:13.87 | Lauren Penney | 2013 |
3000m Run | 9:44.30 | Catherine DeSarle | 2010 |
3000m Steeplechase | 9:46.98 | Paige Stoner | 2018 |
5000m Run | 15:28.47 | Paige Stoner | 2019 |
10,000m Run | 32:07.36 | Paige Stoner | 2019 |
Pole Vault | 3.60m | Jessyca Jackson | 2004 |
High Jump | 1.87m | Jillian Drouin | 2007 |
Long Jump | 6.28m | Janeen Bonner | 1989 |
Triple Jump | 13.16m | Sheron Mark | 2006 |
Shot Put | 17.22m | Cheree Hicks | 2000 |
Discus | 60.85m | Cheree Hicks | 1999 |
Javelin | 47.49m | Elinor Sadin | 1987 |
Hammer | 61.68m | Johvonne Hernandez | 2004 |
Heptathlon | 5,890 points | Jillian Drouin | 2007 |
4 x 100m | 44.36 | Boateng/Trigg Crosby/Pressley |
2019 |
4 x 400m | 3:37.02 | Crowd/M. Scherenzel Culley/Bell |
1999 |
4 x 800m | 8:59.31 | Sanborn/Krifchin Boyle/Sang-Bender |
2007 |
Distance Medley Relay | 11:56.00 | Boland/Culley LaPointe/Moreau |
2010 |
Spring Medley Relay | 4:13.40 | Giddens/Stevens England/Darmstadt |
1988 |