Weers 2016 Stats
Roos Weers 2016 Stats
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 26, 2016 | vs Temple  | 8-0 | * | * | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
Aug 28, 2016 | vs Maryland  | 4-1 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 1 |
Sep 03, 2016Â | vs LIBERTY Â | 3-2Â | *Â | *Â | 0Â | 1Â | 1Â | 3Â | .250Â | 1Â | .500Â | 0Â | 0-0Â | 0Â |
Sep 04, 2016Â | at HOFSTRA Â | 5-1Â | *Â | *Â | 1Â | 1Â | 3Â | 3Â | .286Â | 3Â | .714Â | 0Â | 0-0Â | 0Â |
Sep 09, 2016Â | BOSTON COLLEGE Â | 3-1Â | *Â | *Â | 0Â | 1Â | 1Â | 2Â | .222Â | 1Â | .667Â | 0Â | 0-0Â | 0Â |
Sep 11, 2016Â | STANFORD Â | 3-1Â | *Â | *Â | 1Â | 0Â | 2Â | 2Â | .273Â | 1Â | .636Â | 0Â | 0-0Â | 0Â |
Sep 18, 2016 | at Wake Forest  | 4-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .583 | 0 | 0-0 | 0 |
Sep 23, 2016 | at North Carolina  | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0-0 | 0 |
Sep 25, 2016Â | PENN Â | 4-0Â | *Â | *Â | 1Â | 0Â | 2Â | 3Â | .267Â | 2Â | .600Â | 0Â | 0-0Â | 0Â |
Sep 30, 2016Â | LOUISVILLE Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .250Â | 1Â | .625Â | 0Â | 0-0Â | 0Â |
Oct 02, 2016 | at Bucknell  | 4-3 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .588 | 0 | 0-0 | 0 |
Oct 07, 2016Â | DUKE Â | 5-1Â | *Â | *Â | 2Â | 0Â | 4Â | 6Â | .261Â | 4Â | .609Â | 1Â | 0-0Â | 0Â |
Oct 09, 2016 | at Cornell  | 5-0 | * | * | 2 | 0 | 4 | 6 | .276 | 3 | .586 | 1 | 0-0 | 0 |
Oct 15, 2016 | at Virginia  | 0-1 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .594 | 0 | 0-0 | 1 |
Oct 23, 2016 | at Boston University  | 2-1 | * | * | 0 | 0 | 0 | 3 | .229 | 1 | .571 | 0 | 0-0 | 0 |
Oct 30, 2016Â | INDIANA Â | 3-0Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .211Â | 2Â | .579Â | 0Â | 0-0Â | 0Â |
Nov 03, 2016 | vs Wake Forest  | 3-4 | * | * | 2 | 0 | 4 | 4 | .238 | 2 | .571 | 0 | 0-0 | 0 |
Nov 12, 2016Â | HARVARD Â | 5-1Â | *Â | *Â | 0Â | 1Â | 1Â | 2Â | .227Â | 2Â | .591Â | 0Â | 0-0Â | 0Â |
Nov 13, 2016Â | UCONN Â | 2-3Â | *Â | *Â | 1Â | 0Â | 2Â | 2Â | .239Â | 2Â | .609Â | 0Â | 0-0Â | 0Â |
Totals |   | 67-26 | 19 | 19 | 11 | 7 | 29 | 46 | .239 | 28 | .609 | 2 | 0-0 | 2 |
 |
Games played: 19 Shots per game: 2.42 Goals per game: 0.58 Assists per game: 0.37 Points per game: 1.53 |