Nov 1|Final
Nov 1|Final
Nov 1|Final
Nov 2|Final
Nov 3|Final
vs Three-Seed Wake Forest vs Stony Brook vs ACC Semifinals vs Virginia Tech vs ACC Championship  Syracuse University Athletics 
	
		
			| Date  | 
			Opponent  | 
			Score  | 
			GP  | 
			GS  | 
			G  | 
			A  | 
			Pts  | 
			Sh  | 
			Shot%  | 
			SOG  | 
			SOG%  | 
			GW  | 
			PS-ATT  | 
			DSv  | 
		
		
			| Aug 28, 2015  | 
			at Stanford   | 
			2-1  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			2  | 
			.000  | 
			2  | 
			1.000  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Aug 29, 2015 | 
			vs UC Davis   | 
			4-0  | 
			*  | 
			  | 
			0  | 
			0  | 
			0  | 
			2  | 
			.000  | 
			2  | 
			1.000  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Aug 31, 2015  | 
			at PACIFIC   | 
			4-1  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			2  | 
			.000  | 
			0  | 
			.667  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Sep 06, 2015  | 
			UMASS   | 
			4-0  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			0  | 
			.000  | 
			0  | 
			.667  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Sep 12, 2015  | 
			NORTH CAROLINA   | 
			4-2  | 
			*  | 
			*  | 
			1  | 
			0  | 
			2  | 
			1  | 
			.143  | 
			1  | 
			.714  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Sep 19, 2015  | 
			at Boston College   | 
			3-2  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			1  | 
			.125  | 
			0  | 
			.625  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Sep 20, 2015  | 
			at Yale Bulldogs   | 
			5-0  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			2  | 
			.100  | 
			1  | 
			.600  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Sep 25, 2015  | 
			VIRGINIA   | 
			3-1  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			1  | 
			.091  | 
			1  | 
			.636  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Sep 27, 2015  | 
			BOSTON   | 
			5-1  | 
			*  | 
			*  | 
			0  | 
			1  | 
			1  | 
			0  | 
			.091  | 
			0  | 
			.636  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Oct 02, 2015  | 
			MONMOUTH   | 
			5-0  | 
			*  | 
			*  | 
			1  | 
			0  | 
			2  | 
			3  | 
			.143  | 
			1  | 
			.571  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Oct 04, 2015  | 
			CORNELL   | 
			9-1  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			1  | 
			.133  | 
			0  | 
			.533  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Oct 09, 2015  | 
			at Louisville   | 
			2-1  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			1  | 
			.125  | 
			1  | 
			.562  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Oct 11, 2015  | 
			at Indiana   | 
			3-1  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			2  | 
			.111  | 
			1  | 
			.556  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Oct 17, 2015  | 
			WAKE FOREST   | 
			6-0  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			3  | 
			.095  | 
			1  | 
			.524  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Oct 18, 2015  | 
			PRINCETON   | 
			4-2  | 
			*  | 
			*  | 
			0  | 
			1  | 
			1  | 
			2  | 
			.087  | 
			1  | 
			.522  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Oct 24, 2015 | 
			at Duke   | 
			1-0  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			3  | 
			.077  | 
			3  | 
			.577  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Nov 06, 2015  | 
			at Virginia   | 
			3-2  | 
			*  | 
			*  | 
			0  | 
			1  | 
			1  | 
			3  | 
			.069  | 
			1  | 
			.552  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Nov 08, 2015  | 
			vs North Carolina   | 
			1-2  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			3  | 
			.062  | 
			2  | 
			.562  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Nov 14, 2015  | 
			UMASS   | 
			4-2  | 
			*  | 
			*  | 
			1  | 
			0  | 
			2  | 
			5  | 
			.081  | 
			3  | 
			.568  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Nov 15, 2015  | 
			PRINCETON   | 
			5-0  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			7  | 
			.068  | 
			2  | 
			.523  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Nov 20, 2015  | 
			UCONN   | 
			3-1  | 
			*  | 
			*  | 
			0  | 
			0  | 
			0  | 
			2  | 
			.065  | 
			0  | 
			.500  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Nov 22, 2015  | 
			vs North Carolina   | 
			4-2  | 
			*  | 
			*  | 
			0  | 
			1  | 
			1  | 
			0  | 
			.065  | 
			0  | 
			.500  | 
			0  | 
			0-0  | 
			0  | 
		
		
			| Totals  | 
			   | 
			84-22  | 
			22  | 
			21  | 
			3  | 
			4  | 
			10  | 
			46  | 
			.065  | 
			23  | 
			.500  | 
			0  | 
			0-0  | 
			0  | 
		
	
© 2025 Syracuse University. All Rights Reserved Worldwide.No portion of this site may be reproduced or duplicated without the express written permission of Syracuse University.