Nov 1|Final
Nov 1|Final
Nov 1|Final
Nov 2|Final
vs Binghamton vs Three-Seed Wake Forest vs Stony Brook vs ACC Semifinals vs Virginia Tech  Syracuse University Athletics 
| Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | DSv  | 
| Aug 29, 2014  | at Ohio State   | 3-2  | *  | *  | 0  | 0  | 0  | 6  | .000  | 1  | .167  | 0  | 0-0  | 0  | 
| Aug 30, 2014  | vs Miami   | 5-1  | *  | *  | 1  | 0  | 2  | 5  | .091  | 3  | .364  | 0  | 0-0  | 0  | 
| Sep 01, 2014  | at Ohio   | 7-0  | *  | *  | 2  | 1  | 5  | 3  | .214  | 2  | .429  | 1  | 0-0  | 0  | 
| Sep 02, 2014  | at Kent State   | 6-1  | *  | *  | 1  | 0  | 2  | 7  | .190  | 2  | .381  | 0  | 0-0  | 0  | 
| Sep 6, 2014   | ALBANY   | 2-1  | *  | *  | 0  | 0  | 0  | 3  | .167  | 2  | .417  | 0  | 0-0  | 0  | 
| Sep 07, 2014  | BSU   | 5-0  | *  | *  | 0  | 0  | 0  | 1  | .160  | 0  | .400  | 0  | 0-0  | 0  | 
| Sep 12, 2014  | at North Carolina   | 0-3  | *  | *  | 0  | 0  | 0  | 1  | .154  | 0  | .385  | 0  | 0-0  | 0  | 
| Sep 20, 2014  | BC   | 2-3  | *  | *  | 1  | 0  | 2  | 2  | .179  | 2  | .429  | 0  | 0-0  | 0  | 
| Sep 26, 2014  | at Virginia   | 1-3  | *  | *  | 0  | 0  | 0  | 5  | .152  | 2  | .424  | 0  | 0-0  | 0  | 
| Sep 28, 2014  | HOFSTRA   | 6-2  | *  | *  | 1  | 2  | 4  | 5  | .158  | 3  | .447  | 0  | 0-0  | 0  | 
| Oct 05, 2014  | at Princeton   | 4-3  | *  | *  | 2  | 0  | 4  | 6  | .182  | 4  | .477  | 0  | 0-0  | 0  | 
| Oct 11, 2014  | LOUISVILLE   | 3-1  | *  | *  | 0  | 1  | 1  | 5  | .163  | 4  | .510  | 0  | 0-0  | 0  | 
| Oct 12, 2014  | at Cornell   | 5-0  | *  | *  | 2  | 0  | 4  | 2  | .196  | 2  | .529  | 1  | 0-0  | 0  | 
| Oct 18, 2014  | at Wake Forest   | 2-4  | *  | *  | 0  | 0  | 0  | 0  | .196  | 0  | .529  | 0  | 0-0  | 0  | 
| Totals  |    | 51-24  | 14  | 14  | 10  | 4  | 24  | 51  | .196  | 27  | .529  | 2  | 0-0  | 0  | 
© 2025 Syracuse University. All Rights Reserved Worldwide.No portion of this site may be reproduced or duplicated without the express written permission of Syracuse University.