Nov 2|Final
Nov 3|Final
Nov 4|Final
vs Three-Seed #6 Wake Forest1 Nov 5|Final
Nov 5|Final
vs Intercollegiate Tennis Association vs Two-Seed #4 Virginia vs ACC Championship vs Intercollegiate Tennis Association Syracuse University Athletics
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 29, 2014 | at Ohio State  | 3-2 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 |
| Aug 30, 2014 | vs Miami  | 5-1 | * | * | 1 | 0 | 2 | 5 | .091 | 3 | .364 | 0 | 0-0 | 0 |
| Sep 01, 2014 | at Ohio  | 7-0 | * | * | 2 | 1 | 5 | 3 | .214 | 2 | .429 | 1 | 0-0 | 0 |
| Sep 02, 2014 | at Kent State  | 6-1 | * | * | 1 | 0 | 2 | 7 | .190 | 2 | .381 | 0 | 0-0 | 0 |
| Sep 6, 2014 Â | ALBANY Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .167Â | 2Â | .417Â | 0Â | 0-0Â | 0Â |
| Sep 07, 2014Â | BSU Â | 5-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .160Â | 0Â | .400Â | 0Â | 0-0Â | 0Â |
| Sep 12, 2014 | at North Carolina  | 0-3 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0 | 0-0 | 0 |
| Sep 20, 2014Â | BC Â | 2-3Â | *Â | *Â | 1Â | 0Â | 2Â | 2Â | .179Â | 2Â | .429Â | 0Â | 0-0Â | 0Â |
| Sep 26, 2014 | at Virginia  | 1-3 | * | * | 0 | 0 | 0 | 5 | .152 | 2 | .424 | 0 | 0-0 | 0 |
| Sep 28, 2014Â | HOFSTRA Â | 6-2Â | *Â | *Â | 1Â | 2Â | 4Â | 5Â | .158Â | 3Â | .447Â | 0Â | 0-0Â | 0Â |
| Oct 05, 2014 | at Princeton  | 4-3 | * | * | 2 | 0 | 4 | 6 | .182 | 4 | .477 | 0 | 0-0 | 0 |
| Oct 11, 2014Â | LOUISVILLE Â | 3-1Â | *Â | *Â | 0Â | 1Â | 1Â | 5Â | .163Â | 4Â | .510Â | 0Â | 0-0Â | 0Â |
| Oct 12, 2014 | at Cornell  | 5-0 | * | * | 2 | 0 | 4 | 2 | .196 | 2 | .529 | 1 | 0-0 | 0 |
| Oct 18, 2014 | at Wake Forest  | 2-4 | * | * | 0 | 0 | 0 | 0 | .196 | 0 | .529 | 0 | 0-0 | 0 |
| Totals |   | 51-24 | 14 | 14 | 10 | 4 | 24 | 51 | .196 | 27 | .529 | 2 | 0-0 | 0 |
© 2025 Syracuse University. All Rights Reserved Worldwide.No portion of this site may be reproduced or duplicated without the express written permission of Syracuse University.