Nov 1|Final
Nov 1|Final
Nov 1|Final
Nov 2|Final
Nov 3|Final
vs Three-Seed Wake Forest vs Stony Brook vs ACC Semifinals vs Virginia Tech vs ACC Championship  Syracuse University Athletics 
| Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PS-ATT  | DSv  | 
| Aug 29, 2014  | at Ohio State   | 3-2  | *  |   | 0  | 0  | 0  | 2  | .000  | 1  | .500  | 0  | 0-0  | 0  | 
| Aug 30, 2014  | vs Miami   | 5-1  | *  |   | 1  | 0  | 2  | 2  | .250  | 2  | .750  | 0  | 0-0  | 0  | 
| Sep 01, 2014  | at Ohio   | 7-0  | *  |   | 0  | 0  | 0  | 0  | .250  | 0  | .750  | 0  | 0-0  | 0  | 
| Sep 02, 2014  | at Kent State   | 6-1  | *  |   | 0  | 0  | 0  | 0  | .250  | 0  | .750  | 0  | 0-0  | 0  | 
| Oct 25, 2014  | DUKE   | 2-1  | *  | *  | 0  | 0  | 0  | 4  | .125  | 1  | .500  | 0  | 0-0  | 0  | 
| Oct 26, 2014  | BUCKNELL   | 4-0  | *  | *  | 2  | 0  | 4  | 4  | .250  | 4  | .667  | 0  | 0-0  | 0  | 
| Nov 1, 2014   | at Massachusetts   | 6-4  | *  | *  | 2  | 0  | 4  | 6  | .278  | 4  | .667  | 1  | 0-0  | 0  | 
| Nov 06,2014   | at BC   | 5-2  | *  | *  | 0  | 0  | 0  | 6  | .208  | 4  | .667  | 0  | 0-0  | 0  | 
| Nov 07, 2014  | vs North Carolina   | 3-2  | *  | *  | 0  | 0  | 0  | 5  | .172  | 4  | .690  | 0  | 0-0  | 0  | 
| Nov 09, 2014  | vs Wake Forest   | 0-2  | *  | *  | 0  | 0  | 0  | 2  | .161  | 1  | .677  | 0  | 0-0  | 0  | 
| Nov 15, 2014  | BU   | 2-1  | *  | *  | 0  | 0  | 0  | 1  | .156  | 0  | .656  | 0  | 0-0  | 0  | 
| Nov 16, 2014  | PENN STATE   | 3-1  | *  | *  | 1  | 0  | 2  | 4  | .167  | 4  | .694  | 0  | 0-0  | 0  | 
| Nov 21, 2014  | vs North Carolina   | 3-2  | *  | *  | 0  | 0  | 0  | 4  | .150  | 3  | .700  | 0  | 0-0  | 0  | 
| Nov 23, 2014  | vs Connecticut   | 0-1  | *  | *  | 0  | 0  | 0  | 1  | .146  | 1  | .707  | 0  | 0-0  | 0  | 
| Totals  |    | 49-20  | 14  | 10  | 6  | 0  | 12  | 41  | .146  | 29  | .707  | 1  | 0-0  | 0  | 
© 2025 Syracuse University. All Rights Reserved Worldwide.No portion of this site may be reproduced or duplicated without the express written permission of Syracuse University.