All-Time NCAA Championship Results
Men's Results
Women's Results
Top Men's Individual Finishes (Top-40)
Top Women's Individual Finishes (Top-40)
1946 | 8th of 20 (212 points) |
1947 | 2nd of 20 (72 points) |
1948 | 3rd of 18 (93 points) |
1949 | 2nd of 18 (81 points) |
1951 | NATIONAL CHAMPIONS (1st of 18) (80 points) |
1952 | Tied for 4th of 13 (110 points) |
1953 | 3rd of 11 (93 points) |
1954 | 2nd of 16 (118 points) |
1956 | 11th of 14 (230 points) |
1957 | 4th of 17 (140 points) |
1958 | 12th of 14 (259 points) |
1959 | 11th of 13 (N/A) |
1963 | 15th of 21 (432 points) |
1974 | 26th of 26 (632 points) |
2009 | 14th of 31 (405 points) |
2010 | 14th of 31 (365 points) |
2011 | 15th of 31 (395 points) |
2012 | 15th of 31 (405 points) |
2013 | 10th of 31 (329 points) |
2014 | 5th of 31 (205 points) |
2015 | NATIONAL CHAMPIONS (1st of 31) (82 points) |
2016 | 3rd of 31 (164 points) |
2017 | 13th of 31 (406 points) |
2018 | 26th of 31 (603 points) |
2019 | 27th of 31 (610 points) |
2020 | 30th of 30 (761 points) |
2021 | 19th of 31 (485 points) |
2022 | 12th of 31 (340 points) |
2023 | 9th of 31 (299 points) |
2024 | 11th of 31 (342 points) |
Women's Results
2008 | 28th of 31 (658 points) |
2009 | 18th of 31 (450 points) |
2010 | 10th of 31 (347 points) |
2011 | 17th of 31 (401 points) |
2013 | 22nd of 31 (516 points) |
2014 | 24th of 31 (599 points) |
2015 | 12th of 31 (359 points) |
2017 | 26th of 31 (582 points) |
2021 | 30th of 31 (811 points) |
2022 | 23rd of 31 (544 points) |
2023 | 27th of 31 (591 points) |
2024 | 20th of 31 (512 points) |
Top Men's Individual Finishes (Top-40)
1st | Justyn Knight (2017) |
2nd | Justyn Knight (2016); Ray Osterhout (1952) |
3rd | Ray Osterhaut (1951) |
4th | Justyn Knight (2015); Roy Osterhaut (1954) |
5th | Richard Church (1949) |
6th | Neil Pratt (1949) |
7th | Richard Church (1948) |
8th | Colin Bennie (2015); Phil Irland (1951) |
9th | Martin Hehir (2015); Steve Armstrong (1954); Neil Pratt (1948) |
10th | Neil Pratt (1947) |
11th | Raymond Trigony (1947) |
12th | Ben Johns (1957); Les Veilbig (1954) |
14th | Tom Coulter (1951) |
19th | Robert Milner (1956); Don Fryer (1952); Clarence Green (1947); Perry Mackinnon (2023) |
21st | Steve Armstrong (1953) |
23rd | Jack Warner (1949) |
24th | Ben Johns (1959); William Irland (1949) |
25th | Timothy Curley (1947) |
26th | Robert Osborne (1957); Robert Milner (1955); Clarence Green (1948) |
28th | Bryant Woods (1957); Sam Lawler (2024) |
29th | Raymond Trigony (1946); Richard Church (1946) |
30th | Joseph Francello (1960); Timothy Curley (1948) |
31st | Samuel Brown (1947) |
32nd | Don Fryer (1951) |
33rd | Pat Dupont (2011); Steve Armstrong (1952) |
34th | Joel Hubbard (2016); Sam Lawler (2023)Â |
35th | Warren Tilden (1958) |
36th | Gene Parker (1953); Bob Fine (1952); Alexander Perritt (1949) |
37th | MJ Erb (2014); Pat Dupont (2011); Joseph Francello (1961); Steve Armstrong (1951) |
38th | Martin Hehir (2014); Bryant Woods (1955); Richard Church (1947) |
39th | Philo Germano (2015); Tito Medrano (2009) |
Top Women's Individual Finishes (Top-40)
17th | Paige Stoner (2017) |
23rd | Savannah Roark (2022) |
29th | Lauren Penney (2011) |