Official Basketball Box Score
Official Basketball Box Score
Manhattan vs Syracuse
3/4/76 at Manley Field House, Syracuse, N.Y.
--------------------------------------------------------------------------------
VISITORS: Manhattan
TOT-FG
## Player Name FG-FGA FT-FTA REB PF TP A TO BLK S MIN
04 DYE, Chris.......... 0-4 2-2 1 1 2 0 4 0 0 12
05 COURTNEY, Tom....... 0-4 2-2 1 2 2 0 1 0 1 18
11 MARSH, Ricky........ 1-5 1-2 3 5 3 2 4 1 0 22
12 HURLEY, John........ 1-3 1-2 1 3 3 0 3 0 0 6
14 LOCKHART, Tom....... 6-21 4-5 8 4 16 0 3 0 0 33
15 POPE, Dick.......... 1-6 0-0 4 2 2 1 1 0 0 16
20 GRANT, Steve........ 5-11 1-3 14 1 11 2 4 1 1 40
21 BRUNO, Mike......... 2-4 4-4 3 3 8 0 0 2 0 21
22 CARRINGTON, Ron..... 0-4 3-4 0 1 3 1 1 0 0 9
23 BROWN, Bill......... 1-3 2-2 4 2 4 1 3 0 1 15
24 MATTHIAS, Tony...... 0-2 1-3 1 1 1 0 1 0 0 6
30 ROBINSON, Rich...... 1-2 0-1 0 1 2 0 0 0 0 2
TEAM................ 7
Totals.............. 18-69 21-30 47 26 57 7 25 4 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-69 26.1% Game: 26.1% DEADB
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-30 70.0% Game: 70.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 19-8
TOT-FG
## Player Name FG-FGA FT-FTA REB PF TP A TO BLK S MIN
44 BYRNES, Marty....... f 5-11 1-3 6 4 11 0 1 2 0 27
55 SEASE, Chris........ f 11-18 0-0 8 3 22 0 2 0 2 30
33 SHACKLEFORD, Dale... c 5-11 2-2 15 4 12 0 0 1 4 27
20 KINDEL, Ross........ g 1-3 0-0 1 3 2 2 2 0 1 20
22 WILLIAMS, James..... g 7-15 4-4 0 3 18 6 7 0 1 36
10 DANFORTH, Michael... 0-0 0-0 0 0 0 0 0 0 0 2
11 KELLEY, Larry....... 5-7 0-1 2 1 10 2 2 0 0 20
13 ARRINGTON, Larry.... 0-1 3-4 0 1 3 0 3 0 0 2
30 KING, Kevin......... 1-2 0-1 0 1 2 0 1 0 1 4
32 POWELL, Reggie...... 0-0 0-1 2 0 0 0 0 0 0 2
42 JAMES, Kevin........ 0-3 0-0 6 3 0 0 4 0 1 11
45 KEYS, Bill.......... 1-1 1-2 4 1 3 0 0 0 0 2
50 SEIBERT, Earnie..... 0-0 0-0 7 2 0 2 1 0 0 15
53 PARKER, Robert...... 0-1 0-0 2 2 0 0 0 0 1 2
TEAM................ 4
Totals.............. 36-73 11-18 57 28 83 12 23 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-73 49.3% Game: 49.3% DEADB
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 0
--------------------------------------------------------------------------------
Officials: John Vallanti, Pete Pavia
Technical fouls: Manhattan-None. Syracuse-None.
Attendance: 6219
Score by Periods 1st 2nd Total
Manhattan..................... 27 30 - 57
Syracuse...................... 37 46 - 83