Official Basketball Box Score
Official Basketball Box Score
Boston College vs Syracuse
3/7/85 3:00 p.m. at Madison Square Garden, New York, NY
--------------------------------------------------------------------------------
VISITORS: Boston College 18-10
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MCCREADY, Roger..... f 7-13 6-9 1 0 1 4 20 1 1 1 0 33
24 TALLEY, Terrence.... f 5-6 5-6 0 2 2 2 15 3 1 0 1 27
50 GORDON, Trevor...... c 0-0 0-0 0 1 1 4 0 1 1 0 0 17
23 ADAMS, Michael...... g 3-11 1-1 0 1 1 3 7 6 2 0 1 38
32 PRESSLEY, Dominic... g 3-5 1-1 0 2 2 0 7 3 1 0 1 32
30 PRIMUS, Stu......... 8-14 2-2 1 2 3 2 18 1 0 0 0 24
33 BARRY, Skip......... 0-1 0-1 0 1 1 1 0 0 0 0 0 7
55 BOWERS, Troy........ 1-6 0-0 1 6 7 1 2 0 2 0 0 22
TEAM................ 6 2 8
Totals.............. 27-56 15-20 9 17 26 17 69 15 8 1 3 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 15-31 48.4% Game: 48.2% DEADB
F Throw % 1st Half: 6-9 66.7% 2nd Half: 9-11 81.8% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 21-7
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ADDISON, Rafael..... f 11-15 1-3 0 5 5 2 23 6 1 0 1 40
53 HAWKINS, Andre...... f 0-0 2-2 1 2 3 5 2 0 1 0 0 15
04 SEIKALY, Rony....... c 1-5 0-0 1 3 4 5 2 0 3 0 0 25
31 WASHINGTON, Dwayne.. g 5-11 3-4 0 1 1 4 13 10 3 1 0 40
35 BROWN, Michael...... g 3-5 2-2 0 2 2 1 8 1 2 0 0 23
11 MONROE, Greg........ 2-4 2-2 0 0 0 1 6 6 1 0 0 17
30 BROWER, Derek....... 0-0 0-0 0 1 1 0 0 0 0 0 0 3
45 ALEXIS, Wendell..... 6-9 4-4 2 5 7 4 16 1 1 0 1 37
TEAM................ 3 6 9 1
Totals.............. 28-49 14-17 7 25 32 22 70 24 13 1 2 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 15-24 62.5% Game: 57.1% DEADB
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-12 91.6% Game: 82.4% 0
--------------------------------------------------------------------------------
Officials: Tim Higgins, Jody Sylvester, Jim Burr
Technical fouls: Boston College-None. Syracuse-None.
Attendance: 19591
Score by Periods 1st 2nd Total
Boston College................ 30 39 - 69
Syracuse...................... 29 41 - 70
INPUT into statcrew 3/12/10