Official Basketball Box Score
Official Basketball Box Score
Utica College vs Syracuse
12/22/84 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Utica College 3-6
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 MACKEY, Daryl....... f 5-11 2-3 2 6 8 4 12 2 3 0 0 29
33 WALKER, Keith....... f 10-12 2-3 5 3 8 4 22 0 5 0 0 33
44 CARSTENSEN, D.J..... c 3-11 2-2 2 5 7 1 8 0 1 0 1 31
13 BONNER, Clarence.... g 2-2 2-2 0 2 2 2 6 0 5 0 1 26
15 WILLIAMS, Wallace... g 2-3 2-2 0 1 1 1 6 1 4 0 1 33
05 MCLAUGHLIN, Jim..... 0-1 1-2 0 1 1 0 1 0 2 0 0 1
11 BROWN, Paul......... 0-2 0-0 0 0 0 2 0 0 0 0 0 4
21 KREBS, Dan.......... 0-1 0-1 0 1 1 2 0 0 1 0 0 7
23 JETER, Eric......... 1-2 0-0 0 0 0 1 2 1 2 1 1 8
31 SMITH, Dave......... 1-5 0-0 0 2 2 0 2 0 0 0 1 8
35 DALGETTY, Mike...... 1-1 2-2 1 1 2 3 4 0 1 0 1 4
41 TORNSTROM, Ulf...... 0-2 0-0 0 1 1 0 0 2 3 0 1 12
45 COLEMAN, Andy....... 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 3 3
Totals.............. 25-53 13-17 10 26 36 20 63 6 28 1 7 200
TOTAL FG% 1st Half: 13-24 54.1% 2nd Half: 12-29 41.3% Game: 47.2% DEADB
F Throw % 1st Half: 7-7 100.0% 2nd Half: 6-10 60.0% Game: 76.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 6-0
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ADDISON, Rafael..... f 7-16 0-0 1 2 3 1 14 0 1 3 3 23
53 HAWKINS, Andre...... f 2-4 0-0 2 3 5 2 4 0 2 0 0 16
04 SEIKALY, Rony....... c 1-2 0-0 1 1 2 5 2 0 1 1 1 17
31 WASHINGTON, Dwayne.. g 5-11 2-5 1 1 2 2 12 10 2 0 1 26
35 BROWN, Michael...... g 7-10 0-0 2 2 4 0 14 0 1 0 7 19
11 MONROE, Greg........ 3-6 2-2 0 2 2 1 8 6 0 0 2 26
23 SPERA, Sonny........ 1-2 3-5 0 1 1 0 5 0 0 0 0 8
24 KATZ,Joel........... 0-1 0-0 0 0 0 2 0 0 2 0 0 4
25 TRICHE, Howard...... 1-3 3-4 1 4 5 0 5 1 1 0 0 9
30 BROWER, Derek....... 1-2 4-4 1 1 2 1 6 0 0 0 1 8
32 PAPADAKOS, George... 1-1 1-2 1 1 2 3 3 0 1 0 1 13
33 HARRIED, Herman..... 3-4 1-2 0 1 1 2 7 0 1 0 0 11
45 ALEXIS, Wendell..... 2-4 0-0 1 1 2 0 4 0 0 0 0 20
TEAM................ 1 1 2
Totals.............. 34-66 16-24 12 21 33 19 84 17 12 4 16 200
TOTAL FG% 1st Half: 15-32 46.8% 2nd Half: 19-34 55.8% Game: 51.5% DEADB
F Throw % 1st Half: 4-7 57.1% 2nd Half: 12-17 70.6% Game: 66.7% 1,1
--------------------------------------------------------------------------------
Officials: Lembo, Jim Burr, Distaola
Technical fouls: Utica College-None. Syracuse-None.
Attendance: 18517
Score by Periods 1st 2nd Total
Utica College................. 33 30 - 63
Syracuse...................... 34 50 - 84
input into statcrew 2/19/10