Official Basketball Box Score
Official Basketball Box Score
Lamar vs Syracuse
12/8/84 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Lamar 3-3
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 TODD, Anthony....... f 4-7 2-4 2 3 5 4 10 2 6 1 0 37
44 MCCAULEY, Karl...... f 7-11 0-0 1 4 5 2 14 0 3 0 0 40
54 GULLEY, James....... c 3-8 2-2 1 6 7 4 8 1 2 0 0 27
24 EVERETT, Jerry...... g 2-12 4-6 1 3 4 3 8 6 4 0 4 40
30 PUNTUS, Wilson...... g 6-10 0-3 1 1 2 1 12 3 3 0 2 30
12 NERO, Shannon....... 0-1 0-0 0 0 0 0 0 1 0 0 0 8
52 ANDERSON, Greg...... 2-4 2-2 3 0 3 4 6 0 1 0 0 18
TEAM................ 3 1 4
Totals.............. 24-53 10-17 12 18 30 18 58 13 19 1 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 15-28 53.5% Game: 45.3% DEADB
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-11 63.6% Game: 58.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 4-0
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ADDISON, Rafael..... f 6-18 2-3 5 6 11 1 14 3 2 0 0 32
53 HAWKINS, Andre...... f 0-3 3-4 2 4 6 5 3 1 1 0 1 20
04 SEIKALY, Rony....... c 5-6 3-9 8 3 11 3 13 1 1 1 2 30
31 WASHINGTON, Dwayne.. g 6-13 0-2 3 2 5 2 12 7 5 0 4 37
35 BROWN, Michael...... g 5-10 0-0 4 0 4 2 10 1 2 0 2 25
11 MONROE, Greg........ 1-3 0-0 3 0 3 0 2 2 2 1 2 19
32 PAPADAKOS, George... 1-2 0-0 0 0 0 0 2 0 0 0 0 5
33 HARRIED, Herman..... 0-4 2-2 1 1 2 1 2 0 3 0 0 14
45 ALEXIS, Wendell..... 5-7 0-0 2 4 6 5 10 3 1 1 0 18
TEAM................ 1 1 2
Totals.............. 29-66 10-20 28 21 49 19 68 18 17 3 11 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 14-37 37.8% Game: 43.9% DEADB
F Throw % 1st Half: 2-6 33.3% 2nd Half: 8-14 57.1% Game: 50.0% 0,1
--------------------------------------------------------------------------------
Officials: Silvester, Hannon, Slomkowski
Technical fouls: Lamar-None. Syracuse-None.
Attendance: 22214
Score by Periods 1st 2nd Total
Lamar......................... 21 37 - 58
Syracuse...................... 32 36 - 68
input into statcrew 2/12/10